Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone FABIENNE Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FABIENNE
Number: 789 / 7218

10 Feb 1972 06:00 UTC to 27 Feb 1972 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1972-02-10 06   12.1    88.0                              
1972-02-10 12   12.3    86.0                              
1972-02-10 18   12.6    84.0                              
1972-02-11 00   12.9    81.8                              
1972-02-11 06   13.2    79.7                              
1972-02-11 12   13.4    78.0                              
1972-02-11 18   13.6    76.6                              
1972-02-12 00   13.8    75.3                              
1972-02-12 06   14.0    74.0                              
1972-02-12 12   14.1    72.6                              
1972-02-12 18   14.2    71.2                              
1972-02-13 00   14.2    70.0                              
1972-02-13 06   14.2    69.1                              
1972-02-13 12   14.2    68.3                              
1972-02-13 18   14.1    67.7                              
1972-02-14 00   14.1    67.4                              
1972-02-14 06   14.0    67.0                              
1972-02-14 12   13.9    66.4                              
1972-02-14 18   13.8    65.8                              
1972-02-15 00   13.7    65.2                              
1972-02-15 06   13.7    64.6                              
1972-02-15 12   13.8    64.2                              
1972-02-15 18   14.0    64.0                              
1972-02-16 00   14.1    63.8                              
1972-02-16 06   14.2    63.6                              
1972-02-16 12   14.6    63.0                              
1972-02-16 18   15.4    62.4                              
1972-02-17 00   16.2    62.1                              
1972-02-17 06   17.0    62.0                              
1972-02-17 12   17.8    62.1                              
1972-02-17 18   18.6    62.3                              
1972-02-18 00   19.4    62.6                              
1972-02-18 06   20.0    62.8                              
1972-02-18 12   20.4    63.0                              
1972-02-18 18   20.8    63.2                              
1972-02-19 00   21.2    63.4                              
1972-02-19 06   21.7    63.7                              
1972-02-19 12   22.2    64.1                              
1972-02-19 18   22.8    64.6                              
1972-02-20 00   23.4    65.0                              
1972-02-20 06   24.0    65.4                              
1972-02-20 12   24.4    65.7                              
1972-02-20 18   24.7    66.0                              
1972-02-21 00   25.0    66.2                              
1972-02-21 06   25.3    66.2                              
1972-02-21 12   25.7    65.9                              
1972-02-21 18   26.2    65.3                              
1972-02-22 00   26.7    64.5                              
1972-02-22 06   27.2    63.5                              
1972-02-22 12   27.6    62.2                              
1972-02-22 18   28.1    60.9                              
1972-02-23 00   28.6    59.4                              
1972-02-23 06   29.0    58.1                              
1972-02-23 12   29.2    57.3                              
1972-02-23 18   29.4    56.7                              
1972-02-24 00   29.6    56.0                              
1972-02-24 06   29.8    55.4                              
1972-02-24 12   30.1    54.9                              
1972-02-24 18   30.7    54.6                              
1972-02-25 00   31.4    54.6                              
1972-02-25 06   32.1    55.1                              
1972-02-25 12   32.7    56.1                              
1972-02-25 18   33.2    57.5                              
1972-02-26 00   33.7    59.2                              
1972-02-26 06   34.1    60.9                              
1972-02-26 12   34.2    62.8                              
1972-02-26 18   34.2    64.6                              
1972-02-27 00   34.1    66.3                              
1972-02-27 06   34.0    68.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_fabienne.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale