Tropical Cyclones
[Index]
Season 1974-1975 Tropical Cyclone PENNY Track Map
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1974-1975 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: PENNY
Number: 532 / 197475_03

06 Nov 1974 15:00 UTC to 16 Nov 1974 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1974-11-06 15    5.9    96.9   1004         25          
1974-11-06 18    6.0    96.7   1004         25          
1974-11-06 21    6.3    96.6   1004         25          
1974-11-07 00    6.6    96.4   1003         25          
1974-11-07 03    6.5    96.4   1003         25          
1974-11-07 06    6.6    96.3   1003         25          
1974-11-07 09    6.7    96.3   1003         25          
1974-11-07 12    6.8    96.2   1003         25          
1974-11-07 15    6.9    96.1   1003         25          
1974-11-07 18    7.2    96.0   1003         25          
1974-11-07 21    7.3    95.9   1003         25          
1974-11-08 00    7.5    95.7   1003         25          
1974-11-08 03    7.7    95.7   1003         25          
1974-11-08 06    7.8    95.6   1002         25          
1974-11-08 09    7.9    95.6   1001         25          
1974-11-08 12    8.1    95.6   1000         25          
1974-11-08 15    8.3    95.5    998         30          
1974-11-08 18    8.4    95.5    996         30          
1974-11-08 21    8.5    95.4    995    1    35          
1974-11-09 00    8.6    95.3    994    1    40          
1974-11-09 03    8.7    95.2    993    1    40          
1974-11-09 06    8.8    95.1    991    1    40          
1974-11-09 09    8.9    95.0    989    1    45          
1974-11-09 12    9.1    94.8    988    1    50          
1974-11-09 15    9.2    94.7    987    1    50          
1974-11-09 18    9.4    94.6    985    2    50          
1974-11-09 21    9.5    94.5    983    2    55          
1974-11-10 00    9.6    94.4    981    2    60          
1974-11-10 03    9.8    94.1    981    2    60          
1974-11-10 06   10.0    93.8    981    2    60          
1974-11-10 09   10.2    93.6    981    2    60          
1974-11-10 12   10.4    93.3    981    2    60          
1974-11-10 15   10.6    92.9    981    2    60          
1974-11-10 18   10.7    92.5    981    2    60          
1974-11-10 21   10.9    92.2    981    2    60          
1974-11-11 00   11.0    91.7    981    2    60          
1974-11-11 03   11.2    91.5    981    2    60          
1974-11-11 06   11.3    91.3    981    2    60          
1974-11-11 09   11.4    90.9    982    2    55          
1974-11-11 12   11.6    90.5    985    2    55          
1974-11-11 15   11.7    90.2    987    1    50          
1974-11-11 18   11.9    89.9    987    1    50          
1974-11-11 21   12.1    89.6    987    1    50          
1974-11-12 00   12.5    89.2    988    1    50          
1974-11-12 03   12.5    89.1    988    1    50          
1974-11-12 06   12.5    89.0    988    1    50          
1974-11-12 09   12.5    88.8    990    1    45          
1974-11-12 12   12.6    88.7    994    1    40          
1974-11-12 15   12.6    88.6    996         35          
1974-11-12 18   12.7    88.5    997         30          
1974-11-12 21   12.7    88.4    998         30          
1974-11-13 00   12.8    88.3    999         30          
1974-11-13 03   13.0    88.0    999         30          
1974-11-13 06   13.1    87.7    999         30          
1974-11-13 09   13.3    87.4   1000         30          
1974-11-13 12   13.4    86.9   1002         25          
1974-11-13 15   13.5    86.4   1003         25          
1974-11-13 18   13.5    85.8   1002         25          
1974-11-13 21   13.5    85.3   1003         25          
1974-11-14 00   13.4    84.6   1003         25          
1974-11-14 03   13.4    84.4   1002         25          
1974-11-14 06   13.3    84.1   1001         25          
1974-11-14 09   13.2    83.8   1002         25          
1974-11-14 12   13.1    83.5   1003         25          
1974-11-14 15   13.0    83.3   1003         25          
1974-11-14 18   12.9    83.0   1002         25          
1974-11-14 21   12.8    82.7   1002         25          
1974-11-15 00   12.7    82.3   1003         25          
1974-11-15 03   12.7    82.0   1003         25          
1974-11-15 06   12.6    81.7   1003         25          
1974-11-15 09   12.6    81.5   1004         25          
1974-11-15 12   12.6    81.3   1004         25          
1974-11-15 15   12.6    81.0   1004         25          
1974-11-15 18   12.6    80.7   1005         25          
1974-11-15 21   12.6    80.3   1005         25          
1974-11-16 00   12.6    80.0   1005         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_penny.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale