Tropical Cyclones
[Index]
Season 1974-1975 Tropical Cyclone SHIRLEY Track Map
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1974-1975 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: SHIRLEY
Number: 538 / 197475_09

03 Feb 1975 00:00 UTC to 12 Feb 1975 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1975-02-03 00   11.0   105.0   1008         20          
1975-02-03 03   11.2   105.0   1008         20          
1975-02-03 06   11.3   105.0   1008         20          
1975-02-03 09   11.4   105.0   1008         20          
1975-02-03 12   11.5   105.0   1008         20          
1975-02-03 15   11.6   105.0   1008         20          
1975-02-03 18   11.7   105.0   1008         20          
1975-02-03 21   11.8   105.0   1008         20          
1975-02-04 00   12.0   105.0   1007         20          
1975-02-04 03   12.2   105.0   1006         25          
1975-02-04 06   12.3   105.0   1005         25          
1975-02-04 09   12.4   105.0   1004         25          
1975-02-04 12   12.5   105.0   1003         25          
1975-02-04 15   12.6   105.0   1002         25          
1975-02-04 18   12.8   105.0   1001         25          
1975-02-04 21   12.9   105.0   1000         25          
1975-02-05 00   13.0   105.0    999         30          
1975-02-05 03   13.2   104.9    998         30          
1975-02-05 06   13.5   104.8    998         30          
1975-02-05 09   13.7   104.7    997         30          
1975-02-05 12   14.0   104.6    997         30          
1975-02-05 15   14.2   104.5    996         30          
1975-02-05 18   14.5   104.4    995    1    35          
1975-02-05 21   14.7   104.3    994    1    40          
1975-02-06 00   15.0   104.2    994    1    40          
1975-02-06 03   15.3   104.0    992    1    40          
1975-02-06 06   15.5   103.9    991    1    45          
1975-02-06 09   15.8   103.7    989    1    45          
1975-02-06 12   16.0   103.5    988    1    50          
1975-02-06 15   16.3   103.3    986    1    50          
1975-02-06 18   16.6   103.2    984    2    55          
1975-02-06 21   16.9   103.0    982    2    55          
1975-02-07 00   17.3   102.8    981    2    55          
1975-02-07 03   17.4   102.8    981    2    55          
1975-02-07 06   17.6   102.7    981    2    55          
1975-02-07 09   17.7   102.6    981    2    55          
1975-02-07 12   17.9   102.5    981    2    55          
1975-02-07 15   18.0   102.4    981    2    55          
1975-02-07 18   18.2   102.3    981    2    55          
1975-02-07 21   18.3   102.2    981    2    55          
1975-02-08 00   18.5   102.2    981    2    55          
1975-02-08 03   18.6   102.0    981    2    55          
1975-02-08 06   18.7   101.8    984    2    55          
1975-02-08 09   18.9   101.5    986    1    50          
1975-02-08 12   19.1   101.3    987    1    50          
1975-02-08 15   19.2   101.1    989    1    45          
1975-02-08 18   19.4   100.9    991    1    45          
1975-02-08 21   19.6   100.7    993    1    40          
1975-02-09 00   19.8   100.5    994    1    40          
1975-02-09 03   20.0   100.1    995    1    35          
1975-02-09 06   20.1    99.7    997         30          
1975-02-09 09   20.3    99.3    998         30          
1975-02-09 12   20.5    99.0    999         30          
1975-02-09 15   20.6    98.6   1000         25          
1975-02-09 18   20.8    98.1   1001         25          
1975-02-09 21   20.9    97.7   1002         25          
1975-02-10 00   21.0    97.2   1003         25          
1975-02-10 03   21.2    96.9   1003         25          
1975-02-10 06   21.3    96.6   1004         25          
1975-02-10 09   21.4    96.2   1004         25          
1975-02-10 12   21.5    95.8   1005         25          
1975-02-10 15   21.5    95.4   1005         25          
1975-02-10 18   21.6    95.0   1006         25          
1975-02-10 21   21.6    94.6   1006         25          
1975-02-11 00   21.7    94.1   1007         20          
1975-02-11 03   21.7    93.9   1007         20          
1975-02-11 06   21.7    93.6   1007         20          
1975-02-11 09   21.8    93.4   1007         20          
1975-02-11 12   21.8    93.1   1008         20          
1975-02-11 15   21.8    92.9   1008         20          
1975-02-11 18   21.9    92.6   1008         20          
1975-02-11 21   21.9    92.4   1008         20          
1975-02-12 00   21.9    92.1   1008         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_shirley.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale