| Tropical Cyclones
[Index] | Season 1975-1976 Tropical Cyclone RAY Track Map |
| Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1975-1976 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: RAY
Number: 906 / 7602
17 Nov 1975 12:00 UTC to 25 Nov 1975 00:00 UTC
date/time lat long hPa cat kts
1975-11-17 12 7.0 101.6
1975-11-17 18 7.2 101.8
1975-11-18 00 7.5 100.5
1975-11-18 06 7.7 96.3
1975-11-18 12 8.0 92.5
1975-11-18 18 8.5 95.4
1975-11-19 00 9.0 98.5
1975-11-19 06 9.5 97.3
1975-11-19 12 10.0 96.5
1975-11-19 18 10.5 96.9
1975-11-20 00 10.8 97.3
1975-11-20 06 10.8 98.0
1975-11-20 12 10.5 98.4
1975-11-20 18 10.1 98.0
1975-11-21 00 9.6 97.4
1975-11-21 06 9.4 97.0
1975-11-21 12 9.5 96.5
1975-11-21 18 10.9 94.9
1975-11-22 00 12.5 93.2
1975-11-22 06 12.9 92.5
1975-11-22 12 13.4 91.9
1975-11-22 18 14.5 90.9
1975-11-23 00 15.8 90.0
1975-11-23 06 17.3 89.9
1975-11-23 12 18.8 90.0
1975-11-23 18 19.7 89.5
1975-11-24 00 20.1 88.7
1975-11-24 06 17.3 86.4
1975-11-24 12 14.0 84.0
1975-11-24 18 16.5 85.8
1975-11-25 00 23.8 91.5
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_ray.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |