Tropical Cyclones
[Index]
Season 1977-1978 Tropical Cyclone SAM Track Map
Season 1977-1978 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1977-1978 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: SAM
Number: 576 / 197778_02

13 Dec 1977 00:00 UTC to 21 Dec 1977 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1977-12-13 00    7.6    96.5   1006         20          
1977-12-13 03    7.8    95.7   1006         20          
1977-12-13 06    8.0    94.9   1004         25          
1977-12-13 09    8.2    94.1   1002         25          
1977-12-13 12    8.4    93.3   1003         25          
1977-12-13 15    8.6    92.5   1005         25          
1977-12-13 18    8.9    91.7   1004         25          
1977-12-13 21    9.2    90.9   1003         25          
1977-12-14 00    9.5    90.1   1003         25          
1977-12-14 03    9.7    89.4   1002         25          
1977-12-14 06    9.8    88.9   1001         25          
1977-12-14 09    9.9    88.5   1001         25          
1977-12-14 12   10.0    88.2   1002         25          
1977-12-14 15   10.0    87.9   1000         25          
1977-12-14 18   10.1    87.6   1002         25          
1977-12-14 21   10.2    87.3    999         30          
1977-12-15 00   10.3    87.1    999         30          
1977-12-15 03   10.3    86.9    998         30          
1977-12-15 06   10.4    86.7    996         30          
1977-12-15 09   10.5    86.5    995    1    35          
1977-12-15 12   10.6    86.4    995    1    35          
1977-12-15 15   10.6    86.2    995    1    35          
1977-12-15 18   10.7    86.0    995    1    35          
1977-12-15 21   10.7    85.9    995    1    35          
1977-12-16 00   10.8    85.8    994    1    40          
1977-12-16 03   11.0    85.6    994    1    40          
1977-12-16 06   11.2    85.4    993    1    45          
1977-12-16 09   11.4    85.2    992    1    45          
1977-12-16 12   11.6    85.0    992    1    45          
1977-12-16 15   11.8    84.8    992    1    45          
1977-12-16 18   12.0    84.6    992    1    45          
1977-12-16 21   12.2    84.5    991    1    50          
1977-12-17 00   12.4    84.4    990    1    50          
1977-12-17 03   12.5    84.3    992    1    50          
1977-12-17 06   12.6    84.3    992    1    50          
1977-12-17 09   12.6    84.2    992    1    50          
1977-12-17 12   12.7    84.2    994    1    45          
1977-12-17 15   12.7    84.1    996         40          
1977-12-17 18   12.8    84.1    998         35          
1977-12-17 21   12.8    84.0    998         35          
1977-12-18 00   12.9    83.9    999         30          
1977-12-18 03   12.9    83.9   1000         30          
1977-12-18 06   13.0    83.8   1000         30          
1977-12-18 09   13.0    83.7   1000         30          
1977-12-18 12   13.1    83.6   1001         30          
1977-12-18 15   13.1    83.6   1002         30          
1977-12-18 18   13.2    83.5   1002         30          
1977-12-18 21   13.2    83.4   1002         30          
1977-12-19 00   13.3    83.3   1003         25          
1977-12-19 03   13.4    83.5   1003         25          
1977-12-19 09   13.6    83.0   1000         25          
1977-12-19 12   13.7    82.9   1001         25          
1977-12-19 15   13.9    82.8   1001         25          
1977-12-19 18   14.1    82.7   1000         25          
1977-12-19 21   14.3    82.6    999         30          
1977-12-20 00   14.5    82.4    999         30          
1977-12-20 03   14.7    82.2   1001         30          
1977-12-20 06   14.9    81.9   1002         30          
1977-12-20 09   15.0    81.4   1002         30          
1977-12-20 12   15.1    80.8   1004         25          
1977-12-20 15   15.1    80.2   1006         25          
1977-12-20 18   15.1    79.6   1006         25          
1977-12-20 21   15.0    78.9   1006         25          
1977-12-21 00   15.0    78.0   1006         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_sam.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale