Tropical Cyclones
[Index]
Season 1982-1983 Tropical Cyclone ELINOR Track Map
Season 1982-1983 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1982-1983 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ELINOR
Number: 638 / 198283_03

10 Feb 1983 18:00 UTC to 04 Mar 1983 12:00 UTC

    date/time    lat    long    hPa   cat  kts
1983-02-10 18   10.6   158.0   1007         20          
1983-02-11 00   10.7   157.8   1008         20          
1983-02-11 06   10.7   157.7   1005         20          
1983-02-11 12   10.8   157.5   1005         20          
1983-02-11 18   10.8   157.2   1005         20          
1983-02-12 00   11.0   157.0   1006         20          
1983-02-12 06   11.7   156.7   1002         25          
1983-02-12 12   12.6   156.4   1002         25          
1983-02-12 18   13.2   156.3   1002         30          
1983-02-13 00   13.6   156.1   1002         30          
1983-02-13 06   14.0   155.9   1000         35          
1983-02-13 12   14.4   155.7    998         40          
1983-02-13 18   15.0   155.4    992    1    50          
1983-02-14 00   15.3   154.8    988    1    55          
1983-02-14 06   15.6   154.4    978    2    60          
1983-02-14 12   15.8   154.6    970    3    70          
1983-02-14 18   16.0   155.0    968    3    75          
1983-02-15 00   16.4   155.5    966    3    80          
1983-02-15 06   16.6   155.9    966    3    80          
1983-02-15 12   17.1   156.3    966    3    75          
1983-02-15 18   17.7   156.5    970    3    70          
1983-02-16 00   18.3   156.3    974    2    65          
1983-02-16 06   18.7   155.1    976    2    60          
1983-02-16 12   18.5   153.9    978    2    55          
1983-02-16 18   18.2   153.0    980    2    55          
1983-02-17 00   17.7   152.2    982    2    50          
1983-02-17 06   17.5   151.7    984    2    50          
1983-02-17 12   17.3   151.1    986    1    50          
1983-02-17 18   17.2   150.7    987    1    50          
1983-02-18 00   17.0   150.4    988    1    50          
1983-02-18 06   16.8   150.2    990    1    45          
1983-02-18 12   16.5   149.7    990    1    45          
1983-02-18 18   15.9   149.4    990    1    45          
1983-02-19 00   15.3   149.3    990    1    45          
1983-02-19 06   15.2   149.6    990    1    50          
1983-02-19 12   15.0   149.8    989    1    50          
1983-02-19 18   15.0   150.3    988    1    50          
1983-02-20 00   15.0   151.0    987    1    50          
1983-02-20 06   15.0   151.7    985    2    50          
1983-02-20 12   15.2   152.6    983    2    50          
1983-02-20 18   15.7   153.5    981    2    55          
1983-02-21 00   16.1   154.3    979    2    60          
1983-02-21 06   16.4   155.3    976    2    65          
1983-02-21 12   16.2   156.2    972    2    70          
1983-02-21 18   16.1   156.9    968    3    80          
1983-02-22 00   15.9   157.3    962    3    80          
1983-02-22 06   15.8   157.8    956    3    90          
1983-02-22 12   15.8   158.0    950    4    90          
1983-02-22 18   15.9   157.9    948    4    95          
1983-02-23 00   16.0   157.8    947    4    95          
1983-02-23 06   16.2   157.6    947    4    95          
1983-02-23 12   16.2   157.3    947    4    95          
1983-02-23 18   16.2   156.9    951    4    90          
1983-02-24 00   16.1   156.5    955    4    90          
1983-02-24 06   16.0   156.0    955    4    90          
1983-02-24 12   15.8   155.6    951    4    90          
1983-02-24 18   15.8   155.2    945    4    105          
1983-02-25 00   15.8   154.6    939    4    110          
1983-02-25 06   16.0   154.0    937    4    110          
1983-02-25 12   16.1   153.2    936    4    100          
1983-02-25 18   16.1   152.6    936    4    90          
1983-02-26 00   16.2   152.1    935    4    90          
1983-02-26 06   16.3   151.7    936    4    90          
1983-02-26 12   16.2   151.2    940    4    90          
1983-02-26 18   16.2   151.0    946    4    90          
1983-02-27 00   16.1   150.8    954    4    90          
1983-02-27 06   16.1   151.0    958    3    90          
1983-02-27 12   16.2   151.2    962    3    90          
1983-02-27 18   16.5   151.5    966    3    90          
1983-02-28 00   16.8   151.8    970    3    90          
1983-02-28 06   17.1   152.0    974    2    90          
1983-02-28 12   17.5   152.1    976    2    80          
1983-02-28 18   18.0   152.2    977    2    70          
1983-02-28 21   18.2   152.2    978    2    60          
1983-03-01 00   18.5   152.1    978    2    60          
1983-03-01 03   18.7   152.1    978    2    60          
1983-03-01 06   18.9   152.0    979    2    55          
1983-03-01 09   19.1   151.9    979    2    50          
1983-03-01 12   19.3   151.7    980    2    50          
1983-03-01 15   19.6   151.4    980    2    50          
1983-03-01 18   19.8   151.2    981    2    50          
1983-03-01 21   20.2   151.0    981    2    50          
1983-03-02 00   20.4   150.8    981    2    50          
1983-03-02 03   20.8   150.8    981    2    45          
1983-03-02 06   21.1   150.9    980    2    45          
1983-03-02 09   21.3   150.9    980    2    45          
1983-03-02 12   21.6   150.8    980    2    50          
1983-03-02 15   21.7   150.7    980    2    55          
1983-03-02 18   21.8   150.7    990    1    55          
1983-03-02 21   22.0   150.6    994    1    55          
1983-03-03 00   22.0   150.5    995    1    55          
1983-03-03 03   21.9   150.4    996         55          
1983-03-03 06   21.9   150.5    996         55          
1983-03-03 09   21.8   150.7    997         50          
1983-03-03 12   21.8   150.6    997         45          
1983-03-03 15   21.8   150.3    998         45          
1983-03-03 18   21.8   149.9    999         40          
1983-03-03 21   21.8   149.6   1000         40          
1983-03-04 00   21.8   149.2    998         35          
1983-03-04 06   21.7   148.2   1000         30          
1983-03-04 12   21.5   147.2   1002         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_elinor.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale