Tropical Cyclones
[Index]
Season 1987-1988 Tropical Cyclone GWENDA Track Map
Season 1987-1988 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1987-1988 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GWENDA

08 Feb 1988 06:00 UTC to 17 Feb 1988 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1988-02-08 06   15.6   102.0                  30          
1988-02-08 12   15.8   101.1                  30          
1988-02-08 18   16.0   100.1                  35          
1988-02-09 00   16.0    99.1                  35          
1988-02-09 06   16.0    98.2            1     40          
1988-02-09 12   15.9    97.2            1     40          
1988-02-09 18   15.9    96.0            1     45          
1988-02-10 00   15.8    95.0            1     45          
1988-02-10 06   15.6    94.2            1     50          
1988-02-10 12   15.6    93.4            2     60          
1988-02-10 18   15.7    92.6            2     65          
1988-02-11 00   15.7    91.9            2     70          
1988-02-11 06   15.8    91.3            3     75          
1988-02-11 12   16.1    90.8            3     80          
1988-02-11 18   16.6    90.4            3     85          
1988-02-12 00   17.1    90.1            3     90          
1988-02-12 06   17.4    89.7            3     90          
1988-02-12 12   17.8    89.3            3     80          
1988-02-12 18   18.2    88.9            3     75          
1988-02-13 00   18.4    88.5            2     70          
1988-02-13 06   18.5    88.2            2     65          
1988-02-13 12   18.6    87.8            2     60          
1988-02-13 18   18.9    87.2            2     55          
1988-02-14 00   19.1    86.5            1     50          
1988-02-14 06   19.0    85.7            1     50          
1988-02-14 12   18.8    85.0            1     45          
1988-02-14 18   18.7    84.4            1     45          
1988-02-15 00   18.6    83.9            1     45          
1988-02-15 06   18.3    83.3            1     40          
1988-02-15 12   18.2    82.6            1     40          
1988-02-15 18   18.2    81.7                  35          
1988-02-16 00   18.2    80.9                  35          
1988-02-16 06   18.3    80.1                  35          
1988-02-16 12   18.3    79.2                  30          
1988-02-16 18   18.4    78.4                  30          
1988-02-17 00   18.4    77.8                  25          
1988-02-17 06   18.2    77.6                  25          
1988-02-17 12   17.8    77.7                  25          
1988-02-17 18   17.4    78.0                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_gwenda.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale