Tropical Cyclones
[Index]
Season 1988-1989 Tropical Cyclone HARRY Track Map
Season 1988-1989 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1988-1989 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: HARRY
Number: 712 / 198889_06

13 Feb 1989 09:00 UTC to 17 Feb 1989 03:00 UTC

    date/time    lat    long    hPa   cat  kts
1989-02-13 09   19.5   160.0    966    3    70          
1989-02-13 12   19.3   159.7    960    3    75          
1989-02-13 18   19.2   159.3    945    4    90          
1989-02-14 00   19.2   158.8    925    5    100          
1989-02-14 06   19.1   158.4    925    5    110          
1989-02-14 12   19.9   158.0    925    5    110          
1989-02-14 18   19.3   157.6    945    4    100          
1989-02-15 00   19.4   157.4    945    4    95          
1989-02-15 06   19.3   157.2    945    4    95          
1989-02-15 12   19.1   157.1    945    4    95          
1989-02-15 18   19.3   156.9    954    4    85          
1989-02-16 00   19.6   157.2    957    3    80          
1989-02-16 06   19.8   157.8    960    3    75          
1989-02-16 12   19.6   158.1    972    2    60          
1989-02-16 18   20.0   158.7    974    2    60          
1989-02-17 00   20.5   159.6    976    2    55          
1989-02-17 03   20.7   160.0    977    2    55          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_harry.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale