| Tropical Cyclones
[Index] | Season 1988-1989 Tropical Cyclone NED Track Map |
| Season 1988-1989 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1988-1989 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: NED
Number: 714 / 198889_08
25 Mar 1989 06:00 UTC to 01 Apr 1989 06:00 UTC
date/time lat long hPa cat kts
1989-03-25 06 17.4 119.8 1003 20
1989-03-25 12 17.1 119.1 1001 25
1989-03-25 18 16.8 118.1 999 25
1989-03-26 00 16.9 116.9 997 30
1989-03-26 06 17.1 115.8 995 1 35
1989-03-26 12 17.2 115.3 992 1 40
1989-03-26 18 17.4 114.6 989 1 40
1989-03-27 00 17.8 113.8 986 1 45
1989-03-27 06 18.1 113.0 982 2 50
1989-03-27 12 18.3 112.2 977 2 60
1989-03-27 18 18.8 111.0 967 3 75
1989-03-28 00 19.0 110.2 954 4 80
1989-03-28 06 19.6 109.6 948 4 90
1989-03-28 12 20.1 109.2 945 4 100
1989-03-28 18 20.4 109.1 942 4 100
1989-03-29 00 20.7 109.1 941 4 100
1989-03-29 06 21.0 109.0 945 4 95
1989-03-29 12 21.5 109.0 954 4 80
1989-03-29 18 22.0 109.0 964 3 70
1989-03-30 00 22.4 108.9 972 2 60
1989-03-30 06 23.2 108.5 984 2 50
1989-03-30 12 24.0 108.4 989 1 45
1989-03-30 18 25.0 108.5 992 1 40
1989-03-31 00 26.1 108.7 994 1 35
1989-03-31 06 27.2 109.2 996 30
1989-03-31 09 27.9 109.8 997 30
1989-03-31 12 28.5 110.5 998 30
1989-03-31 15 29.2 110.6 999 30
1989-03-31 18 30.2 113.0 1000 35
1989-03-31 21 31.5 114.8 1001 45
1989-04-01 00 32.7 116.6 1002 40
1989-04-01 03 33.8 118.6 1002 35
1989-04-01 06 34.5 120.8 1003 20
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_ned.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |