Tropical Cyclones
[Index]
Season 1991-1992 Tropical Cyclone BETSY Track Map
Season 1991-1992 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1991-1992 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BETSY

04 Jan 1992 18:00 UTC to 15 Jan 1992 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1992-01-04 18    7.0   172.0                  20          
1992-01-05 00    7.4   171.6                  20          
1992-01-05 06    7.7   171.2                  20          
1992-01-05 12    8.1   170.9                  25          
1992-01-05 18    8.4   170.6                  25          
1992-01-06 00    8.7   170.3                  25          
1992-01-06 06    9.0   170.1                  30          
1992-01-06 12    9.5   169.9                  35          
1992-01-06 18   10.1   169.9            1     40          
1992-01-07 00   10.8   170.1            1     45          
1992-01-07 06   11.6   170.3            1     50          
1992-01-07 12   12.4   170.5            2     55          
1992-01-07 18   13.2   170.6            2     60          
1992-01-08 00   13.9   170.5            2     65          
1992-01-08 06   14.6   170.3            2     70          
1992-01-08 12   15.2   169.7            3     80          
1992-01-08 18   15.8   168.9            3     90          
1992-01-09 00   16.4   167.9            3     90          
1992-01-09 06   16.8   166.8            3     95          
1992-01-09 12   17.3   165.5            3     95          
1992-01-09 18   17.7   164.1            3     90          
1992-01-10 00   18.2   162.6            3     90          
1992-01-10 06   18.6   161.4            3     90          
1992-01-10 12   19.0   160.3            3     85          
1992-01-10 18   19.3   159.3            3     85          
1992-01-11 00   19.6   158.3            3     85          
1992-01-11 06   19.8   157.7            3     80          
1992-01-11 12   20.1   157.4            2     70          
1992-01-11 18   20.4   157.3            2     65          
1992-01-12 00   20.9   157.5            2     60          
1992-01-12 06   21.3   157.7            2     60          
1992-01-12 12   21.8   157.8            2     60          
1992-01-12 18   22.3   157.9            2     60          
1992-01-13 00   22.8   157.9            2     60          
1992-01-13 06   23.5   158.0            2     55          
1992-01-13 12   24.3   158.1            2     55          
1992-01-13 18   25.2   158.2            2     55          
1992-01-14 00   26.2   158.6            2     55          
1992-01-14 06   27.3   159.2            2     55          
1992-01-14 12   28.3   160.0            2     55          
1992-01-14 18   29.2   160.9            1     50          
1992-01-15 00   30.1   161.9            1     50          
1992-01-15 06   31.0   163.1            1     50          
1992-01-15 12   31.8   164.4            1     45          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_betsy.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale