Tropical Cyclones
[Index]
Season 1995-1996 Tropical Cyclone JACOB Track Map
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1995-1996 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: JACOB
Number: 786 / 199596_10

27 Jan 1996 00:00 UTC to 08 Feb 1996 07:00 UTC

    date/time    lat    long    hPa   cat  kts
1996-01-27 00   14.0   140.2                25          
1996-01-27 06   14.2   139.7                25          
1996-01-27 12   14.7   139.0                30          
1996-01-27 18   15.1   138.3    997         35          
1996-01-28 00   15.4   137.7    992    1    40          
1996-01-28 06   15.6   137.0    986    1    45          
1996-01-28 12   15.7   136.4    992    1    35          
1996-01-28 18   15.7   136.3    994    1    30          
1996-01-29 00   16.6   135.0                20          
1996-01-29 06   16.7   133.9                15          
1996-01-29 12   16.8   133.3                15          
1996-01-29 18   16.9   132.7                            
1996-01-30 00   17.0   131.8                            
1996-01-30 06   16.9   131.1                            
1996-01-30 12   16.7   130.4                            
1996-01-30 18   16.4   130.1                            
1996-01-31 00   16.2   129.9                            
1996-01-31 06   16.0   129.5                            
1996-01-31 12   15.7   129.1                            
1996-01-31 18   15.3   128.5                15          
1996-02-01 00   14.8   128.0                20          
1996-02-01 06   14.4   127.4                20          
1996-02-01 13   13.8   126.2    996         30          
1996-02-01 16   13.9   125.5    996         30          
1996-02-01 19   14.1   125.0    994    1    35          
1996-02-01 22   14.5   124.6    994    1    35          
1996-02-02 01   14.8   124.2    992    1    40          
1996-02-02 04   15.1   123.2    990    1    40          
1996-02-02 07   15.4   123.1    985    2    50          
1996-02-02 10   15.7   122.6    980    2    55          
1996-02-02 13   15.9   122.0    975    2    60          
1996-02-02 16   16.1   121.4    970    3    65          
1996-02-02 19   16.3   120.8    970    3    65          
1996-02-02 22   16.7   120.2    965    3    70          
1996-02-03 01   16.9   119.7    965    3    70          
1996-02-03 04   17.1   119.3    965    3    70          
1996-02-03 07   17.3   118.9    965    3    70          
1996-02-03 10   17.5   118.6    965    3    70          
1996-02-03 13   17.7   118.3    965    3    70          
1996-02-03 16   17.8   117.9    965    3    70          
1996-02-03 19   18.0   117.4    965    3    75          
1996-02-03 22   18.2   117.1    960    3    80          
1996-02-04 01   18.4   116.8    960    3    80          
1996-02-04 04   18.7   116.4    960    3    80          
1996-02-04 07   19.0   115.9    960    3    80          
1996-02-04 10   19.4   115.5    960    3    80          
1996-02-04 13   19.6   115.0    960    3    80          
1996-02-04 16   19.9   114.5    960    3    80          
1996-02-04 19   20.1   114.0    960    3    80          
1996-02-04 22   20.4   113.5    955    4    85          
1996-02-05 01   20.9   113.0    955    4    85          
1996-02-05 04   21.4   112.4    955    4    85          
1996-02-05 07   21.7   111.8    955    4    85          
1996-02-05 10   22.0   111.4    955    4    85          
1996-02-05 13   22.2   111.0    955    4    85          
1996-02-05 16   22.4   110.6    955    4    85          
1996-02-05 19   22.5   110.3    965    3    75          
1996-02-05 22   22.6   110.0    975    2    60          
1996-02-06 01   22.7   109.7    980    2    55          
1996-02-06 04   22.8   109.6    985    2    50          
1996-02-06 07   23.0   109.6    985    2    50          
1996-02-06 10   23.3   109.6    990    1    40          
1996-02-06 13   23.6   109.5    990    1    40          
1996-02-06 16   23.8   109.2    990    1    40          
1996-02-06 19   24.0   108.9    995    1    35          
1996-02-06 22   24.0   108.6    995    1    35          
1996-02-07 01   24.0   108.3    995    1    35          
1996-02-07 04   24.0   108.0    995    1    35          
1996-02-07 07   24.0   107.8    998         30          
1996-02-07 10   24.1   107.6   1000         25          
1996-02-07 13   24.2   107.4   1002         20          
1996-02-07 16   24.3   107.2   1004         20          
1996-02-07 19   24.4   107.0   1006         20          
1996-02-07 22   24.6   106.8   1006         20          
1996-02-08 01   24.8   106.6   1008         20          
1996-02-08 04   25.1   106.1   1008         20          
1996-02-08 07   25.5   105.7   1008         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_jacob.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale