Tropical Cyclones
[Index]
Season 1996-1997 Tropical Cyclone PANCHO Track Map
Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1996-1997 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: PANCHO
Number: 800 / 199697_09

18 Jan 1997 07:00 UTC to 07 Feb 1997 07:00 UTC

    date/time    lat    long    hPa   cat  kts
1997-01-18 07    9.6    96.2   1006         20          
1997-01-19 07    9.3    95.6   1004         20          
1997-01-19 13    9.5    95.9   1002         25          
1997-01-19 19    9.6    96.0    998         30          
1997-01-20 01    9.8    96.2    995    1    35          
1997-01-20 07   10.0    96.3    990    1    40          
1997-01-20 10   10.2    96.2    985    2    50          
1997-01-20 13   10.5    96.3    980    2    55          
1997-01-20 16   10.8    96.2    975    2    60          
1997-01-20 19   11.1    95.9    965    3    70          
1997-01-20 22   11.3    95.7    955    4    80          
1997-01-21 01   11.5    95.4    940    4    95          
1997-01-21 04   11.7    95.1    925    5    105          
1997-01-21 07   11.9    94.8    915    5    115          
1997-01-21 10   12.2    94.5    915    5    115          
1997-01-21 13   12.4    94.1    915    5    115          
1997-01-21 16   12.6    93.6    915    5    115          
1997-01-21 19   12.7    93.1    915    5    115          
1997-01-21 22   12.8    92.6    915    5    115          
1997-01-22 01   12.9    92.1    920    5    110          
1997-01-22 04   13.0    91.7    925    5    105          
1997-01-22 07   13.1    91.3    930    4    100          
1997-01-22 10   13.1    91.0    935    4    95          
1997-01-22 13   13.2    90.7    940    4    95          
1997-01-22 16   13.2    90.5    945    4    90          
1997-01-22 19   13.2    90.3    945    4    90          
1997-01-22 22   13.3    90.1    945    4    90          
1997-01-23 01   13.3    89.9    940    4    95          
1997-01-23 04   13.4    89.7    935    4    95          
1997-01-23 07   13.4    89.7    935    4    95          
1997-01-23 10   13.5    89.7    940    4    95          
1997-01-23 13   13.6    89.8    945    4    90          
1997-01-23 16   13.7    89.9    950    4    85          
1997-01-23 19   13.9    90.0    955    4    80          
1997-01-23 22   14.0    90.1    960    3    75          
1997-01-24 01   14.1    90.2    970    3    65          
1997-01-24 04   14.1    90.2    980    2    55          
1997-01-24 10   14.1    90.2    985    2    50          
1997-01-24 16   14.2    90.3    990    1    40          
1997-01-24 22   14.3    90.4    990    1    40          
1997-01-25 04   14.4    90.5    990    1    40          
1997-01-25 10   14.5    90.6    990    1    40          
1997-01-25 16   14.6    90.6    990    1    40          
1997-01-25 22   14.7    90.7    990    1    40          
1997-01-26 01   14.7    90.7    990    1    40          
1997-01-26 04   14.6    90.4    990    1    40          
1997-01-26 07   14.4    90.6    990    1    40          
1997-01-26 10   14.2    90.6    995    1    35          
1997-01-26 16   13.7    90.6    998         30          
1997-01-26 22   13.3    90.6    998         30          
1997-01-27 04   12.9    90.6    998         30          
1997-01-27 07   12.6    90.6    998         30          
1997-01-27 10   12.0    90.9    998         30          
1997-01-27 16   11.2    91.1    995    1    35          
1997-01-27 22   10.4    91.3    990    1    40          
1997-01-28 04   10.0    91.5    985    2    45          
1997-01-28 10   10.0    91.6    985    2    45          
1997-01-28 16   10.1    91.9    980    2    55          
1997-01-28 22   10.3    92.4    980    2    55          
1997-01-29 01   10.6    92.7    975    2    60          
1997-01-29 04   11.0    92.9    975    2    60          
1997-01-29 07   11.4    93.1    975    2    60          
1997-01-29 10   11.8    93.1    975    2    60          
1997-01-29 16   12.6    92.9    975    2    60          
1997-01-29 22   13.3    92.6    975    2    60          
1997-01-30 01   13.7    92.4    975    2    60          
1997-01-30 04   14.0    92.1    975    2    60          
1997-01-30 10   14.4    91.2    970    3    65          
1997-01-30 16   14.7    90.4    970    3    65          
1997-01-30 22   15.0    89.6    965    3    70          
1997-01-31 04   15.2    88.8    965    3    70          
1997-01-31 07   15.2    88.5    965    3    70          
1997-01-31 10   15.2    88.1    960    3    75          
1997-01-31 16   15.1    87.5    960    3    75          
1997-01-31 22   15.1    86.9    955    4    80          
1997-02-01 01   15.0    86.6    950    4    85          
1997-02-01 04   15.0    86.3    945    4    90          
1997-02-01 07   15.0    86.0    940    4    95          
1997-02-01 10   15.1    85.7    940    4    95          
1997-02-01 16   15.4    85.3    940    4    95          
1997-02-01 22   15.6    85.0    935    4    95          
1997-02-02 01   15.8    84.9    940    4    95          
1997-02-02 04   16.0    84.9    945    4    90          
1997-02-02 07   16.3    85.0    950    4    85          
1997-02-02 10   16.6    85.2    955    4    80          
1997-02-02 16   17.0    85.5    965    3    70          
1997-02-02 22   17.3    85.7    965    3    70          
1997-02-03 04   17.6    85.9    970    3    65          
1997-02-03 16   17.9    86.4    980    2    55          
1997-02-04 04   18.2    87.0    990    1    40          
1997-02-05 04   19.4    84.1   1000         25          
1997-02-06 07   20.4    81.2   1000         25          
1997-02-07 07   18.8    76.2   1000         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_pancho.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale