Tropical Cyclones
[Index]
Season 1997-1998 Tropical Cyclone KATRINA Track Map
Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1997-1998 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KATRINA

01 Jan 1998 12:00 UTC to 02 Feb 1998 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1998-01-01 12   14.3   150.7                  20          
1998-01-01 18   14.6   151.1                  20          
1998-01-02 00   15.0   151.5                  25          
1998-01-02 06   15.3   152.0                  25          
1998-01-02 12   15.4   152.4                  30          
1998-01-02 18   15.5   152.7                  35          
1998-01-03 00   15.5   153.0            1     40          
1998-01-03 06   15.5   153.3            1     40          
1998-01-03 12   15.4   153.7            1     45          
1998-01-03 18   15.3   154.0            2     55          
1998-01-04 00   15.2   154.3            2     55          
1998-01-04 06   15.1   154.5            2     55          
1998-01-04 12   15.0   154.8            1     50          
1998-01-04 18   14.9   155.2            1     50          
1998-01-05 00   14.8   155.6            1     50          
1998-01-05 06   14.6   156.0            1     50          
1998-01-05 12   14.5   156.4            1     50          
1998-01-05 18   14.4   156.8            1     50          
1998-01-06 00   14.2   157.3            1     40          
1998-01-06 06   13.9   157.9            1     40          
1998-01-06 12   13.6   158.4            1     40          
1998-01-06 18   13.3   159.0            1     40          
1998-01-07 00   12.9   159.7            1     45          
1998-01-07 06   12.5   160.5            1     45          
1998-01-07 12   12.3   161.5            2     55          
1998-01-07 18   12.8   162.4            2     55          
1998-01-08 00   13.5   163.0            2     65          
1998-01-08 06   14.1   163.5            2     65          
1998-01-08 12   14.5   163.9            3     75          
1998-01-08 18   14.8   164.2            3     80          
1998-01-09 00   15.1   164.5            3     80          
1998-01-09 06   15.4   164.8            3     85          
1998-01-09 12   15.5   164.8            3     85          
1998-01-09 18   15.6   164.7            3     90          
1998-01-10 00   15.6   164.4            3     90          
1998-01-10 06   15.5   164.0            3     90          
1998-01-10 12   15.3   163.4            3     90          
1998-01-10 18   15.0   162.4            3     90          
1998-01-11 00   14.8   161.7            3     90          
1998-01-11 06   14.6   161.1            3     85          
1998-01-11 12   14.3   160.6            3     80          
1998-01-11 18   13.9   160.1            3     80          
1998-01-12 00   13.5   159.7            3     80          
1998-01-12 06   13.1   159.3            3     80          
1998-01-12 12   12.9   158.9            2     70          
1998-01-12 18   13.1   158.3            2     65          
1998-01-13 00   13.5   157.3            2     65          
1998-01-13 06   13.7   156.2            2     65          
1998-01-13 12   13.7   155.1            2     65          
1998-01-13 18   13.7   154.1            2     65          
1998-01-14 00   13.6   153.0            2     65          
1998-01-14 06   13.6   152.1            2     70          
1998-01-14 12   13.5   151.4            2     70          
1998-01-14 18   13.5   150.8            2     70          
1998-01-15 00   13.5   150.3            3     75          
1998-01-15 06   13.7   150.0            3     90          
1998-01-15 12   14.0   149.8            3     90          
1998-01-15 18   14.4   149.5            3     85          
1998-01-16 00   14.8   149.3            3     85          
1998-01-16 06   15.2   149.2            3     85          
1998-01-16 12   15.5   149.1            3     85          
1998-01-16 18   15.8   149.1            3     85          
1998-01-17 00   16.1   149.0            3     75          
1998-01-17 06   16.2   148.7            2     70          
1998-01-17 12   16.3   148.5            2     65          
1998-01-17 18   16.5   148.4            2     55          
1998-01-18 00   16.6   148.5            2     55          
1998-01-18 06   16.7   148.7            2     55          
1998-01-18 12   16.7   149.3            2     55          
1998-01-18 18   16.8   149.6            2     55          
1998-01-19 00   17.0   150.1            2     55          
1998-01-19 06   17.3   150.7            2     55          
1998-01-19 12   17.7   151.5            2     55          
1998-01-19 18   18.1   152.2            2     60          
1998-01-20 00   18.6   152.9            2     65          
1998-01-20 06   19.2   153.4            2     65          
1998-01-20 12   20.0   153.8            2     65          
1998-01-20 18   20.4   154.0            2     55          
1998-01-21 00   20.7   154.1            1     50          
1998-01-21 06   21.0   154.3            1     50          
1998-01-21 12   21.4   154.5            1     45          
1998-01-21 18   21.7   154.8            1     45          
1998-01-22 00   21.9   155.1            1     45          
1998-01-22 06   21.9   155.4            1     40          
1998-01-22 12   21.6   155.6            1     40          
1998-01-22 18   21.0   155.8            1     40          
1998-01-23 00   20.3   155.8            1     40          
1998-01-23 06   19.5   155.6            1     40          
1998-01-23 12   18.7   155.2                  35          
1998-01-23 18   18.3   154.5                  35          
1998-01-24 00   18.2   153.7                  35          
1998-01-24 06   18.2   153.1                  30          
1998-01-24 12   18.2   152.6                  30          
1998-01-24 18   18.2   152.3                  30          
1998-01-25 00   18.2   152.1                  25          
1998-01-25 06   18.3   151.8                  25          
1998-01-25 12   18.4   151.6                  25          
1998-01-25 18   18.4   151.5                  25          
1998-01-26 00   18.4   151.4                  25          
1998-01-26 06   18.4   151.2                  25          
1998-01-26 12   18.4   151.0                  25          
1998-01-26 18   18.4   150.9                  25          
1998-01-27 00   18.5   150.7                  25          
1998-01-27 06   18.6   150.4                  25          
1998-01-27 12   18.7   150.1                  25          
1998-01-27 18   18.8   149.9                  25          
1998-01-28 00   18.9   149.6                  25          
1998-01-28 06   18.9   149.3                  25          
1998-01-28 12   18.6   148.9                  25          
1998-01-28 18   18.1   148.4                  25          
1998-01-29 00   17.6   148.0                  25          
1998-01-29 06   16.8   147.3                  25          
1998-01-29 12   16.1   147.2                  25          
1998-01-29 18   15.3   147.3                  25          
1998-01-30 00   14.7   147.3                  25          
1998-01-30 06   14.2   147.1                  25          
1998-01-30 12   13.9   147.0                  25          
1998-01-30 18   13.6   146.9                  25          
1998-01-31 00   13.4   146.7                  25          
1998-01-31 06   13.1   146.4                  25          
1998-01-31 12   12.9   146.1                  25          
1998-01-31 18   12.7   145.8                  25          
1998-02-01 00   12.5   145.3                  20          
1998-02-01 06   12.4   144.9                  20          
1998-02-01 12   12.3   144.5                  20          
1998-02-01 18   12.2   144.2                  20          
1998-02-02 00   12.2   143.9                  20          
1998-02-02 06   12.2   143.6                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_katrina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale