Tropical Cyclones
[Index]
Season 1997-1998 Tropical Cyclone LES Track Map
Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1997-1998 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: LES

21 Jan 1998 18:00 UTC to 02 Feb 1998 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1998-01-21 18   14.9   143.0                  15          
1998-01-22 00   14.7   142.9                  20          
1998-01-22 06   14.5   142.8                  20          
1998-01-22 12   14.3   142.7                  20          
1998-01-22 18   14.2   142.4                  20          
1998-01-23 00   14.1   142.1                  20          
1998-01-23 06   14.1   141.7                  20          
1998-01-23 12   14.1   141.1                  25          
1998-01-23 18   14.0   140.1                  30          
1998-01-24 00   13.9   139.0                  35          
1998-01-24 06   13.9   138.3                  35          
1998-01-24 12   13.9   137.6            1     40          
1998-01-24 18   14.2   136.7            1     45          
1998-01-25 00   14.4   135.8            1     50          
1998-01-25 06   14.7   134.9            1     45          
1998-01-25 12   14.9   134.3                  35          
1998-01-25 18   15.1   133.9                  30          
1998-01-26 00   15.3   133.3                  30          
1998-01-26 06   15.5   132.9                  25          
1998-01-26 12   15.5   132.6                  25          
1998-01-26 18   15.4   132.3                  25          
1998-01-27 00   15.3   132.1                  20          
1998-01-27 06   15.2   131.9                  20          
1998-01-27 12   15.0   131.7                  20          
1998-01-27 18   14.8   131.4                  20          
1998-01-28 00   14.6   130.9                  25          
1998-01-28 06   14.4   130.4                  25          
1998-01-28 12   14.2   129.9                  25          
1998-01-28 18   14.2   129.3                  35          
1998-01-29 00   14.2   128.5                  35          
1998-01-29 06   14.4   127.8                  35          
1998-01-29 12   14.7   127.3            1     40          
1998-01-29 18   14.9   126.9            1     40          
1998-01-30 00   15.2   126.4                  35          
1998-01-30 06   15.5   125.8                  35          
1998-01-30 12   15.9   125.1                  35          
1998-01-30 18   16.3   124.3                  35          
1998-01-31 00   16.6   123.8            1     40          
1998-01-31 06   17.0   123.4            1     45          
1998-01-31 12   17.5   123.1            1     45          
1998-01-31 18   18.2   122.8            1     40          
1998-02-01 00   18.9   122.5                  35          
1998-02-01 06   19.6   122.3                  35          
1998-02-01 12   20.3   122.4                  35          
1998-02-01 18   20.9   122.7                  30          
1998-02-02 00   21.3   122.7                  30          
1998-02-02 06   21.7   122.7                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_les.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale