Tropical Cyclones
[Index]
Season 2014-2015 Tropical Cyclone NATHAN Track Map
Season 2014-2015 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 2014-2015 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: NATHAN
Number: 985 / 201415_17

09 Mar 2015 00:00 UTC to 27 Mar 2015 00:00 UTC

    date/time    lat    long    hPa   cat  kts
2015-03-09 00   12.4   151.3                15          
2015-03-09 06   12.4   150.9                15          
2015-03-09 12   12.5   150.4                25          
2015-03-09 21   12.5   149.8    999         25          
2015-03-10 00   12.5   149.6    998         30          
2015-03-10 03   12.8   149.3    999         30          
2015-03-10 06   13.1   149.0    998         30          
2015-03-10 12   13.1   148.3    993    1    40          
2015-03-10 18   13.5   147.5    991    1    45          
2015-03-10 21   13.6   147.3    991    1    45          
2015-03-11 00   13.8   146.8    990    1    50          
2015-03-11 03   13.8   146.5    990    1    50          
2015-03-11 06   13.8   146.4    986    1    50          
2015-03-11 09   13.9   146.2    985    2    50          
2015-03-11 12   13.9   146.0    985    2    50          
2015-03-11 15   13.9   145.9    985    2    50          
2015-03-11 18   13.8   145.8    986    1    50          
2015-03-11 21   13.9   145.6    984    2    50          
2015-03-12 00   13.9   145.4    987    1    50          
2015-03-12 03   13.9   145.1    985    2    50          
2015-03-12 06   13.9   145.1    982    2    50          
2015-03-12 09   13.9   145.2    981    2    50          
2015-03-12 12   13.8   145.0    980    2    55          
2015-03-12 15   13.7   144.9    981    2    55          
2015-03-12 18   13.5   145.0    981    2    55          
2015-03-12 21   13.4   145.0    981    2    55          
2015-03-13 00   13.4   145.0    980    2    55          
2015-03-13 03   13.4   145.1    979    2    55          
2015-03-13 06   13.4   145.1    979    2    55          
2015-03-13 09   13.3   145.0    979    2    55          
2015-03-13 12   13.2   145.0    982    2    55          
2015-03-13 15   13.1   145.0    982    2    55          
2015-03-13 18   13.1   145.0    980    2    55          
2015-03-13 21   13.2   145.2    986    1    50          
2015-03-14 00   13.3   145.5    989    1    50          
2015-03-14 03   13.2   145.6    990    1    45          
2015-03-14 06   13.1   145.8    990    1    45          
2015-03-14 09   13.1   146.5    994    1    40          
2015-03-14 12   13.3   146.9    995    1    40          
2015-03-14 15   13.3   147.1    995    1    40          
2015-03-14 18   13.4   147.5    994    1    40          
2015-03-14 21   13.1   147.9    994    1    45          
2015-03-15 00   13.2   148.5    995    1    45          
2015-03-15 06   13.7   148.8    989    1    45          
2015-03-15 12   13.7   149.0    987    1    45          
2015-03-15 18   13.8   149.7    985    2    50          
2015-03-16 00   13.9   149.7    988    1    50          
2015-03-16 06   14.0   149.8    984    2    55          
2015-03-16 12   14.1   149.8    989    1    50          
2015-03-16 15   14.2   149.7    989    1    50          
2015-03-16 18   14.3   149.7    990    1    50          
2015-03-16 21   14.4   149.7    990    1    45          
2015-03-17 00   14.5   149.6    994    1    45          
2015-03-17 03   14.6   149.6    994    1    45          
2015-03-17 06   14.7   149.7    993    1    45          
2015-03-17 09   14.8   149.8                45          
2015-03-17 12   14.9   149.7    996         40          
2015-03-17 15   15.1   149.6                            
2015-03-17 18   15.2   149.4    993    1    45          
2015-03-17 21   15.1   149.4    990    1    50          
2015-03-18 00   15.2   149.2    990    1    50          
2015-03-18 06   15.0   149.0    977    2    65          
2015-03-18 09   14.9   149.0    975    2    70          
2015-03-18 12   14.8   148.8    971    2    75          
2015-03-18 15   14.8   148.5    973    2    75          
2015-03-18 18   14.7   148.2    972    2    75          
2015-03-18 21   14.7   147.9    972    2    75          
2015-03-19 00   14.6   147.6    972    2    75          
2015-03-19 02   14.7   147.4    972    2    75          
2015-03-19 03   14.7   147.2    972    2    75          
2015-03-19 04   14.8   147.1    975    2    75          
2015-03-19 05   14.7   147.0    972    2    75          
2015-03-19 06   14.7   146.9    971    2    75          
2015-03-19 07   14.8   146.8    973    2    75          
2015-03-19 08   14.8   146.7    973    2    75          
2015-03-19 09   14.8   146.6    968    3    80          
2015-03-19 10   14.8   146.4    968    3    80          
2015-03-19 11   14.8   146.2    968    3    80          
2015-03-19 12   14.8   146.0    964    3    85          
2015-03-19 13   14.7   145.8    967    3    85          
2015-03-19 14   14.7   145.7    968    3    85          
2015-03-19 15   14.7   145.6    963    3    90          
2015-03-19 16   14.8   145.5    963    3    90          
2015-03-19 17   14.8   145.2    963    3    90          
2015-03-19 18   14.7   145.0    963    3    90          
2015-03-19 19   14.7   144.9    963    3    90          
2015-03-19 20   14.7   144.7    968    3    85          
2015-03-19 21   14.6   144.5    974    2    75          
2015-03-19 22   14.6   144.4    978    2    70          
2015-03-19 23   14.5   144.3    981    2    65          
2015-03-20 00   14.5   144.2    983    2    65          
2015-03-20 01   14.5   144.0    983    2    65          
2015-03-20 02   14.5   143.9    983    2    65          
2015-03-20 03   14.4   143.8    983    2    65          
2015-03-20 04   14.5   143.6    985    2    60          
2015-03-20 05   14.5   143.4    992    1    50          
2015-03-20 06   14.4   143.2    995    1    45          
2015-03-20 07   14.4   143.0    993    1    45          
2015-03-20 08   14.5   142.9    993    1    45          
2015-03-20 09   14.5   142.8    995    1    45          
2015-03-20 12   14.4   142.2    998         40          
2015-03-20 15   14.3   141.8    999         35          
2015-03-20 18   14.1   141.4    999         35          
2015-03-20 21   13.9   140.8    999         35          
2015-03-21 00   13.7   140.2    999         40          
2015-03-21 03   13.7   139.9    999         40          
2015-03-21 06   13.7   139.4    999         40          
2015-03-21 09   13.6   138.9    995    1    45          
2015-03-21 12   13.4   138.5    990    1    50          
2015-03-21 15   13.2   137.8    989    1    55          
2015-03-21 18   13.0   137.3    986    1    60          
2015-03-21 20   12.9   137.2    985    2    60          
2015-03-21 21   12.8   137.1    985    2    60          
2015-03-21 22   12.7   137.0    985    2    60          
2015-03-21 23   12.6   136.9    985    2    60          
2015-03-22 00   12.6   136.8    984    2    60          
2015-03-22 01   12.4   136.6    988    1    55          
2015-03-22 02   12.4   136.5    988    1    55          
2015-03-22 03   12.4   136.5    988    1    55          
2015-03-22 04   12.4   136.3    988    1    55          
2015-03-22 05   12.3   136.2    988    1    55          
2015-03-22 06   12.2   136.1    988    1    55          
2015-03-22 07   12.1   136.0    988    1    55          
2015-03-22 08   12.0   136.0    988    1    55          
2015-03-22 09   11.9   135.9    988    1    55          
2015-03-22 10   11.8   135.8    988    1    55          
2015-03-22 11   11.7   135.8    988    1    55          
2015-03-22 12   11.7   135.6    986    1    55          
2015-03-22 13   11.6   135.5    986    1    55          
2015-03-22 14   11.6   135.5    986    1    55          
2015-03-22 16   11.7   135.4    982    2    60          
2015-03-22 18   11.7   135.2    981    2    60          
2015-03-22 21   11.7   135.0    981    2    60          
2015-03-23 00   11.6   134.7    982    2    60          
2015-03-23 03   11.5   134.5    982    2    60          
2015-03-23 06   11.5   134.5    985    2    55          
2015-03-23 09   11.5   134.4    988    1    50          
2015-03-23 12   11.5   134.3    988    1    50          
2015-03-23 15   11.6   134.2    988    1    50          
2015-03-23 18   11.7   134.0    991    1    45          
2015-03-23 21   11.9   133.8    995    1    40          
2015-03-24 00   12.2   133.5    998         35          
2015-03-24 02   12.4   133.0                            
2015-03-24 03   12.5   132.7   1002         30          
2015-03-24 06   12.5   132.6   1003                     
2015-03-24 09   12.5   132.4   1003                     
2015-03-24 12   12.4   132.3   1005                     
2015-03-24 15   12.5   132.2   1006                     
2015-03-24 18   12.5   132.0   1006                     
2015-03-24 21   12.8   131.9   1007                     
2015-03-25 00   12.8   131.7   1008                     
2015-03-25 03   12.9   131.0   1008                     
2015-03-25 06   13.0   130.5   1006                     
2015-03-25 09   13.5   130.5   1008                     
2015-03-25 12   13.6   130.2   1009                     
2015-03-25 15   13.6   130.2   1010                     
2015-03-25 18   13.7   129.9   1008                     
2015-03-25 21   13.0   129.0   1008                     
2015-03-26 00   12.8   128.5   1009                     
2015-03-26 03   12.8   128.2   1009                     
2015-03-26 06   13.0   128.0   1008                     
2015-03-26 09   13.0   127.5   1008                     
2015-03-26 12   13.0   127.2   1009                     
2015-03-26 15   13.0   127.0   1010                     
2015-03-26 18   13.0   126.8   1010                     
2015-03-26 21   13.0   126.4   1009                     
2015-03-27 00   13.0   126.0   1010                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_nathan.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale