Tropical Cyclones
[Index]
Season 2017-2018 Tropical Cyclone IRIS Track Map
Season 2017-2018 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2017-2018 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: IRIS

22 Mar 2018 18:00 UTC to 08 Apr 2018 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2018-03-22 18   12.3   164.0    1004         25          
2018-03-23 00   12.8   163.5    1004         25          
2018-03-23 06   13.3   162.9    1004         25          
2018-03-23 12   13.5   162.1    1004         25          
2018-03-23 18   13.8   161.2    1002         30          
2018-03-24 00   14.1   160.5    1002         30          
2018-03-24 06   14.4   159.9    1002         30          
2018-03-24 12   14.5   159.4    1000         30          
2018-03-24 18   14.6   158.8    1000         30          
2018-03-25 00   14.5   159.0    1000         30          
2018-03-25 06   14.9   158.9    1000         30          
2018-03-25 12   15.5   158.4    1000         30          
2018-03-25 18   16.1   158.3    1000         30          
2018-03-26 00   16.5   158.1    1000         30          
2018-03-26 06   17.2   158.0    1000         30          
2018-03-26 12   17.8   158.0    1000         30          
2018-03-26 18   18.4   158.0    1004         25          
2018-03-27 00   19.3   158.0    1004         25          
2018-03-27 06   20.2   158.3    1004         25          
2018-03-27 12   20.5   158.4    1002         25          
2018-03-27 18   21.5   158.9    1002         25          
2018-03-28 00   22.5   159.3    1004         25          
2018-03-28 06   22.7   159.3    1004         25          
2018-03-28 12   22.6   159.2    1000         30          
2018-03-28 18   22.5   158.1     996         35          
2018-03-29 00   22.3   156.4     993    1    40          
2018-03-29 03   21.8   155.6     993    1    40          
2018-03-29 06   21.0   155.5     998         35          
2018-03-29 12   20.1   155.6    1000         30          
2018-03-29 18   19.7   154.9    1000         30          
2018-03-30 00   19.2   154.1    1000         30          
2018-03-30 06   18.4   153.6    1000         30          
2018-03-30 12   17.5   152.9     998         30          
2018-03-30 18   16.8   151.8    1000         30          
2018-03-31 00   16.1   150.9    1004         25          
2018-03-31 06   15.6   150.2    1004         25          
2018-03-31 12   15.2   149.8    1004         25          
2018-03-31 18   15.0   149.3    1004         25          
2018-04-01 00   15.2   148.9    1004         25          
2018-04-01 06   15.4   149.0    1004         25          
2018-04-01 09   15.7   148.9    1004         25          
2018-04-01 12   15.9   148.6     998         30          
2018-04-01 18   16.6   148.3     996         35          
2018-04-02 00   16.8   148.6    1000         35          
2018-04-02 06   17.0   148.8     995    1    40          
2018-04-02 12   17.0   148.9     996    1    40          
2018-04-02 18   16.9   148.9     993    1    45          
2018-04-03 00   17.0   149.0     993    1    45          
2018-04-03 06   17.9   149.6     994    1    45          
2018-04-03 12   18.5   149.9     993    1    50          
2018-04-03 18   19.0   150.3     988    2    55          
2018-04-03 18   19.0   150.3     988    2    55          
2018-04-04 00   19.1   150.5     987    2    55          
2018-04-04 00   19.1   150.5     987    2    55          
2018-04-04 06   19.2   151.0     990    1    50          
2018-04-04 06   19.2   151.0     990    1    50          
2018-04-04 12   19.3   151.5     993    1    45          
2018-04-04 18   19.4   152.0     992    1    45          
2018-04-05 00   19.5   152.4     996    1    40          
2018-04-05 06   19.8   152.8     995    1    40          
2018-04-05 12   20.4   153.3     993    1    40          
2018-04-05 18   19.9   153.2     993    1    40          
2018-04-06 00   19.5   153.7     993    1    40          
2018-04-06 06   19.3   153.8     996         35          
2018-04-06 12   18.9   153.3    1000         30          
2018-04-06 18   18.3   153.1    1004         25          
2018-04-07 00   17.7   153.1    1007         20          
2018-04-07 06   17.1   153.1    1006         20          
2018-04-07 12   16.6   153.4    1007         20          
2018-04-07 18   16.2   153.7    1007         20          
2018-04-08 00   16.1   153.9    1007         20          
2018-04-08 06   15.7   154.1    1007         20          
2018-04-08 12   15.0   154.2    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_iris.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale