Tropical Cyclones
[Index]
Season 2023-2024 Tropical Cyclone NEVILLE Track Map
Season 2023-2024 Summaries: [BoM-AU]
<<- Previous TC | BoM 2023-2024 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: NEVILLE

07 Mar 2024 00:00 UTC to 25 Mar 2024 12:00 UTC

    date/time    lat    long    hPa   cat  kts
2024-03-07 00   10.2    89.8   1006         20          
2024-03-07 06    9.6    91.0   1006         20          
2024-03-07 12    9.9    92.0   1006         20          
2024-03-07 18   10.0    92.9   1006         20          
2024-03-08 00   10.2    93.9   1005         20          
2024-03-08 06   10.4    93.9   1004         20          
2024-03-08 12   10.7    94.0   1004         25          
2024-03-08 18   11.3    93.7   1002         25          
2024-03-09 00   11.5    93.5   1002         30          
2024-03-09 06   11.5    93.8   1001         35          
2024-03-09 12   11.9    94.2   1000         35          
2024-03-09 18   11.8    95.2   1000         35          
2024-03-10 00   12.1    95.8   1000         35          
2024-03-10 06   12.4    97.3   1000         35          
2024-03-10 12   12.2    97.8    999         35          
2024-03-10 18   11.8    99.1    999         40          
2024-03-11 00   11.7   100.6    996         40          
2024-03-11 06   12.3   101.8    995    1    40          
2024-03-11 12   12.3   102.5    993    1    45          
2024-03-11 18   12.8   104.7    993    1    45          
2024-03-12 00   13.4   105.5    996         40          
2024-03-12 06   13.5   106.2    998         40          
2024-03-12 12   13.4   107.4    996         35          
2024-03-12 18   13.9   108.8    998         35          
2024-03-13 00   14.0   109.0    998         30          
2024-03-13 06   14.5   110.7    998         30          
2024-03-13 12   15.3   112.0    996         35          
2024-03-13 18   15.4   113.0    996         35          
2024-03-14 00   15.6   113.8    994    1    35          
2024-03-14 06   16.2   114.9    996         35          
2024-03-14 12   16.9   115.2    994    1    35          
2024-03-14 18   17.0   115.3    993    1    35          
2024-03-15 00   17.3   115.3    993    1    35          
2024-03-15 06   17.5   115.2    996         30          
2024-03-15 12   17.7   115.0    996         30          
2024-03-15 18   17.6   114.8    996         30          
2024-03-16 00   17.3   114.5    998         30          
2024-03-16 06   17.2   114.1    998         30          
2024-03-16 12   17.2   113.9    998         25          
2024-03-16 18   17.3   113.8    998         25          
2024-03-17 00   17.3   113.7   1000         25          
2024-03-17 06   17.3   112.9    999         25          
2024-03-17 12   17.3   112.8    999         25          
2024-03-17 18   17.3   112.7    998         25          
2024-03-18 00   17.2   112.6    998         30          
2024-03-18 06   17.3   112.4    998         30          
2024-03-18 12   17.6   112.3    996         35          
2024-03-18 18   17.8   112.1    996         35          
2024-03-19 00   18.0   111.9    996         35          
2024-03-19 06   18.1   111.7    996         35          
2024-03-19 12   17.9   111.4    996         35          
2024-03-19 18   17.8   110.8    998         30          
2024-03-20 00   17.7   110.2    999         30          
2024-03-20 06   17.7   109.6    998         35          
2024-03-20 12   17.7   108.7    992    1    45          
2024-03-20 18   17.8   107.9    986    1    55          
2024-03-21 00   17.9   106.8    978    2    70          
2024-03-21 06   17.9   105.8    967    3    80          
2024-03-21 12   17.8   104.7    953    4    95          
2024-03-21 18   17.7   103.7    953    4    95          
2024-03-22 00   17.8   102.6    948    4    100          
2024-03-22 06   18.0   101.1    952    4    95          
2024-03-22 12   18.3    99.5    960    3    85          
2024-03-22 18   18.6    97.9    961    3    85          
2024-03-23 00   19.0    96.5    966    3    80          
2024-03-23 06   19.9    94.7    972    2    75          
2024-03-23 12   20.5    93.8    979    2    65          
2024-03-23 18   21.2    92.3    986    1    55          
2024-03-24 00   22.1    91.4    994    1    50          
2024-03-24 06   22.7    90.2    997         45          
2024-03-24 12   23.0    89.3    999         40          
2024-03-24 18   23.4    88.2   1002         35          
2024-03-25 00   24.0    87.1   1002         30          
2024-03-25 06   24.6    86.4   1004         25          
2024-03-25 12   25.6    86.2   1005         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_neville.htm
Updated: 23 July 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale