Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Northern Hemisphere 2015 Tropical Cyclone Season Review
[Summaries and Track Data] [Prepared by Steve Young]

              A REVIEW OF THE 2015 TROPICAL CYCLONE SEASON

                         FOR THE NORTHERN HEMISPHERE


     Following is a tabular summary of all the tropical depressions,
  tropical storms, hurricanes, typhoons and warned systems which 
  occurred in the Northern Hemisphere between 1 January and 
  31 December 2014, as reported in the Monthly Global Tropical 
  Cyclone Summaries.  Dates include pre- and  post-warning but 
  not extratropical stages. Pressure and wind data reflect tropical
  and/or subtopical stages only.



  ***********************************************************************
                               MEDITERRANEAN BASIN

 NUM  NAME                DATES           CENT PRS     MSW   DVORAK     BASIN
                                            (mb)      (kts)
------------------------------------------------------------------------------
 01M  ANTON            MAR 04 - MAR 06        997       55   T3.5/4.0   MED (1)(3)
 02M  BERARDO          MAR 20 - MAR 21       1003       30   T2.0       MED (1)(3)
 03M  ---              MAY 11 - MAY 12       1008       30   T2.0       MED (1)
 04M  ERIK             MAY 21 - MAY 22       1005       30   T2.0       MED (1)
 05M  ---              JUL 21 - JUL 22       1012       25   T1.0       MED (1)
 06M  GERASIMO         AUG 10 - AUG 13       1010       25   T1.0       MED (1)
 07M  ISABELLA         SEP 09 - SEP 11       1003       35   T2.5       MED (1)
 08M  MESSALA          SEP 30 - OCT 02        998       45   T3.0       MED (1)
 01   REQUILA          OCT 14 - OCT 22        993       40   T3.0       AT  (1)(4)
 09M  REQUIARIO        OCT 19 - OCT 20       1005       30   T2.0       MED (1)
 10M  ZAHIRA           NOV 02 - NOV 03       1015       30   T1.5/2.0   MED (1)

 (1) Information provided by Daniele Bianchino at http://www.medicanes.altervista.org/
 (3) Listed as a Subtropical System
 (4) Not warned by NHC.


  ***********************************************************************
                               ATLANTIC BASIN

 NUM  NAME                DATES           CENT PRS   MSW     BASIN
                                            (mb)    (kts)
 ------------------------------------------------------------------------
 01L  ANA                 MAY 05 - MAY 12    998      50     ATL
 02L  BILL                JUN 12 - JUN 20    997      50     ATL
 03L  CLAUDETTE           JUL 11 - JUL 14   1004      45     ATL
 04L  DANNY               AUG 15 - AUG 24    974     100     ATL
 05L  ERIKA               AUG 22 - AUG 30   1003      40     ATL
 06L  FRED                AUG 28 - SEP 07    986      75     ATL
 07L  GRACE               SEP 03 - SEP 11   1002      45     ATL
 08L  HENRI               SEP 07 - SEP 11   1008      35     ATL
 09L  NINE                SEP 09 - SEP 20   1006      30     ATL
 10L  IDA                 SEP 12 - SEP 27   1003      45     ATL
 11L  JOAQUIN             SEP 25 - OCT 08    933     135     ATL
 12L  KATE                NOV 07 - NOV 12    983      65     ATL


 ************************************************************************

                          NORTHEAST / CENTRAL PACFICIC BASIN

 NUM  NAME                DATES           CENT PRS   MSW         BASIN
                                            (mb)    (kts)
 ------------------------------------------------------------------------
 01E  ANDRES              MAY 26 - JUN 07   943      120         EPAC
 02E  BLANCA              MAY 30 - JUN 09   943      120         EPAC
 03E  CARLOS              JUN 07 - JUN 17   978       75         EPAC
 04E  ELA                 JUL 02 - JUL 12  1003       35         EPAC/CP (1)
 01C  HALOLA/GORING       JUL 06 - JUL 26   956       90         CP/NWP
 02C  IUNE                JUL 08 - JUL 18  1004       35         CP (2)
 05E  DOLORES             JUL 09 - JUL 21   943      120         EPAC
 06E  ENRIQUE             JUL 09 - JUL 21  1000       45         EPAC
 07E  FELICIA             JUL 17 - JUL 25  1004       35         EPAC
 08E  EIGHT               JUL 24 - JUL 31  1007       30         EPAC/CP 
 09E  GUILLERMO           JUL 27 - AUG 08   970       90         EPAC/CP
 10E  HILDA               AUG 02 - AUG 14   946      120         EPAC/CP
 11E  ELEVEN              AUG 13 - AUG 18  1003       30         EPAC
 03C  KILO                AUG 17 - SEP 11   946      115         CP/NWP
 04C  LOKE                AUG 19 - AUG 26   985       65         CP (3)
 12E  IGNACIO             AUG 20 - SEP 05   942      125         EPAC/CP
 13E  JIMENA              AUG 23 - SEP 12   936      130         EPAC/CP
 14E  KEVIN               AUG 29 - SEP 06   996       55         EPAC
 15E  LINDA               SEP 03 - SEP 12   951      110         EPAC
 05C  MAILA               SEP 15 - SEP 22  1001       35         CP
 16E  SIXTEEN             SEP 17 - SEP 22  1002       30         EPAC
 06C  NAILA               SEP 20 - SEP 29   992       55         CP
 17E  MARTY               SEP 24 - OCT 04   987       70         EPAC
 07C  OHO                 OCT 01 - OCT 08   957       95         CP
 08C  EIGHT               OCT 01 - OCT 10  1001       30         CP/NWP
 18E  NORA                OCT 05 - OCT 17   993       60         EPAC/CP
 19E  OLAF                OCT 08 - OCT 27   938      130         EPAC
 20E  PATRICIA            OCT 18 - OCT 24   879      175         EPAC
 21E  RICK                NOV 16 - NOV 23  1002       35         EPAC
 22E  SANDRA              NOV 20 - NOV 29   935      125         EPAC
 09C  NINE                DEC 27 - JAN 01  1001       30         NWP/CP (4)


(1) Name assigned from Central Pacific List
(2) A weak satillite signature for Iune was tracked untl July 20 and moved 
    into the NWP basin
(3) Tropical Storm Loke was declared extratropical at 179.2w as it was crossing
    into the NWP basin
(4) Initial position of disturbance was in the West Pacific basin.  System numbered
    and named by CPHC


 ************************************************************************

                          NORTHWEST PACFICIC BASIN

 JTWC    NAME(S)            DATES             CENT    MSW         BASIN
 NUM                                          PRS    1-MIN
                                              (mb)   (kts)
 ------------------------------------------------------------------------
 01W     MEKKHALA/AMANG    JAN 01 - JAN 19     965     70         NWP
 02W     HIGOS             FEB 03 - FEB 13     935    105         NWP
 03W     BAVI/BETTY        MAR 05 - MAR 23     985     50         NWP
 04W     MAYSAK/CHEDENG    MAR 22 - APR 07     905    140         NWP
 05W     HAISEN            MAR 29 - APR 07     989     45         NWP (1)
 06W     NOUL/DODONG       APR 29 - MAY 12     918    140         NWP
 07W     DOLPHIN           MAY 02 - May 19     918    140         NWP
 08W     KUJIRA            JUN 17 - JUN 24     991     40         NWP
 09W     CHAN-HOM/FALCON   JUN 24 - JUL 12     933    120         NWP
 10W     LINFA /EGAY       JUN 29 - JUL 10     985     50         NWP
 11W     NANGKA            JUN 30 - JUL 18     922    135         NWP
 ---     -----             JUL 15 - JUL 16    1002     25         NWP (2)
 99W     INVEST            JUL 18 - JUL 20    1006     25         NWP (2)
 ---     -----             JUL 18 - JUL 20    1000     25         NWP (2)
 12W     TWELVE            JUL 22 - JUL 25     993     40         NWP (3)
 13W     SOUDELOR          JUL 27 - AUG 11     907    155         NWP
 14W     FOURTEEN          JUL 31 - AUG 05    1000     30         NWP
 15W     MOLAVE            AUG 04 - AUG 13     989     45         NWP
 16W     GONI              AUG 10 - AUG 26     937    115         NWP
 17W     ATSANI            AUG 11 - AUG 25     918    140         NWP
 18W     ETAU              SEP 01 - SEP 09     978     60         NWP
 19W     VAMCO             SEP 10 - SEP 16     996     35         NWP
 20W     KROVANH           SEP 12 - SEP 20     944    105         NWP
 21W     DUJUAN/JENNY      SEP 13 - SEP 30     925    125         NWP
 22W     MUJIGAE/KABAYAN   SEP 27 - OCT 05     937    115         NWP
 23W     CHO-WAN           SEP 27 - OCT 08     965     70         NWP
 24W     KOPPU / LANDO     OCT 09 - OCT 23     926    130         NWP
 25W     CHAMPI            OCT 11 - OCT 25     926    130         NWP
 26W     TWENTYSIX         OCT 18 - OCT 22    1004     25         NWP
 27W     IN-FA / MARILYN   NOV 11 - NOV 25     933    120         NWP
 28W     MELOR / NONA      DEC 06 - DEC 17     937    115         NWP
 97W     ONYOK             DEC 12 - DEC 19    1003     30         NWP (4)
 09C     NINE              DEC 27 - JAN 01    1001     30         NWP/CP (5)
 

(1) System was a tropical disturbance until April 3, 2015.  JTWC will consider
    this an April system.
(2) System considered a Tropical Depression by JMA.
(3) JMA and PASAGA considered the system a Tropical Depression. Lowest pressure
    reported by JMA was 1008 mb
(4) JMA and PASAGA considered the system a Tropical Depression.  Name assigned by 
    PASAGA
(5) Initial position of disturbance was in the West Pacific basin.  System numbered
    and named by CPHC

 ************************************************************************

                          NORTH INDIAN OCEAN BASIN

 JTWC    NAME           IMD          DATES           CENT    MSW      BASIN
 NUM                  TROP CYC                       PRS    1-MIN 
                        ID                           (mb)   (kts) 
 ---------------------------------------------------------------------------
 01A     ASHOBAA       BOB01        JUN 02 - JUN 14   982     55      NI
 ---     ---           ARB02        JUN 20 - JUN 24   989     30      NI
 02B     KOMEN         BOB03        JUL 24 - AUG 04   988     40      NI
 ---     ---           DEPRESSION   AUG 14 - AUG 15  1003     --      NI
 03A     ---           ARB03        OCT 06 - OCT 11   996     35      NI
 04A     CHAPALA       ARB04        OCT 24 - NOV 04   922    135      NI
 05A     MEGH          ARB05        NOV 02 - NOV 10   941    110      NI


 ************************************************************************

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]
Document: summ2015.htm Updated: 22 May 2017