Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks July 2019
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - July 2019



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: BARRY                         Invest:92L        TD# 02L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 02L       BARRY  190707    1200   +35.0    -85.6     15   1012    B
92L 02L       BARRY  190707    1800   +34.6    -85.1     15   1012    B
92L 02L       BARRY  190708    0000   +34.1    -84.6     15   1011    B
92L 02L       BARRY  190708    0600   +33.6    -84.1     15   1011    B
92L 02L       BARRY  190708    1200   +33.1    -83.7     15   1011    B
92L 02L       BARRY  190708    1800   +32.5    -83.4     15   1011    B
92L 02L       BARRY  190709    0000   +31.8    -83.3     15   1011    B
92L 02L       BARRY  190709    0600   +31.1    -83.4     15   1011    B
92L 02L       BARRY  190709    1200   +30.4    -83.7     20   1011    B
92L 02L       BARRY  190709    1800   +29.8    -84.1     20   1011    L
92L 02L       BARRY  190710    0000   +29.3    -84.7     20   1011    L
92L 02L       BARRY  190710    0600   +29.0    -85.4     20   1011    L
92L 02L       BARRY  190710    1200   +28.6    -86.2     25   1011    L
92L 02L       BARRY  190710    1800   +28.3    -87.0     25   1011    L
92L 02L       BARRY  190711    0000   +27.9    -87.7     25   1009    L
92L 02L       BARRY  190711    0600   +27.7    -88.0     30   1008    L
92L 02L       BARRY  190711    1200   +27.7    -88.5     30   1005    D
92L 02L       BARRY  190711    1800   +27.8    -89.0     35   1005    T
92L 02L       BARRY  190712    0000   +27.8    -89.2     40   1001    T
92L 02L       BARRY  190712    0600   +28.0    -89.9     45   1001    T
92L 02L       BARRY  190712    1200   +28.1    -90.2     50    998    T
92L 02L       BARRY  190712    1800   +28.5    -90.6     55    993    T
92L 02L       BARRY  190713    0000   +28.7    -91.0     55    993    T
92L 02L       BARRY  190713    0600   +28.9    -91.5     55    993    T
92L 02L       BARRY  190713    1200   +29.3    -91.9     65    993    H
92L 02L       BARRY  190713    1800   +29.8    -92.3     60    996    T
92L 02L       BARRY  190714    0000   +30.4    -92.8     50    999    T
92L 02L       BARRY  190714    0600   +31.0    -93.2     45   1004    T
92L 02L       BARRY  190714    1200   +31.4    -93.4     40   1005    T
92L 02L       BARRY  190714    1800   +32.4    -93.6     35   1007    T
92L 02L       BARRY  190715    0300   +33.5    -93.5     25   1008    D
92L 02L       BARRY  190715    0600   +34.0    -93.5    ---   1008    D
92L 02L       BARRY  190715    0900   +34.4    -93.5     20   1008    D
92L 02L       BARRY  190715    1200   +34.8    -93.5    ---   1008    D
92L 02L       BARRY  190715    1500   +35.1    -93.4     20   1007    D
92L 02L       BARRY  190715    1800   +35.5    -93.5    ---   1009    D
92L 02L       BARRY  190715    2100   +36.0    -93.3     20   1008    L
92L 02L       BARRY  190716    0000   +36.2    -93.1    ---   1009    L
92L 02L       BARRY  190716    0300   +36.7    -92.8     15   1009    L
92L 02L       BARRY  190716    0600                     ---   ----    L    REANALYSIS=1010MB (+37.5 -92.6)
92L 02L       BARRY  190716    0900   +37.8    -92.3     15   1011    L
92L 02L       BARRY  190716    1200                     ---   ----    L    REANALYSIS=1010MB (+38.9 -91.8)
92L 02L       BARRY  190716    1500   +39.0    -91.3     15   1011    L
92L 02L       BARRY  190716    2100   +39.8    -89.2     15   1011    L

                                                                     

System: INVEST                        Invest:93L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93L          INVEST  190708    1200            -13      ---   ----    W
93L          INVEST  190708    1800            -15      ---   ----    W
93L          INVEST  190709    0000            -17      ---   ----    W
93L          INVEST  190709    0600            -18      ---   ----    W
93L          INVEST  190709    1200            -21      ---   ----    W
93L          INVEST  190709    1800            -22      ---   ----    W
93L          INVEST  190710    0000            -23      ---   ----    W
93L          INVEST  190710    0600            -26      ---   ----    W
93L          INVEST  190710    1200            -27      ---   ----    W
93L          INVEST  190710    1800    +7.9    -27.1     25   1011    B
93L          INVEST  190711    0000    +8.0    -28.7     25   1011    B
93L          INVEST  190711    0600    +8.2    -30.4     20   1011    B
93L          INVEST  190711    1200    +8.3    -31.8     20   1011    B
93L          INVEST  190711    1800    +8.5    -33.0     20   1011    B
93L          INVEST  190712    0000    +9.0    -34.3     20   1011    B
93L          INVEST  190712    0600    +9.5    -35.4     20   1011    B
93L          INVEST  190712    1200    +9.8    -36.5     25   1010    W
93L          INVEST  190712    1800    +9.9    -37.8     25   1010    W
93L          INVEST  190713    0000   +10.1    -39.8     25   1010    W
93L          INVEST  190713    0600   +10.2    -41.7     25   1010    W
93L          INVEST  190713    1200   +10.2    -43.5     25   1010    W
93L          INVEST  190713    1800   +10.4    -45.2     25   1010    W
                                                                     

System: INVEST                        Invest:94L        TD# 03L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94L 03L      INVEST  190720    0000   +23.5    -63.7     20   1015    B
94L 03L      INVEST  190720    0600   +23.5    -65.1     20   1015    B
94L 03L      INVEST  190720    1200   +23.5    -66.5     20   1015    B
94L 03L      INVEST  190720    1800   +23.5    -67.9     25   1014    B
94L 03L      INVEST  190721    0000   +23.5    -69.3     25   1014    B
94L 03L      INVEST  190721    0600   +23.5    -70.7     25   1014    B
94L 03L      INVEST  190721    1200   +23.6    -72.1     25   1014    B
94L 03L      INVEST  190721    1800   +23.7    -73.5     25   1013    B
94L 03L      INVEST  190722    0000   +23.9    -74.9     25   1013    B
94L 03L      INVEST  190722    0600   +24.2    -76.3     25   1014    B
94L 03L      INVEST  190722    1200   +24.6    -77.5     25   1013    B
94L 03L      INVEST  190722    1800   +25.1    -78.4     25   1013    D
94L 03L      INVEST  190723    0000   +25.6    -79.2     25   1013    D
94L 03L      INVEST  190723    0600   +26.8    -79.6     30   1012    D
94L 03L      INVEST  190723    1200   +28.6    -79.9     30   1013    B


                                                                     
System: INVEST                        Invest:95L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95L          INVEST  190727    1800   +10.4    -60.3     20   1011    B
95L          INVEST  190728    0000   +10.6    -61.7     20   1011    B
95L          INVEST  190728    0600   +11.1    -62.8     20   1011    B
95L          INVEST  190728    1200   +11.9    -63.3     20   1011    B
95L          INVEST  190728    1800   +12.8    -63.3     25   1010    B
95L          INVEST  190729    0000   +14.5    -63.3     25   1011    B
95L          INVEST  190729    0600   +15.5    -64.0     25   1011    B
95L          INVEST  190729    1200   +15.8    -64.7     20   1011    W
95L          INVEST  190729    1800   +16.0    -65.3     20   1011    W
95L          INVEST  190730    0000   +16.4    -66.3     20   1011    W
95L          INVEST  190730    0600   +16.8    -67.1     20   1011    W
95L          INVEST  190730    1200   +17.4    -68.0     20   1011    W

                                                                     
System: INVEST                        Invest:96L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96L          INVEST  190730    1200    +9.4    -27.9     20   ----    B
96L          INVEST  190730    1800    +9.4    -29.3     20   ----    B
96L          INVEST  190731    0000    +9.4    -30.7     20   ----    L
96L          INVEST  190731    0600    +9.4    -32.0     15   1010    L
96L          INVEST  190731    1200    +9.4    -33.3     25   1010    L
96L          INVEST  190731    1800    +9.5    -34.6     25   1010    L
96L          INVEST  190801    0000    +9.5    -36.0     25   1010    L
96L          INVEST  190801    0600    +9.5    -37.4     25   1010    L
96L          INVEST  190801    1200    +9.5    -38.8     25   1010    L
96L          INVEST  190801    1800    +9.6    -40.2     25   1010    L
96L          INVEST  190802    0000    +9.7    -41.4     25   1010    L
96L          INVEST  190802    0600    +9.8    -42.7     25   1010    L
96L          INVEST  190802    1200   +10.2    -44.1     25   1010    L
96L          INVEST  190802    1800   +10.6    -45.7     25   1010    L
96L          INVEST  190803    0000   +11.2    -47.2     25   1010    L
96L          INVEST  190803    0600   +12.0    -48.6     25   1010    W
96L          INVEST  190803    1200   +12.6    -50.1     25   1010    W
96L          INVEST  190803    1800   +13.0    -51.7     25   1010    W
96L          INVEST  190804    0000   +13.2    -53.3     25   1011    w
96L          INVEST  190804    0600   +13.4    -54.9     25   1011    w
96L          INVEST  190804    1200   +13.6    -56.5     25   1010    w
                                                                     

                                    
== E. PACIFIC ===                                    
System: COSME                         Invest:95E        TD# 03E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95E 03E       COSME  190703    0600    +9.6    -96.7     15   1009    B
95E 03E       COSME  190703    1200    +9.8    -98.0     15   1009    B
95E 03E       COSME  190703    1800    +9.9    -99.3     15   ----    B
95E 03E       COSME  190704    0000   +10.0   -100.8     15   1009    B
95E 03E       COSME  190704    0600   +10.2   -102.3     20   1008    B
95E 03E       COSME  190704    1200   +10.4   -103.8     20   1007    B
95E 03E       COSME  190704    1800   +10.6   -105.3     25   1007    L
95E 03E       COSME  190705    0000   +11.5   -107.1     25   1007    L
95E 03E       COSME  190705    0600   +12.4   -108.7     25   1007    L
95E 03E       COSME  190705    1200   +12.8   -109.7     25   1007    L
95E 03E       COSME  190705    1800   +13.7   -111.4     35   1006    L
95E 03E       COSME  190706    0000   +14.3   -112.6     40   1006    L
95E 03E       COSME  190706    0600   +14.9   -114.0     45   1005    L
95E 03E       COSME  190706    1200   +15.4   -115.1     45   1001    T
95E 03E       COSME  190706    1800   +15.9   -115.8     45   1001    T
95E 03E       COSME  190707    0000   +16.4   -116.7     45   1001    T
95E 03E       COSME  190707    0600   +16.7   -117.4     35   1002    T
95E 03E       COSME  190707    1200   +17.5   -118.1     35   1004    T
95E 03E       COSME  190707    1800   +18.3   -118.8     35   1005    T
95E 03E       COSME  190708    0000   +18.9   -119.3     30   1006    D
95E 03E       COSME  190708    0600   +19.6   -119.9     25   1007    D
95E 03E       COSME  190708    1200   +20.3   -120.5     25   1008    L
95E 03E       COSME  190708    1800   +21.    -120.5     25   1009    L    AXPZ
95E 03E       COSME  190709    0000   +21.    -120.5     25   ----    L    AXPZ


System: INVEST                        Invest:96E        TD# 04E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96E 04E      INVEST  190708    1800    +8.5    -89.5    ---   1010    L
96E 04E      INVEST  190709    0000    +8.5    -91.     ---   1010    L
96E 04E      INVEST  190709    0600    +9.     -93.     ---   1012    L
96E 04E      INVEST  190709    1200   +10.     -93.     ---   1011    L
96E 04E      INVEST  190709    1800    +9.     -94.     ---   1011    L
96E 04E      INVEST  190709    0000    +8.5    -91.     ---   1010    L
96E 04E      INVEST  190709    0600    +9.     -93.     ---   1012    L
96E 04E      INVEST  190709    1200   +10.     -93.     ---   1011    L
96E 04E      INVEST  190709    1800    +9.     -94.     ---   1011    L
96E 04E      INVEST  190710    0000    +9.     -96.     ---   1011    L
96E 04E      INVEST  190710    0600   +10.     -98.     ---   1012    L
96E 04E      INVEST  190710    1200   +12.     -99.     ---   1012    L
96E 04E      INVEST  190710    1800   +12.    -100.     ---   1012    W
96E 04E      INVEST  190711    0000   +13.0   -100.7     15   ----    B
96E 04E      INVEST  190711    0600   +13.1   -101.7     15   ----    B
96E 04E      INVEST  190711    1200   +13.3   -102.6     15   ----    B
96E 04E      INVEST  190711    1800   +13.6   -103.3     20   1009    B
96E 04E      INVEST  190712    0000   +13.8   -103.9     20   1008    B
96E 04E      INVEST  190712    0600   +14.1   -104.8     20   1008    L
96E 04E      INVEST  190712    1200   +14.5   -105.9     25   1008    D
96E 04E      INVEST  190712    1800   +14.9   -107.0     30   1006    D
96E 04E      INVEST  190713    0000   +15.6   -108.0     30   1006    D
96E 04E      INVEST  190713    0600   +16.4   -109.2     30   1006    D
96E 04E      INVEST  190713    1200   +17.0   -110.3     30   1006    D
96E 04E      INVEST  190713    1800   +17.3   -111.7     30   1006    D
96E 04E      INVEST  190714    0000   +17.3   -113.0     30   1006    D
96E 04E      INVEST  190714    0600   +18.0   -114.2     25   1007    D
96E 04E      INVEST  190714    1200   +18.3   -115.3     25   1006    L
96E 04E      INVEST  190714    1800


                                                                     
System: DALILA                        Invest:97E        TD# 05E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97E 05E      DALILA  190714    1200    +9.2    -80.2     15   ----    B
97E 05E      DALILA  190714    1800    +9.2    -81.7     15   ----    B
97E 05E      DALILA  190715    0000    +9.1    -83.3     15   ----    B
97E 05E      DALILA  190715    0600    +9.1    -84.8     20   ----    B
97E 05E      DALILA  190715    1200    +9.0    -86.2     20   1008    B
97E 05E      DALILA  190715    1800    +9.0    -87.6     20   1008    B
97E 05E      DALILA  190716    0000    +9.5    -88.9     20   1008    B
97E 05E      DALILA  190716    0600   +10.1    -90.1     20   1008    B
97E 05E      DALILA  190716    1200   +10.6    -91.3     20   1009    B
97E 05E      DALILA  190716    1800   +10.9    -92.6     20   1008    B
97E 05E      DALILA  190717    0000   +11.0    -94.0     20   1008    B
97E 05E      DALILA  190717    0600   +10.9    -95.5     20   1008    B
97E 05E      DALILA  190717    1200   +10.6    -97.0     20   1008    B
97E 05E      DALILA  190717    1800   +10.2    -98.5     20   1008    B
97E 05E      DALILA  190718    0000   +10.0   -100.0     20   1008    B
97E 05E      DALILA  190718    0600   +10.0   -101.3     20   1008    B
97E 05E      DALILA  190718    1200   +10.0   -102.7     20   1008    B
97E 05E      DALILA  190718    1800   +10.0   -104.1     20   1008    B
97E 05E      DALILA  190719    0000   +10.1   -105.5     20   1008    B
97E 05E      DALILA  190719    0600   +10.3   -107.0     20   1008    B
97E 05E      DALILA  190719    1200   +10.6   -108.5     20   1008    B
97E 05E      DALILA  190719    1800   +10.9   -109.9     20   1007    B
97E 05E      DALILA  190720    0000   +11.1   -111.2     20   1007    B
97E 05E      DALILA  190720    0600   +11.2   -112.2     20   1007    B
97E 05E      DALILA  190720    1200   +11.3   -113.0     20   1007    B
97E 05E      DALILA  190720    1800   +11.5   -113.8     25   1007    B
97E 05E      DALILA  190721    0000   +11.7   -114.6     25   1006    L
97E 05E      DALILA  190721    0600   +12.0   -115.4     30   1006    L
97E 05E      DALILA  190721    1200   +12.5   -115.9     30   1006    L
97E 05E      DALILA  190721    1800   +13.2   -116.0     30   1006    L
97E 05E      DALILA  190722    0000   +13.9   -116.1     30   1006    L
97E 05E      DALILA  190722    0600   +14.7   -116.2     30   1006    D
97E 05E      DALILA  190722    1200   +15.6   -116.3     30   1006    D
97E 05E      DALILA  190722    1800   +16.5   -116.5     30   1006    D
97E 05E      DALILA  190723    0000   +17.3   -116.8     30   1006    D
97E 05E      DALILA  190723    0600   +17.8   -117.1     35   1005    T
97E 05E      DALILA  190723    1200   +18.3   -117.4     40   1005    T
97E 05E      DALILA  190723    1800   +18.8   -117.8     35   1006    T
97E 05E      DALILA  190724    0000   +19.2   -118.2     35   1006    T
97E 05E      DALILA  190724    0600   +19.7   -118.6     30   1007    D
97E 05E      DALILA  190724    1200   +20.2   -119.0     30   1007    D
97E 05E      DALILA  190724    1800   +20.6   -119.5     25   1008    D
97E 05E      DALILA  190725    0000   +21.1   -119.8     25   1008    D
97E 05E      DALILA  190725    0600   +21.4   -120.2     25   1009    D
97E 05E      DALILA  190725    1200   +21.8   -120.5     20   1009    L
97E 05E      DALILA  190725    1800   +22.    -121.     ---   ----    L
97E 05E      DALILA  190726    0000   +22.    -122.     ---   ----    L
97E 05E      DALILA  190726    0600   +23.    -123.     ---   ----    L
97E 05E      DALILA  190726    1200   +23.    -123.5    ---   ----    L
97E 05E      DALILA  190726    1800   +23.    -123.5    ---   ----    L

                                                                     
System: INVEST                        Invest:98E        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98E          INVEST  190717    0600   +12.4   -122.5     15   ----    B
98E          INVEST  190717    1200   +12.1   -123.3     15   ----    B
98E          INVEST  190717    1800   +11.9   -123.9     20   ----    B
98E          INVEST  190718    0000   +11.8   -124.6     20   1007    L
98E          INVEST  190718    0600   +11.8   -125.5     20   1007    L
98E          INVEST  190718    1200   +11.7   -126.9     20   1007    L
98E          INVEST  190718    1800   +11.7   -128.2     20   1007    L
98E          INVEST  190719    0000   +11.7   -129.3     20   1007    L
98E          INVEST  190719    0600   +11.7   -130.0     20   1007    L
98E          INVEST  190719    1200   +11.7   -131.0     20   1007    L

System: ERICK                         Invest:99E        TD# 06E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99E 06E       ERICK  190725    1200   +12.0   -110.0     15   ----    B
99E 06E       ERICK  190725    1800   +12.0   -115.5     15   ----    B
99E 06E       ERICK  190726    0000   +10.0   -116.5     15   ----    B
99E 06E       ERICK  190726    0600   +10.2   -117.3     15   ----    B
99E 06E       ERICK  190726    1200   +10.3   -118.0     20   1009    B
99E 06E       ERICK  190726    1800   +10.4   -119.0     20   1009    B
99E 06E       ERICK  190727    0000   +10.6   -120.0     25   1009    B
99E 06E       ERICK  190727    0600   +10.9   -121.2     30   1007    B
99E 06E       ERICK  190727    1200   +11.2   -122.8     30   1006    D
99E 06E       ERICK  190727    1800   +11.5   -124.6     30   1006    D
99E 06E       ERICK  190728    0000   +11.8   -126.1     35   1005    T
99E 06E       ERICK  190728    0600   +11.9   -127.7     35   1005    T
99E 06E       ERICK  190728    1200   +11.7   -129.4     35   1005    T
99E 06E       ERICK  190728    1800   +11.5   -131.0     40   1004    T
99E 06E       ERICK  190729    0000   +11.6   -132.4     50   1000    T
99E 06E       ERICK  190729    0600   +11.7   -133.8     60    995    T
99E 06E       ERICK  190729    1200   +12.1   -135.9     60    931    T
99E 06E       ERICK  190729    1800   +12.4   -137.6     65    991    H
99E 06E       ERICK  190730    0000   +12.6   -139.3     65    990    H
99E 06E       ERICK  190730    0600   +12.9   -140.7     80    981    H
99E 06E       ERICK  190730    1200   +13.2   -142.2    100    966    H
99E 06E       ERICK  190730    1800   +13.4   -143.6    115    952    H
99E 06E       ERICK  190731    0000   +13.8   -144.9    115    952    H
99E 06E       ERICK  190731    0600   +14.1   -145.8    110    954    H
99E 06E       ERICK  190731    1200   +14.3   -147.0    105    958    H
99E 06E       ERICK  190731    1800   +14.6   -148.1    100    960    H
99E 06E       ERICK  190801    0000   +15.0   -149.2     90    967    H
99E 06E       ERICK  190801    0600   +15.3   -150.4     80    978    H
99E 06E       ERICK  190801    1200   +15.5   -151.6     75    981    H
99E 06E       ERICK  190801    1800   +15.7   -152.8     70    983    H
99E 06E       ERICK  190802    0000   +15.8   -154.0     60    993    T
99E 06E       ERICK  190802    0600   +16.3   -155.4     55    996    T
99E 06E       ERICK  190802    1200   +16.5   -156.8     45   1000    T
99E 06E       ERICK  190802    1800   +16.6   -158.0     40   1003    T
99E 06E       ERICK  190803    0000   +16.9   -158.8     35   1005    T
99E 06E       ERICK  190803    0600   +17.0   -160.4     35   1005    T
99E 06E       ERICK  190803    1200   +17.1   -162.1     35   1005    T
99E 06E       ERICK  190803    1800   +17.2   -163.3     35   1005    T
99E 06E       ERICK  190804    0000   +17.6   -164.6     30   1006    D
99E 06E       ERICK  190804    0600   +18.0   -165.7     30   1006    D
99E 06E       ERICK  190804    1200   +18.3   -166.6     30   1006    D
99E 06E       ERICK  190804    1800   +18.8   -167.5     30   1007    D
99E 06E       ERICK  190805    0000   +19.1   -168.6     25   1008    L
99E 06E       ERICK  190805    0600   +19.4   -169.1     25   1008    L  
99E 06E       ERICK  190805    1200   +19.2   -170.4     25   1009    B
99E 06E       ERICK  190805    1800   +19.5   -171.2     25   1010    B
99E 06E       ERICK  190806    0000   +19.5   -172.1     25   1010    B
99E 06E       ERICK  190806    0600   +19.5   -173.2     20   1010    B
99E 06E       ERICK  190806    1200   +19.5   -174.1     20   1011    B
99E 06E       ERICK  190806    1800   +19.8   -174.9     20   1011    B
99E 06E       ERICK  190807    0000

                                                                     
System: FLOSSIE                       Invest:90E        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90E 07E     FLOSSIE  190725    1200    +8.7    -89.6     20   1010    B    WAVE=-91
90E 07E     FLOSSIE  190725    1800    +8.8    -90.6     20   1010    B
90E 07E     FLOSSIE  190726    0000    +8.8    -91.6     20   1010    B
90E 07E     FLOSSIE  190726    0600    +8.8    -92.7     20   1010    B
90E 07E     FLOSSIE  190726    1200    +8.9    -93.7     20   1010    B
90E 07E     FLOSSIE  190726    1800    +8.8    -94.7     20   1010    B
90E 07E     FLOSSIE  190727    0000    +8.9    -96.0     20   1010    B
90E 07E     FLOSSIE  190727    0600    +8.9    -97.5     20   1010    B
90E 07E     FLOSSIE  190727    1200    +9.1    -99.5     20   1010    B
90E 07E     FLOSSIE  190727    1800    +9.5   -101.3     20   1010    B
90E 07E     FLOSSIE  190728    0000   +10.0   -103.3     25   1009    B
90E 07E     FLOSSIE  190728    0600   +10.5   -105.0     25   1009    B
90E 07E     FLOSSIE  190728    1200   +11.1   -106.8     25   1008    D
90E 07E     FLOSSIE  190728    1800   +11.7   -108.6     30   1007    D
90E 07E     FLOSSIE  190729    0000   +12.2   -110.4     30   1006    D
90E 07E     FLOSSIE  190729    0600   +12.4   -112.1     35   1005    T
90E 07E     FLOSSIE  190729    1200   +12.5   -113.8     45   1002    T
90E 07E     FLOSSIE  190729    1800   +12.5   -115.5     50   1001    T
90E 07E     FLOSSIE  190730    0000   +12.3   -117.1     55   1001    T
90E 07E     FLOSSIE  190730    0600   +12.1   -118.6     55   1001    T
90E 07E     FLOSSIE  190730    1200   +12.5   -119.9     60    999    T
90E 07E     FLOSSIE  190730    1800   +12.5   -121.2     65    995    H
90E 07E     FLOSSIE  190731    0000   +13.0   -122.4     70    990    H
90E 07E     FLOSSIE  190731    0600   +13.3   -123.8     70    990    H
90E 07E     FLOSSIE  190731    1200   +13.6   -125.2     65    991    H
90E 07E     FLOSSIE  190731    1800   +13.8   -126.6     60    995    T
90E 07E     FLOSSIE  190801    0000   +14.1   -128.1     55    998    T
90E 07E     FLOSSIE  190801    0600   +14.5   -129.5     55    996    T
90E 07E     FLOSSIE  190801    1200   +15.0   -131.0     55    996    T
90E 07E     FLOSSIE  190801    1800   +15.6   -132.5     55    996    T
90E 07E     FLOSSIE  190802    0000   +16.2   -134.0     60    994    T
90E 07E     FLOSSIE  190802    0600   +16.6   -135.6     60    993    T
90E 07E     FLOSSIE  190802    1200   +16.9   -137.1     60    993    T
90E 07E     FLOSSIE  190802    1800   +17.3   -138.8     55    994    T
90E 07E     FLOSSIE  190803    0000   +17.7   -140.3     50    996    T
90E 07E     FLOSSIE  190803    0600   +18.1   -141.7     50    998    T
90E 07E     FLOSSIE  190803    1200   +18.4   -142.9     50    998    T
90E 07E     FLOSSIE  190803    1800   +18.6   -143.9     45   1003    T
90E 07E     FLOSSIE  190804    0000   +18.8   -145.0     40   1005    T
90E 07E     FLOSSIE  190804    0600   +18.9   -146.1     40   1005    T
90E 07E     FLOSSIE  190804    1200   +18.9   -147.1     35   1007    T
90E 07E     FLOSSIE  190804    1800   +18.9   -148.0     35   1007    T
90E 07E     FLOSSIE  190805    0000   +18.9   -149.2     30   1009    D
90E 07E     FLOSSIE  190805    0600   +19.2   -150.6     30   1009    D
90E 07E     FLOSSIE  190805    1200   +19.5   -152.0     30   1009    D
90E 07E     FLOSSIE  190805    1800   +20.0   -153.0     30   1009    D
90E 07E     FLOSSIE  190806    0000   +20.6   -154.1     30   1009    L
90E 07E     FLOSSIE  190806    0600   +21.4   -155.3     30   1010    L
90E 07E     FLOSSIE  190806    1200   +22.4   -156.2     30   1011    L
90E 07E     FLOSSIE  190806    1800   +23.6   -156.8     30   1012    L
90E 07E     FLOSSIE  190807    0000   +24.7   -157.1     30   1013    L



                                                                     
System: GIL                           Invest:91E        TD# 08E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91E 08E         GIL  190731    1800   +11.0   -110.8     25   1010    L
91E 08E         GIL  190801    0000   +11.1   -111.5     25   1010    L
91E 08E         GIL  190801    0600   +11.2   -112.2     25   1010    L
91E 08E         GIL  190801    1200   +11.3   -113.1     25   1010    L
91E 08E         GIL  190801    1800   +11.4   -114.2     25   1010    L
91E 08E         GIL  190802    0000   +11.6   -115.7     25   1010    L                                                 
91E 08E         GIL  190802    0600   +11.8   -116.7     25   1010    L
91E 08E         GIL  190802    1200   +12.1   -117.6     25   1010    L
91E 08E         GIL  190802    1800   +12.8   -118.4     25   1010    L
91E 08E         GIL  190803    0000   +13.5   -119.2     25   1009    L
91E 08E         GIL  190803    0600   +14.0   -120.0     25   1009    L
91E 08E         GIL  190803    1200   +14.5   -120.9     30   1009    D
91E 08E         GIL  190803    1800   +14.8   -121.9     35   1006    T
91E 08E         GIL  190804    0000   +14.9   -123.0     35   1006    T
91E 08E         GIL  190804    0600   +14.9   -124.0     30   1008    D
91E 08E         GIL  190804    1200   +14.9   -124.9     25   1009    D
91E 08E         GIL  190804    1800   +15.0   -125.8     25   1009    D
91E 08E         GIL  190805    0000   +15.1   -126.8     25   1009    L
91E 08E         GIL  190805    0600   +15.    -128.      20   ----    L
91E 08E         GIL  190805    1200   +15.5   -129.      20   ----    L
91E 08E         GIL  190805    1800   +15.5   -128.5     20   ----    L
91E 08E         GIL  190806    0000   +15.5   -131.      20   ----    L
91E 08E         GIL  190806    0600   +14.5   -132.      20   ----    L
91E 08E         GIL  190806    1200   +15.    -134.     ---   ----    L
91E 08E         GIL  190806    1800   +15.    -134.     ---   ----    L


=== C. PACIFIC ===                                    
No Systems tracked

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:97W        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97W          INVEST  190705    0000                                   L    RJTD=1010MB (+18 +164)
97W          INVEST  190705    0600                                   L    RJTD=1008MB (+18 +164) FZPN=1007MB (+19 +162)
97W          INVEST  190705    1200                                   L    RJTD=1010MB (+18 +162) FZPN=1008MB (+19 +162)
97W          INVEST  190705    1800                                   L    RJTD=1008MB (+18 +161) FZPN=1006MB (+18 +161)
97W          INVEST  190706    0000   +18.4   +161.4     15   1010    B    RJTD=1010MB (+18 +161) FZPN=1007MB (+19 +171)
97W          INVEST  190706    0600   +18.6   +161.5     15   1010    B    RJTD=1008MB (+18 +160) FZPN=1007MB (+19 +162)
97W          INVEST  190706    1200   +18.9   +161.7     15   1010    B    RJTD=1010MB (+19 +159) FZPN=25KT 1009MB (+19 +161)
97W          INVEST  190706    1800   +19.7   +162.1     15   1010    B    RJTD=1008MB (+18 +158) FZPN=25KT 1008MB (+49 +161)
97W          INVEST  190707    0000   +20.7   +162.7     15   1010    B    RJTD=1010MB (+19 +160) FZPN=25KT 1010MB (+19 +161)
97W          INVEST  190707    0600   +21.8   +162.9     15   1010    B    RJTD=1008MB (+20 +160) FZPN=30KT 1010MB (+23 +163)
