Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks April 2021
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - April 2021



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                       
                                    
=== S. ATLANTIC ===                                    
System: POTIRA                        Invest:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---             POTIRA  210418 0000   -24.8    -45.1     25   1012    SD 
---             POTIRA  210418 0600   -25.1    -44.8     25   1012    SD
---             POTIRA  210418 1200   -25.4    -44.5     25   1012    SD
---             POTIRA  210418 1800   -25.7    -43.9     25   1011    SD
---             POTIRA  210419 0000   -25.6    -42.5     30   1011    SD   SATELLITE=30KT
---             POTIRA  210419 0600   -25.8    -41.5     30   1010    SD
---             POTIRA  210419 1200   -26.2    -41.3     30   1010    SD   SATELLITE=30KT
---             POTIRA  210419 1800   -26.5    -40.8     30   1008    SD
---             POTIRA  210420 0000   -26.1    -40.4     30   1006    SD   SATELLITE=30KT
---             POTIRA  210420 0600   -25.7    -39.9     35   1003    SS
---             POTIRA  210420 1200   -25.5    -39.7     35   1005    SS   SATELLITE=30KT
---             POTIRA  210420 1800   -25.1    -39.5     35   1005    SS
---             POTIRA  210421 0000   -24.9    -39.3     35   1005    SS   SATELLITE=30KT
---             POTIRA  210421 0600   -24.8    -39.0     40   1005    SS
---             POTIRA  210421 1200   -24.5    -38.7     40   1005    SS   SATELLITE=40KT
---             POTIRA  210421 1800   -24.7    -38.5     30   1006    SD
---             POTIRA  210422 0000   -24.8    -37.9     30   1006    SD
---             POTIRA  210422 0600   -24.8    -37.5     25   1006    SD
---             POTIRA  210422 1200   -24.9    -37.1     25   1008    SD
---             POTIRA  210422 1800   -25.1    -36.8     25   1008    SD
---             POTIRA  210423 0000   -25.0    -36.7     25   1008    SD
---             POTIRA  210423 0600   -25.0    -36.4     25   1008    SD
---             POTIRA  210423 1200   -25.1    -36.1     25   1008    SD
---             POTIRA  210423 1800   -25.2    -35.8     25   1010    SD
---             POTIRA  210424 0000   -25.3    -35.6     25   1010    E
---             POTIRA  210424 0600   -25.4    -35.4     25   1010    E
---             POTIRA  210424 1200   -25.5    -35.0     25   1010    E
---             POTIRA  210424 1800   -25.6    -34.6     25   1009    E
---             POTIRA  210425 0000   -25.8    -34.0     25   1008    E
---             POTIRA  210425 0600   -26.4    -33.1     25   1008    E
---             POTIRA  210425 1200   -27.0    -32.4     25   1007    E
---             POTIRA  210425 1800   -27.4    -31.7     25   1007    E
---             POTIRA  210426 0000   -27.7    -30.9     25   1009    E
The track for Potira was constructed based on NCAR/NCEP reanalysis database.
Potira was designated as a subtropical storm by Bri


                                    
=== N. ATLANTIC===  
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:93W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W             INVEST  210402 0000    +2.0   +141.9     15   1007    B
93W             INVEST  210402 0600    +2.4   +141.7     15   1007    B
93W             INVEST  210402 1200    +2.8   +141.5     15   1007    B


System: SURIGAE / BISING              Invest:94W        TD# 02W / 2102
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W 02W 2102   SURIGAE  210409 0600    +6.0   +146.0     15   1010    B
94W 02W 2102   SURIGAE  210409 1200    +6.1   +145.5     15   1010    B
94W 02W 2102   SURIGAE  210409 1800    +6.1   +144.9     15   1010    B
94W 02W 2102   SURIGAE  210410 0000    +3.3   +144.5     15   1010    B
94W 02W 2102   SURIGAE  210410 0600    +3.3   +143.5     15   1005    B
94W 02W 2102   SURIGAE  210410 1200    +3.0   +144.1     15   1005    B
94W 02W 2102   SURIGAE  210410 1800    +4.2   +145.0     15   1006    B
94W 02W 2102   SURIGAE  210411 0000    +5.1   +145.2     15   1006    B    JMA=1010MB (+4 +143)
94W 02W 2102   SURIGAE  210411 0600    +5.1   +144.5     15   1005    B    JMA=1006MB (+6 +143)
94W 02W 2102   SURIGAE  210411 1200    +5.3   +143.8     20   1007    B    JMA=1008MB (+6 +144)
94W 02W 2102   SURIGAE  210411 1800    +5.6   +143.0     20   1005    B    JMA=1006MB (+6 +143)
94W 02W 2102   SURIGAE  210412 0000    +5.8   +142.2     20   1005    B    JMA=1010MB (+6 +142)
94W 02W 2102   SURIGAE  210412 0600    +6.1   +141.4     20   1005    B    JMA=TD 1004MB (+5 +143)
94W 02W 2102   SURIGAE  210412 1200    +6.9   +140.9     20   1005    B    JMA=TD 1008MB (+6 +142)
94W 02W 2102   SURIGAE  210412 1800    +7.3   +139.7     20   1006    B    JMA=TD 1004MB (+6 +141)
94W 02W 2102   SURIGAE  210413 0000    +7.3   +138.5     20   1006    B    JMA=30KT 1006MB (+7.1 +139.9)
94W 02W 2102   SURIGAE  210413 0600    +7.5   +137.8     20   1004    B    JMA=30KT 1004MB (+7.2 +139.3)
94W 02W 2102   SURIGAE  210413 1200    +7.9   +137.8     25   1004    D    JMA=30KT 1006MB (+7.3 +138.6)
94W 02W 2102   SURIGAE  210413 1800    +8.2   +137.8     30    999    D    JMA=35KT 1002MB (+7.8 +137.5)
94W 02W 2102   SURIGAE  210414 0000    +8.5   +137.7     35    998    T    JMA=40KT 1000MB (+8.2 +137.0)
94W 02W 2102   SURIGAE  210414 0600    +8.8   +137.3     35    997    T    JMA=40KT 998MB (+8.5 +136.9)
94W 02W 2102   SURIGAE  210414 1200    +8.8   +137.1     35    997    T    JMA=40KT 998MB (+8.7 +136.7)
94W 02W 2102   SURIGAE  210414 1800    +8.9   +136.8     45    993    T    JMA=45KT 994MB (+8.6 +136.6)
94W 02W 2102   SURIGAE  210415 0000    +8.9   +136.4     50    992    T    JMA=50KT 992MB (+8.6 +136.5)
94W 02W 2102   SURIGAE  210415 0600    +8.9   +136.3     50    990    T    JMA=50KT 990MB (+8.7 +136.1)
94W 02W 2102   SURIGAE  210415 1200    +8.8   +135.7     60    986    T    JMA=50KT 990MB (+8.6 +135.9)
94W 02W 2102   SURIGAE  210415 1800    +8.6   +135.2     65    983    H    JMA=60KT 980MB (+8.6 +135.4)
94W 02W 2102   SURIGAE  210416 0000    +8.9   +134.6     75    978    H    JMA=65KT 975MB (+8.7 +134.6)
94W 02W 2102   SURIGAE  210416 0600    +9.1   +133.7     80    972    H    JMA=65KT 975MB (+9.1 +133.8)
94W 02W 2102   SURIGAE  210416 1200    +9.5   +132.9     95    962    H    JMA=75KT 965MB (+9.4 +133.1)
94W 02W 2102   SURIGAE  210416 1800   +10.0   +132.1    115    943    H    JMA=85KT 950MB (+10.0 +132.1)
94W 02W 2102   SURIGAE  210417 0000   +10.7   +131.1    120    940    H    JMA=95KT 935MB (+10.7 +131.1)
94W 02W 2102   SURIGAE  210417 0600   +11.3   +130.2    140    919    H    JMA=100KT 925MB (+11.4 +130.2)
94W 02W 2102   SURIGAE  210417 1200   +12.0   +129.2    155    900    H    JMA=110KT 905MB (+12.1 +129.3)
94W 02W 2102   SURIGAE  210417 1800   +12.6   +128.4    165    888    H    JMA=120KT 895MB (+12.6 +128.4)
94W 02W 2102   SURIGAE  210418 0000   +13.2   +127.7    150    908    H    JMA=120KT 895MB (+13.1 +127.7)
94W 02W 2102   SURIGAE  210418 0600   +13.5   +127.2    135    924    H    JMA=115KT 900MB (+13.4 +127.1)
94W 02W 2102   SURIGAE  210418 1200   +13.6   +126.8    125    932    H    JMA=115KT 900MB (+13.5 +126.8)
94W 02W 2102   SURIGAE  210418 1800   +13.9   +126.5    120    937    H    JMA=115KT 900MB (+13.9 +126.6)
94W 02W 2102   SURIGAE  210419 0000   +14.2   +126.4    125    931    H    JMA=115KT 900MB (+14.1 +126.3)
94W 02W 2102   SURIGAE  210419 0600   +14.5   +126.3    125    930    H    JMA=110KT 905MB (+14.5 +126.3)
94W 02W 2102   SURIGAE  210419 1200   +14.8   +126.3    120    935    H    JMA=105KT 915MB (+14.8 +126.3)
94W 02W 2102   SURIGAE  210419 1800   +15.1   +126.3    115    940    H    JMA=100KT 925MB (+15.1 +126.3)
94W 02W 2102   SURIGAE  210420 0000   +15.4   +126.2    115    939    H    JMA=95KT 935MB (+15.5 +126.1)
94W 02W 2102   SURIGAE  210420 0600   +15.8   +126.0    115    939    H    JMA=95KT 935MB (+15.9 +126.0)
94W 02W 2102   SURIGAE  210420 1200   +16.4   +125.9    120    936    H    JMA=95KT 935MB (+16.5 +125.8)
94W 02W 2102   SURIGAE  210420 1800   +16.9   +125.6    120    935    H    JMA=90KT 940MB (+16.9 +125.5)
94W 02W 2102   SURIGAE  210421 0000   +17.5   +125.2    120    935    H    JMA=90KT 940MB (+17.4 +125.2)
94W 02W 2102   SURIGAE  210421 0600   +18.1   +124.9    120    935    H    JMA=90KT 940MB (+18.1 +125.0)
94W 02W 2102   SURIGAE  210421 1200   +18.8   +124.8    115    942    H    JMA=90KT 940MB (+18.7 +124.8)
94W 02W 2102   SURIGAE  210421 1800   +19.3   +124.8    105    948    H    JMA=90KT 940MB (+19.3 +124.8)
94W 02W 2102   SURIGAE  210422 0000   +19.7   +124.9    100    954    H    JMA=90KT 940MB (+19.7 +124.9)
94W 02W 2102   SURIGAE  210422 0600   +20.3   +125.4     90    962    H    JMA=85KT 950MB (+20.3 +125.4)
94W 02W 2102   SURIGAE  210422 1200   +21.0   +126.1     90    962    H    JMA=85KT 950MB (+20.9 +126.2)
94W 02W 2102   SURIGAE  210422 1800   +21.6   +127.0     80    969    H    JMA=80KT 955MB (+21.3 +127.2)
94W 02W 2102   SURIGAE  210423 0000   +22.2   +128.0     80    972    H    JMA=70KT 970MB (+22.8 +128.6)
94W 02W 2102   SURIGAE  210423 0600   +23.0   +129.2     65    981    H    JMA=65KT 975MB (+23.2 +128.9)
94W 02W 2102   SURIGAE  210423 1200   +23.3   +129.9     60    983    T    JMA=55KT 985MB (+23.4 +129.8)
94W 02W 2102   SURIGAE  210423 1800   +23.2   +130.5     60    982    Ss   JMA=55KT 985MB (+23.4 +130.5)
94W 02W 2102   SURIGAE  210424 0000   +23.0   +131.2     45    990    SS   JMA=50KT 990MB (+23.0 +131.1)
94W 02W 2102   SURIGAE  210424 0600   +22.7   +131.9     45    988    SS   JMA=45KT 992MB (+22.8 +131.8)
94W 02W 2102   SURIGAE  210424 1200   +22.2   +132.9     40    991    SS   JMA=45KT 992MB (+22.7 +132.7)
94W 02W 2102   SURIGAE  210424 1800   +21.7   +134.1     40    992    SS   JMA=40KT 996MB (+21.9 +133.7)
94W 02W 2102   SURIGAE  210425 0000   +21.7   +136.0     35    998    SS   JMA=35KT 998MB (+22 +136) POST TROPICAL
94W 02W 2102   SURIGAE  210425 0600   +22.9   +138.5     35    997    E    JMA=35KT 992MB (+22 +138)
94W 02W 2102   SURIGAE  210425 1200   +23.2   +142.1    ---   ----    E    REANALYSIS JMA=40KT 992MB (+24 +141)
94W 02W 2102   SURIGAE  210425 1800   +25.1   +145.0    ---   ----    E    REANALYSIS JMA=45KT 990MB (+26 +145) 
94W 02W 2102   SURIGAE  210426 0000   +29.2   +150.2    ---   ----    E    REANALYSIS JMA=50KT 988MB (+29 +149)
94W 02W 2102   SURIGAE  210426 0600   +34.5   +154.5    ---   ----    E    REANALYSIS JMA=50KT 982MB (+33 +154) KWBC=980MB (+33 +154)
94W 02W 2102   SURIGAE  210426 1200   +37.5   +156.3    ---   ----    E    REANALYSIS=(+37.4 +156.3) JMA=55KT 970MB (+37 +157) KWBC=972MB (+37 +156)
94W 02W 2102   SURIGAE  210426 1800   +40.0   +157.8    ---   ----    E    REANALYSIS=(+40.0 +157.9) JMA=70KT 950MB (+40 +158) KWBC=952MB (+40 +158) 464
94W 02W 2102   SURIGAE  210427 0000   +42.5   +160.0    ---   ----    E    REANALYSIS JMA=60KT 944MB (+43 +159) KWBC=65KT 952MB (+44 +161)
94W 02W 2102   SURIGAE  210427 0600   +44.9   +160.5    ---   ----    E    REANALYSIS JMA=55KT 948MB (+44 +161) KWBC=65KT 952MB (+44 +161)
94W 02W 2102   SURIGAE  210427 1200   +45.2   +162.5    ---   ----    E    REANALYSIS JMA=45KT 952MB (+46 +162) KWBC=55KT 951MB (+45 +163)
94W 02W 2102   SURIGAE  210427 1800   +46.8   +164.2    ---   ----    E    REANALYSIS JMA=45KT 956MB (+46 +164) KWBC=50KT 956MB (+46 +164)
94W 02W 2102   SURIGAE  210428 0000   +47.3   +165.6    ---   ----    E    REANALYSIS JMA=40KT 964MB (+46 +166)
94W 02W 2102   SURIGAE  210428 0600   +47.4   +167.5    ---   ----    E    REANALYSIS JMA=40KT 966MB (+47 +167)
94W 02W 2102   SURIGAE  210428 1200   +47.6   +167.9    ---   ----    E    REANALYSIS JMA=35KT 976MB (+47 +169) KWBC=40KT 971MB (+47 +168)
94W 02W 2102   SURIGAE  210428 1800   +47.5   +169.2    ---   ----    E    REANALYSIS JMA=40KT 976MB (+47 +169) KWBC=40KT 974MB (+48 +169)
94W 02W 2102   SURIGAE  210429 0000   +47.5   +170.1    ---   ----    E    REANALYSIS JMA=35KT 980MB (+47 +170) KWBC=40KT 978MB (+48 +170)
94W 02W 2102   SURIGAE  210429 0600   +47.4   +170.6    ---   ----    E	   REANALYSIS JMA=35KT 984MB (+47 +170) KWBC=40KT 982MB (+47 +171)
94W 02W 2102   SURIGAE  210429 1200   +47.4   +171.8    ---   ----    E    REANALYSIS JMA=35KT 988MB (+47 +171) KWBC=40KT 986MB (+47 +171)
94W 02W 2102   SURIGAE  210429 1800   +47.2   +173.4    ---   ----    E    REANALYSIS JMA=990MB (+47 +172) KWBC=40KT 988MB (+47 +173)
94W 02W 2102   SURIGAE  210430 0000   +47.0   +175.3    ---   ----    E    REANALYSIS JMA=992MB (+46 +174) KWBC=40KT 990MB (+46 +174) 
94W 02W 2102   SURIGAE  210430 0600   +46.7   +178.1    ---   ----    E    REANALYSIS JMA=994MB (+45 +176) KWBC=40KT 994MB (+45 +176)
94W 02W 2102   SURIGAE  210430 1200   +45.5   -179.8    ---   ----    E    REANALYSIS JMA=998MB (+44 +179) KWBC=40KT 999MB (+44 +179)
94W 02W 2102   SURIGAE  210430 1800   +44.5   -176.1    ---   ----    E    REANALYSIS KWBC=40KT 999MB (+46 -175)
94W 02W 2102   SURIGAE  210501 0000   +45.9   -171.8    ---   ----    E    REANALYSIS KWBC=35KT 996MB (+47 -172)
94W 02W 2102   SURIGAE  210501 0600   +47.4   -169.7    ---   ----    E    REANALYSIS KWBC=35KT 996MB (+47 -171)
94W 02W 2102   SURIGAE  210501 1200   +47.9   -167.4    ---   ----    E    REANALYSIS KWBC=35KT 997MB (+49 -168) 483
94W 02W 2102   SURIGAE  210501 1800   +48.5   -165.6    ---   ----    E    REANALYSIS KWBC=35KT 997MB (+49 -166)   
94W 02W 2102   SURIGAE  210502 0000   +49.8   -164.4    ---   ----    E    REANALYSIS KWBC=35KT 995MB (+51 -163)
94W 02W 2102   SURIGAE  210502 0600   +50.6   -163.2    ---   ----    E    REANALYSIS KWBC=35KT 996MB (+51 -158) COMPLEX LOW
94W 02W 2102   SURIGAE  210502 1200   +52.4   -162.3    ---   ----    E    REANALYSIS 
94W 02W 2102   SURIGAE  210502 1800                                   E    SECONDARY LOW=(+52.4 -152.4)



System: INVEST                        Invest:95W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95W             INVEST  210416 1200    +0.9   +154.2     15   1010    B
95W             INVEST  210416 1800    +1.0   +153.5     15   1010    B
95W             INVEST  210417 0000    +1.1   +152.7     15   1010    B
95W             INVEST  210417 0600    +1.2   +152.0     15   1010    B
95W             INVEST  210417 1200    +1.5   +151.0     15   1010    B


=== N. INDIAN ===
No Systems tracked                                    


=== S. HEMISPHERE ===   
System: INVEST                        Invest:91S        TD# 24U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91S 24U         INVEST  210405 1800                                   B    BOM=1005MB (-9 +90)
91S 24U         INVEST  210406 0000                                   B     
91S 24U         INVEST  210406 0600                                   B    BOM=1007MB (-10 +89.5)
91S 24U         INVEST  210406 1200    -9.3    +89.2     20   1007    B
91S 24U         INVEST  210406 1800    -9.3    +89.7     20   1007    B    BOM=1004MB (-9.3 +89.3)  
91S 24U         INVEST  210407 0000    -9.3    +90.4     20   1007    B
91S 24U         INVEST  210407 0600    -9.5    +91.3     20   1007    B
91S 24U         INVEST  210407 1200    -9.8    +91.9     25   1005    D
91S 24U         INVEST  210407 1800    -9.7    +92.0     25   1004    D
91S 24U         INVEST  210408 0000    -9.5    +93.0     25   1004    D
91S 24U         INVEST  210408 0600    -9.6    +93.4     25   1004    D
91S 24U         INVEST  210408 1200    -9.9    +93.9     25   1004    D
91S 24U         INVEST  210408 1800   -10.2    +95.0     25   1003    D
91S 24U         INVEST  210409 0000   -10.7    +95.5     25   1004    D
91S 24U         INVEST  210409 0600   -11.0    +96.0     25   1004    D
91S 24U         INVEST  210409 1200   -11.4    +96.6     25   1004    D
91S 24U         INVEST  210409 1800   -11.9    +97.5     25   1004    D
91S 24U         INVEST  210410 0000   -12.8    +98.7     25   1004    D
91S 24U         INVEST  210410 0600   -13.3   +100.0     25   1005    D
91S 24U         INVEST  210410 1200   -13.6   +101.0     25   1004    D
91S 24U         INVEST  210410 1800   -13.9   +102.1     25   1004    D
91S 24U         INVEST  210411 0000   -13.9   +103.3     20   1008    B
91S 24U         INVEST  210411 0600   -14.5   +104.7     20   1007    B
91S 24U         INVEST  210411 1200   -14.6   +106.6     20   1007    B



System: INVEST                        Invest:92P        TD# 28P 13F
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92P 28P 13F     INVEST  210407 0000   -10.3   +153.2     15   1010    B
92P 28P 13F     INVEST  210407 0600   -10.7   +153.9     15   1010    B
92P 28P 13F     INVEST  210407 1200   -11.4   +154.4     20   1005    B
92P 28P 13F     INVEST  210407 1800   -11.6   +154.8     20   1004    B    BOM=1002MB (-12 +155)
92P 28P 13F     INVEST  210408 0000   -12.6   +155.0     20   1004    B
92P 28P 13F     INVEST  210408 0600   -12.8   +155.8     20   1007    B    RELOCATED FROM (-13.5 +155.1) BOM=1001MB (-13 +156)
92P 28P 13F     INVEST  210408 1200   -13.1   +156.1     20   1007    B
92P 28P 13F     INVEST  210408 1800   -13.9   +156.7     20   1004    B    BOM=1003MB (-15 +157)
92P 28P 13F     INVEST  210409 0000   -14.9   +157.4     25   1004    D
92P 28P 13F     INVEST  210409 0600   -15.7   +158.9     25   1002    D    NBOM=1002MB (-16 +159)
92P 28P 13F     INVEST  210409 1200   -17.0   +160.5     25   1004    D
92P 28P 13F     INVEST  210409 1800   -18.2   +162.0     30   1002    D
92P 28P 13F     INVEST  210410 0000   -19.6   +163.5     30   1003    D    NFFN(21Z)=1003MB (-17.4 +163.2)
92P 28P 13F     INVEST  210410 0600   -20.7   +164.7     30   1003    D    NFFN=1002MB (-19.9 +163.8)
92P 28P 13F     INVEST  210410 1200   -21.8   +165.8     35   1002    T
92P 28P 13F     INVEST  210410 1800   -23.2   +166.7     35    999    T    NFFN(21Z)=1001MB (-24.1 +167.4)
92P 28P 13F     INVEST  210411 0000   -24.6   +167.9     40   1002    T
92P 28P 13F     INVEST  210411 0600   -26.1   +169.2     40   1001    T
92P 28P 13F     INVEST  210411 1200   -27.0   +170.2     35   1006    T    NZKL=1001MB (-27 +172)
92P 28P 13F     INVEST  210411 1800   -27.9   +171.4     35   1000    T


System: INVEST                        Invest:93S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93S             INVEST  210411 1200    -7.8    +81.8     20   1007    B
93S             INVEST  210411 1800    -7.8    +81.0     20   1007    B
93S             INVEST  210412 0000    -8.3    +80.2     20   1007    B
93S             INVEST  210412 0600    -8.3    +79.6     20   1007    B
93S             INVEST  210412 1200    -7.9    +89.6     20   1007    B
93S             INVEST  210412 1800    -8.0    +80.0     20   1007    B



System: INVEST                        Invest:94P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94P             INVEST  210411 0600    -2.5   +149.1     15   1010    B
94P             INVEST  210411 1200    -2.5   +149.9     15   1010    B
94P             INVEST  210411 1800    -2.5   +150.6     15   1010    B
94P             INVEST  210412 0000    -2.4   +151.2     15   1007    B
94P             INVEST  210412 0600    -2.4   +151.9     15   1007    B
94P             INVEST  210412 1200    -2.1   +152.8     20   1007    B
94P             INVEST  210412 1800    -2.4   +153.3     20   1007    B
94P             INVEST  210413 0000    -1.4   +154.5     20   1007    B
94P             INVEST  210413 0600    -1.8   +155.4     20   1006    B


System: JOBO                          Invest:95S        TD# 29S / 16
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95S 29S 16        JOBO  210414 1800   -10.5    +78.2     15   1010    B
95S 29S 16        JOBO  210415 0000   -10.2    +77.6     15   1010    B
95S 29S 16        JOBO  210415 0600   -10.0    +77.0     15   1010    B
95S 29S 16        JOBO  210415 1200    -9.7    +76.6     15   1010    B
95S 29S 16        JOBO  210415 1800    -9.8    +76.2     15   1010    B
95S 29S 16        JOBO  210416 0000   -10.0    +75.9     15   1010    B
95S 29S 16        JOBO  210416 0600   -10.0    +74.7     15   1010    B
95S 29S 16        JOBO  210416 1200   -10.2    +73.5     15   1010    B
95S 29S 16        JOBO  210416 1800    -9.9    +72.3     15   1011    B
95S 29S 16        JOBO  210417 0000    -9.8    +70.2     15   1010    B
95S 29S 16        JOBO  210417 0600    -9.8    +68.7     15   1010    B
95S 29S 16        JOBO  210417 1200   -10.1    +67.6     15   1010    B
95S 29S 16        JOBO  210417 1800   -10.5    +66.6     15   1010    B
95S 29S 16        JOBO  210418 0000   -10.7    +66.1     15   1010    B
95S 29S 16        JOBO  210418 0600   -10.9    +65.1     20   1007    B
95S 29S 16        JOBO  210418 1200   -11.2    +64.2     20   1007    B
95S 29S 16        JOBO  210418 1800   -11.5    +62.2     20   1007    B
95S 29S 16        JOBO  210419 0000   -11.1    +61.2     20   1007    B
95S 29S 16        JOBO  210419 0600   -10.5    +58.6     25   1005    D
95S 29S 16        JOBO  210419 1200   -11.4    +57.3     25   1004    D    FMEE=25KT 1006MB (-10.7 +57.4)
95S 29S 16        JOBO  210419 1800   -11.5    +55.4     25   1004    D
95S 29S 16        JOBO  210420 0000   -11.1    +53.7     25   1004    D
95S 29S 16        JOBO  210420 0600   -10.8    +52.4     30   1007    D    FMEE=30KT 1003MB (-11.0 +52.4)
95S 29S 16        JOBO  210420 1200   -10.5    +51.0     30   1003    D    FMEE=30KT 1002MB (-10.6 +51.1)
95S 29S 16        JOBO  210420 1800   -10.2    +49.8     30   1000    D    FMEE=40KT 999MB (-10.3 +49.8)
95S 29S 16        JOBO  210421 0000    -9.9    +48.8     45   1001    T    FMEE=40KT 999MB (-10.0 +48.8)
95S 29S 16        JOBO  210421 0600    -9.7    +48.2     55    997    T    FMEE=55KT 992MB (-9.8 +48.2)
95S 29S 16        JOBO  210421 1200    -9.8    +47.8     55    995    T    FMEE=65KT 985MB (-9.8 +47.6)
95S 29S 16        JOBO  210421 1800    -9.8    +47.1     50    999    T    FMEE=60KT 985MB (-9.8 +47.0)
95S 29S 16        JOBO  210422 0000    -9.8    +46.5     50    996    T    FMEE=55KT 988MB (-9.7 +46.5)
95S 29S 16        JOBO  210422 0600    -9.7    +45.7     50    998    T    FMEE=50KT 990MB (-9.4 +45.4)
95S 29S 16        JOBO  210422 1200    -9.6    +45.2     45   1000    T    FMEE=40KT 1001MB (-9.5 +45.0)
95S 29S 16        JOBO  210422 1800    -9.4    +44.8     40   1005    T    FMEE=40KT 1001MB (-9.4 +44.6)
95S 29S 16        JOBO  210423 0000    -9.1    +44.3     45   1001    T    FMEE=40KT 1001MB (-9.2 +44.1)
95S 29S 16        JOBO  210423 0600    -8.6    +43.9     45   1001    T    FMEE=40KT 1001MB (-8.9 +44.0)
95S 29S 16        JOBO  210423 1200    -8.6    +43.0     40   1002    T    FMEE=45KT 997MB (-8.9 +43.8)
95S 29S 16        JOBO  210423 1800    -8.1    +42.3     35   1005    T    FMEE=40KT 998MB (-8.2 +42.3)
95S 29S 16        JOBO  210424 0000    -7.9    +41.5     35   1005    T    FMEE=30KT 1003MB (-8.0 +41.5)
95S 29S 16        JOBO  210424 0600    -7.9    +40.7     35   1005    T    FMEE=30KT 1003MB (-7.6 +40.4)
95S 29S 16        JOBO  210424 1200    -7.8    +39.7     35   1004    T    FMEE=1006MB (-7.2 +39.9)
95S 29S 16        JOBO  210424 1800    -7.8    +38.6     30   1004    D



System: INVEST                        Invest:96P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96P             INVEST  210422 1200                                   L    REANALYSIS=(-20.9 -141.8)
96P             INVEST  210422 1800                                   L    REANALYSIS=(-22.6 -140.7)
96P             INVEST  210423 0000                                   L    REANALYSIS=(-24.4 -140.9) 449
96P             INVEST  210423 0600   -27.9   -142.5     35   1006    SS   NZKL=35KT 1009MB (-27 -141) REANALYSIS=(-25.0 -141.4)
96P             INVEST  210423 1200   -28.1   -142.4     35   1006    SS   NZKL=35KT 1002MB (-28 -142) REANALYSIS=(-25.1 -142.3)
96P             INVEST  210423 1800   -28.4   -142.2     35   1006    SS   NZKL=35KT 1001MB (-28 -142)
96P             INVEST  210424 0000   -28.7   -142.4     35   1006    SS   NZKL=35KT 998MB (-28 -142)
96P             INVEST  210424 0600   -29.0   -142.2     35   1005    SS   NZKL=35KT 1005MB (-29 -142)
96P             INVEST  210424 1200   -29.6   -142.2     35    996    SS   NZKL=35KT 999MB (-30 -142)
96P             INVEST  210424 1800   -30.1   -142.4     35    996    SS   NZKL=35KT 1000MB (-30 -142)
96P             INVEST  210425 0000   -30.6   -142.5     35    996    SS   REANALYSIS=(-29.7 -142.2)
96P             INVEST  210425 0600   -30.9   -142.3     30   1001    SD   REANALYSIS=(-30.0 -142.0)
96P             INVEST  210425 1200   -31.2   -142.0     30   1000    SD   REANALYSIS=(-30.2 -141.5)
96P             INVEST  210425 1800   -31.5   -141.7     30   1000    SD   REANALYSIS=(-30.1 -141.3)
96P             INVEST  210426 0000   -31.6   -140.0     30   1000    SD   REANALYSIS
96P             INVEST  210426 0600   -29.1   -140.1    ---   1012    L    REANALYSIS
96P             INVEST  210426 1200   -29.6   -140.0    ---   1011    L    REANALYSIS


System: INVEST                        Invest:97P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97P             INVEST  210429 1200    -5.9   +164.8     15   1008    B
97P             INVEST  210429 1800    -6.2   +165.6     20   1007    B
97P             INVEST  210430 0000    -6.5   +166.8     20   1007    B
97P             INVEST  210430 0600    -7.2   +167.9     20   1007    B
97P             INVEST  210430 1200    -8.2   +169.0     20   1007    B
97P             INVEST  210430 1800   -11.1   +170.1     20   1007    B



