Tropical
Cyclones
[Index] |
July 1992 to June 1993 Tropical Cyclones in the South Pacific Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 135 E and 110 W (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Joni | SPAC | 9303 | 03 - 13 Dec 1992 | Map | |||||
Nina | SPAC | 9306 | 21 Dec 1992 - 04 Jan 1993 | Map | 199202 | 23 Dec 1992 - 02 Jan 1993 | Map | 960 | |
Kina | SPAC | 9307 | 23 Dec 1992 - 05 Jan 1993 | Map | |||||
Unnamed | SPAC | 9308 | 01 - 03 Jan 1993 | Map | |||||
Unnamed | SPAC | 9309 | 10 - 14 Jan 1993 | Map | |||||
Unnamed | both | 9314 | 25 Jan - 09 Feb 1993 | Map | |||||
Lin | SPAC | 9315 | 29 Jan - 04 Feb 1993 | Map | |||||
Oliver | SPAC | 9316 | 03 - 14 Feb 1993 | Map | 199204 | 05 - 12 Feb 1993 | Map | 950 | |
Mick | SPAC | 9317 | 03 - 09 Feb 1993 | Map | |||||
Nisha | SPAC | 9318 | 11 - 16 Feb 1993 | Map | |||||
Oli | SPAC | 9320 | 14 - 18 Feb 1993 | Map | |||||
Polly | SPAC | 9321 | 22 Feb - 04 Mar 1993 | Map | 199205 | 25 Feb - 01 Mar 1993 | Map | 955 | |
Roger | SPAC | 9322 | 10 - 22 Mar 1993 | Map | 199206 | 12 - 21 Mar 1993 | Map | 980 | |
Prema | SPAC | 9323 | 24 Mar - 01 Apr 1993 | Map | |||||
Adel | SPAC | 9327 | 11 - 16 May 1993 | Map | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1993_south_pacific_ocean.htm
Updated: 10th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |