Tropical
Cyclones
[Index] |
July 2004 to June 2005 Tropical Cyclones in the South Pacific Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 135 E and 110 W (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Judy | SPAC | 22 - 27 Dec 2004 | Operational Track | Not tracked by JTWC | ||||||
Kerry | SPAC | 0508 | 04 - 14 Jan 2005 | Map | Warn | 200410 | 08 - 18 Jan 2005 | Map | 955 | |
Lola | SPAC | 26 Jan - 02 Feb 2005 | Operational Track | Not tracked by JTWC | ||||||
Meena | SPAC | 0515 | 02 - 07 Feb 2005 | Map | Warn | |||||
Harvey | SPAC | 0516 | 05 - 07 Feb 2005 | Map | Warn | 200405 | 03 - 07 Feb 2005 | Map | 967 | |
Nancy | SPAC | 0518 | 11 - 17 Feb 2005 | Map | Warn | |||||
Olaf | SPAC | 0519 | 13 - 20 Feb 2005 | Map | Warn | |||||
Percy | SPAC | 0520 | 24 Feb - 05 Mar 2005 | Map | Warn | |||||
Rae | SPAC | 0521 | 04 - 06 Mar 2005 | Map | Warn | |||||
Ingrid | both | 0522 | 04 - 17 Mar 2005 | Map | Warn | 200407 | 04 - 16 Mar 2005 | Map | 924 | BoM Report |
Sheila | SPAC | 20 - 23 Apr 2005 | Operational Track | Not tracked by JTWC | ||||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2005_south_pacific_ocean.html
Updated: 15th March 2007 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |