Tropical
Cyclones
[Index] |
July 2004 to June 2005 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Phoebe | SIO | 0501 | 31 Aug - 04 Sep 2004 | Map | Warn | 200401 | 30 Aug - 05 Sep 2004 | Map | 990 | |
unnamed | SIO | 0502 | 24 - 29 Oct 2004 | Map | Warn | |||||
Arola | SIO | 0503 | 07 - 15 Nov 2004 | Map | Warn | |||||
Bento | SIO | 0504 | 19 Nov - 04 Dec 2004 | Map | Warn | |||||
unnamed | SIO | 0505 | 03 - 06 Dec 2004 | Map | Warn | |||||
Judy | SPAC | 22 - 27 Dec 2004 | Operational Track | Not tracked by JTWC | ||||||
Chambo | SIO | 0506 | 21 Dec 2004 - 01 Jan 2005 | Map | Warn | |||||
Raymond | SIO | 0507 | 30 Dec 2004 - 03 Jan 2005 | Map | Warn | 200402 | 30 Dec 2004 - 10 Jan 2005 | Map | 985 | |
Kerry | SPAC | 0508 | 04 - 14 Jan 2005 | Map | Warn | 200410 | 08 - 18 Jan 2005 | Map | 955 | |
Sally | SIO | 0509 | 06 - 10 Jan 2005 | Map | Warn | 200403 | 06 - 10 Jan 2005 | Map | 985 | |
unnamed | SIO | 0510 | 13 - 18 Jan 2005 | Map | Warn | |||||
Daren | SIO | 0511 | 15 - 21 Jan 2005 | Map | Warn | |||||
Ernest | SIO | 0512 | 16 - 24 Jan 2005 | Map | Warn | |||||
Tim | SIO | 0513 | 22 - 26 Jan 2005 | Map | Warn | 200404 | 22 - 25 Jan 2005 | Map | 990 | |
Felapi | SIO | 26 Jan - 02 Feb 2005 | Operational Track | Not tracked by JTWC | ||||||
Lola | SPAC | 26 Jan - 02 Feb 2005 | Operational Track | Not tracked by JTWC | ||||||
Gerard | SIO | 0514 | 01 - 05 Feb 2005 | Map | Warn | |||||
Meena | SPAC | 0515 | 02 - 07 Feb 2005 | Map | Warn | |||||
Harvey | SPAC | 0516 | 05 - 07 Feb 2005 | Map | Warn | 200405 | 03 - 07 Feb 2005 | Map | 967 | |
Vivienne | SIO | 0517 | 04 - 08 Feb 2005 | Map | Warn | 200406 | 04 - 09 Feb 2005 | Map | 990 | |
Nancy | SPAC | 0518 | 11 - 17 Feb 2005 | Map | Warn | |||||
Olaf | SPAC | 0519 | 13 - 20 Feb 2005 | Map | Warn | |||||
Percy | SPAC | 0520 | 24 Feb - 05 Mar 2005 | Map | Warn | |||||
Rae | SPAC | 0521 | 04 - 06 Mar 2005 | Map | Warn | |||||
Ingrid | both | 0522 | 04 - 17 Mar 2005 | Map | Warn | 200407 | 04 - 16 Mar 2005 | Map | 924 | BoM Report |
Willy | SIO | 0523 | 08 - 14 Mar 2005 | Map | Warn | 200408 | 08 - 14 Mar 2005 | Map | 960 | |
Hennie | SIO | 0524 | 21 - 28 Mar 2005 | Map | Warn | |||||
Isang | SIO | 0525 | 29 Mar - 07 Apr 2005 | Map | Warn | |||||
Adeline- Juliet |
SIO | 0526 | 01 - 12 Apr 2005 | Map | Warn | 200409 | 02 - 05 Apr 2005 | Map | 960 | |
Sheila | SPAC | 20 - 23 Apr 2005 | Operational Track | Not tracked by JTWC | ||||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2005_southern_hemisphere.htm
Updated: 15th March 2007 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |