Tropical
Cyclones
[Index] |
July 2006 to June 2007 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
Xavier | SPAC | 0701 | 22 - 26 Oct 2006 | Operational Track | Warn | Fiji Map | Warn | Event description | ||
Yani | SPAC | 0702 | 22 - 25 Nov 2006 | Operational Track | Warn | Fiji Map | Warn | Event description | ||
Anita | SIO | 0703 | 29 Nov - 02 Dec 2006 | Operational Track | Warn | Event description | ||||
Unnamed | SPAC | 0704 | 30 Nov - 02 Dec 2006 | Operational Track | Warn | Event description | ||||
Bondo | SIO | 0705 | 18 - 26 Dec 2006 | Operational Track | Warn | Event description | ||||
Clovis | SIO | 0706 | 31 Dec 2006 - 04 Jan 2007 | Operational Track | Warn | Event description | ||||
Isobel | SIO | 0707 | 02 - 03 Jan 2007 | Operational Track | Warn | Map | Warn | Event description | Since reclassified by the BoM as NOT being of TC strength. | ||
Zita | SPAC | 0708 | 22 - 24 Jan 2007 | Operational Track | Warn | Event description | ||||
Arthur | SPAC | 0709 | 24 - 26 Jan 2007 | Operational Track | Warn | Event description | ||||
Dora | SIO | 0710 | 28 Jan - 09 Feb 2007 | Operational Track | Warn | Event description | ||||
Unnamed | SPAC | 0711 | 04 - 05 Feb 2007 | Operational Track | Warn | Event description | ||||
Nelson | SPAC | 0712 | 06 - 07 Feb 2007 | Operational Track | Warn | Map | Warn | Event description | ||
Enok | SIO | 0713 | 09 - 11 Feb 2007 | Operational Track | Warn | Event description | ||||
Favio | SIO | 0714 | 14 - 23 Feb 2007 | Operational Track | Warn | Event description | ||||
Gamede | SIO | 0715 | 21 Feb - 02 Mar 2007 | Operational Track | Warn | Event description | ||||
Humba | SIO | 0716 | 21 - 26 Feb 2007 | Operational Track | Warn | Event description | ||||
Odette | SPAC | 03 - 04 Mar 2007 | Operational Track | Map | Warn | Event description | Not tracked by JTWC | Since reclassified by the BoM as NOT being of TC strength. | ||||
George | SIO | 0717 | 03 - 09 Mar 2007 | Operational Track | Warn | Map | Warn | Event description / BoM report Radar Loops: [02:00 - 13:10z (128km scale)] [02:00 - 13:10z (256km scale)] Satpic Loops: [VIS 01 - 10z (8th Mar)] [IR 03 - 09 March] |
||
Jacob | SIO | 0718 | 07 - 12 Mar 2007 | Operational Track | Warn | Map | Warn | Event description / BoM report | ||
Indlala | SIO | 0719 | 12 - 16 Mar 2007 | Operational Track | Warn | Event description |
||||
Kara | SIO | 0720 | 25 - 28 Mar 2007 | Operational Track | Warn | Map | Warn | Event description / BoM report | ||
Becky | SPAC | 0721 | 26 - 29 Mar 2007 | Operational Track | Warn | Fiji Map | Fiji Warn | Event description | ||
Jaya | SIO | 0722 | 30 Mar - 04 Apr 2007 | Operational Track | Warn | Event description | ||||
Cliff | SPAC | 0723 | 04 - 06 Apr 2007 | Operational Track | Warn | Fiji Map | Fiji Warn | Event description | ||
Pierre | SPAC | 0724 | 17 - 18 May 2007 | Operational Track | Warn | Map | Warn | Event description | ||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
Wikipedia 2006-07 Southern Hemisphere tropical cyclone season
All maps produced by Michael Bath
Document: tropical_cyclones_2007_southern_hemisphere.htm
Updated: 25th September 2007 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |