Tropical
Cyclones
[Index] |
July 2007 to June 2008 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
Unnamed | SIO | 0801 | 29 - 30 Jul 2007 | Operational Track | Warn | |||||
Lee-Ariel | SIO | 0803 | 14 - 18 Nov 2007 | Operational Track | Warn | |||||
Bongwe | SIO | 0804 | 18 - 23 Nov 2007 | Operational Track | Warn | |||||
Celina | SIO | 0806 | 14 Dec 2007 to date | Operational Track | Warn | |||||
Dama | SIO | 0807 | 18 - 21 Dec 2007 | Operational Track | Warn | |||||
Melanie | SIO | 0808 | 28 Dec 2007 - 01 Jan 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Elnus | SIO | 0809 | 31 Dec 2007 - 04 Jan 2008 | Operational Track | Warn | |||||
Helen | both | 0810 | 3 - 6 Jan 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Fame | SIO | 0813 | 25 Jan - 01 Feb 2008 | Operational Track | Warn | |||||
Gula | SIO | 0814 | 27 Jan - 02 Feb 2008 | Operational Track | Warn | |||||
Hondo | SIO | 0816 | 4 - 12 Feb and 23 - 24 Feb 2008 | Operational Track | Warn | |||||
Unnamed | SIO | 0817 | 7 Feb 2008 to date | Operational Track | Warn | |||||
Ivan | SIO | 0818 | 7 - 18 Feb 2008 | Operational Track | Warn | |||||
Nicholas | SIO | 0819 | 12 - 20 Feb 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Ophelia | SIO | 0821 | 01 - 06 Mar 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Jokwe | SIO | 0822 | 05 - 14 Mar 2008 | Operational Track | Warn | |||||
Kamba | SIO | 0823 | 07 - 12 Mar 2008 | Operational Track | Warn | |||||
Lola | SIO | 0825 | 21 - 24 Mar 2008 | Operational Track | Warn | |||||
Pancho | SIO | 0826 | 24 - 29 Mar 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Rosie | SIO | 0828 | 21 - 24 Apr 2008 | Operational Track | Warn | Map | Warn | |||
Durga | SIO | 0829 | 22 - 24 Apr 2008 | Operational Track | Warn | Map | ||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
Wikipedia 2007-08 Southern Hemisphere tropical cyclone season
All maps produced by Michael Bath
Document: tropical_cyclones_2008_south_indian_ocean.html
Updated: 23rd April 2008 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |