Tropical
Cyclones
[Index] |
July 2008 to June 2009 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
Asma | SIO | 0901 | 16 - 21 Oct 2008 | Operational Track | Warn | |||||
Anika | SIO | 0902 | 18 - 21 Nov 2008 | Operational Track | Warn | Map | Warn | |||
Bernard | SIO | 0903 | 19 - 21 Nov 2008 | Operational Track | Warn | |||||
Cinda | SIO | 0904 | 17 - 21 Dec 2008 | Operational Track | Warn | |||||
Billy | SIO | 0905 | 18 - 27 Dec 2008 | Operational Track | Warn | Map | Warn | |||
Dongo | SIO | 0906 | 09 - 12 Jan 2009 | Operational Track | Warn | |||||
Charlotte | SPAC | 0907 | 11 - 12 Jan 2009 | Operational Track | Warn | Map | Warn | |||
Eric | SIO | 0908 | 18 - 20 Jan 2009 | Operational Track | Warn | |||||
Fanele | SIO | 0909 | 19 - 22 Jan 2009 | Operational Track | Warn | |||||
Dominic | SIO | 0910 | 25 - 27 Jan 2009 | Operational Track | Warn | Map | Warn | |||
Hettie | SPAC | 0911 | 28 - 29 Jan 2009 | Operational Track | Warn | |||||
Ellie | SPAC | 0912 | 31 Jan - 01 Feb 2009 | Operational Track | Warn | Map | Warn | |||
Gael | SIO | 0913 | 02 - 10 Feb 2009 | Operational Track | Warn | |||||
Freddy | SIO | 0914 | 06 - 10 Feb 2009 | Operational Track | Warn | Map | Warn | |||
Innis | SPAC | 0915 | 17 - 18 Feb 2009 | Operational Track | Warn | Map | Warn | |||
Hina | SIO | 0916 | 21 - 24 Feb 2009 | Operational Track | Warn | |||||
Gabrielle | SIO | 0917 | 02 - 04 Mar 2009 | Operational Track | Warn | Warn | Since reclassified by the BoM as NOT being of TC strength. | |||
Hamish | SPAC | 0918 | 05 - 12 Mar 2009 | Operational Track | Warn | Map | Warn | |||
Unnamed | SIO | 0919 | 09 - 10 Mar 2009 | Operational Track | Warn | |||||
Joni | SPAC | 0920 | 11 - 13 Mar 2009 | Operational Track | Warn | |||||
Ken | SPAC | 0921 | 17 - 19 Mar 2009 | Operational Track | Warn | |||||
Ilsa | SIO | 0922 | 18 - 23 Mar 2009 | Operational Track | Warn | Map | Warn | |||
Jasper | SPAC | 0923 | 23 - 25 Mar 2009 | Operational Track | Warn | |||||
Izilda | SIO | 0924 | 24 - 26 Mar 2009 | Operational Track | Warn | |||||
Lin | SPAC | 0925 | 04 - 05 Apr 2009 | Operational Track | Warn | |||||
Jade | SIO | 0926 | 04 - 10 Apr 2009 | Operational Track | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
Wikipedia 2008-09 Southern Hemisphere tropical cyclone season
All maps produced by Michael Bath
Document: tropical_cyclones_2009_southern_hemisphere.htm
Updated: 5th April 2009 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |