| Tropical
Cyclones
[Index] |
July 2009 to June 2010 Tropical Cyclones in the Southern Hemisphere [Summaries and Track Data] |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
| Anja | SIO | 1001 | 14 - 18 Nov 2009 | Operational Track | Warn | |||||
| Bongani | SIO | 1002 | 23 - 25 Nov 2009 | Operational Track | Warn | |||||
| Cleo | SIO | 1003 | 07 - 14 Dec 2009 | Operational Track | Warn | |||||
| Mick | SPAC | 1003 | 12 - 15 Dec 2009 | Operational Track | Warn | |||||
| David | SIO | 1005 | 13 - 25 Dec 2009 | Operational Track | Warn | |||||
| Laurence | SIO | 1006 | 13 - 23 Dec 2009 | Operational Track | Warn | Operational Track | Warn | |||
| Edzani | SIO | 1007 | 06 - 15 Jan 2010 | Operational Track | Warn | |||||
| Neville | SPAC | 20 Jan 2010 | Operational Track | Warn | Not tracked by JTWC | |||||
| Magda | SIO | 1008 | 20 - 22 Jan 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Olga | SPAC | 1009 | 23 - 30 Jan 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Nisha | SPAC | 1010 | 27 - 30 Jan 2010 | Operational Track | Warn | |||||
| unnamed | SIO | 1011 | 27 - 30 Jan 2010 | Operational Track | Warn | |||||
| Oli | SPAC | 1012 | 01 - 06 Feb 2010 | Operational Track | Warn | |||||
| Fami | SIO | 1013 | 02 Feb 2010 | Operational Track | Warn | |||||
| Pat | SPAC | 1014 | 07 - 11 Feb 2010 | Operational Track | Warn | |||||
| Rene | SPAC | 1015 | 11 - 16 Feb 2010 | Operational Track | Warn | |||||
| Gelane | SIO | 1016 | 16 - 21 Feb 2010 | Operational Track | Warn | |||||
| Sarah | SPAC | 1017 | 21 - 27 Feb 2010 | Warn | ||||||
| Hubert | SIO | 1018 | 10 Mar 2010 | Operational Track | Warn | |||||
| Tomas | SPAC | 1019 | 11 - 17 Mar 2010 | Operational Track | Warn | |||||
| Ului | SPAC | 1020 | 12 - 21 Mar 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Imani | SIO | 1021 | 22 - 26 Mar 2010 | Operational Track | Warn | |||||
| Paul | SPAC | 1022 | 27 - 30 Mar 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Robyn | SIO | 1023 | 3 - 6 Apr 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Sean | SIO | 1024 | 23 - 25 Apr 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclones_2010_southern_hemisphere.htm | Updated: 5 May 2010 |