Tropical
Cyclones
[Index] |
July 2018 to June 2019 Tropical Cyclones in the Southern Hemisphere |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
201901 | SIO | 1901 | 15 - 17 Sep 2018 | Operational Track | Warn | |||||
Liua | SPAC | 1902 | 26 - 18 Sep 2018 | Operational Track | Warn | |||||
Alcide | SIO | 1903 | 06 - 11 Nov 2018 | Operational Track | Warn | |||||
Bouchra | SIO | 1904 | 10 - 13 and 18 - 20 Nov 2018 | Operational Track | Warn | |||||
Owen | SPAC | 1905 | 02 - 04 and 11 - 15 Dec 2018 | Operational Track | Warn | Operational Track | ||||
Kenanga | SIO | 1906 | 15 - 22 Dec 2018 | Operational Track | Warn | |||||
Cilida | SIO | 1907 | 19 - 24 Dec 2018 | Operational Track | Warn | |||||
Penny | SPAC | 1908 | 31 Dec 2018 - 08 Jan 2019 | Operational Track | Warn | Operational Track | ||||
Mona | SPAC | 1909 | 02 - 07 Jan 2019 | Operational Track | Warn | |||||
Desmond | SIO | 1910 | 20 - 21 Jan 2019 | Operational Track | Warn | |||||
Eketsang | SIO | 21 - 26 Jan 2019 | Operational Track | Not tracked by JTWC | ||||||
Riley | SIO | 1911 | 23 - 29 Jan 2019 | Operational Track | Warn | Operational Track | ||||
Funani | SIO | 1912 | 05 - 09 Feb 2019 | Operational Track | Warn | |||||
Gelena | SIO | 1913 | 06 - 15 Feb 2019 | Operational Track | Warn | |||||
Neil | SPAC | 1914 | 09 - 10 Feb 2019 | Operational Track | Warn | |||||
Oma | SPAC | 1915 | 12 - 23 Feb 2019 | Operational Track | Warn | Operational Track | ||||
Pola | SPAC | 1916 | 26 Feb - 01 Mar 2019 | Operational Track | Warn | |||||
Haleh | SIO | 1917 | 02 - 09 Mar 2019 | Operational Track | Warn | |||||
Idai | SIO | 1918 | 09 - 15 Mar 2019 | Operational Track | Warn | |||||
Savannah | SIO | 1919 | 14 - 21 Mar 2019 | Operational Track | Warn | |||||
Trevor | SPAC | 1920 | 21 - 23 Mar 2019 | Operational Track | Warn | |||||
Veronica | SIO | 1921 | 19 - 26 Mar 2019 | Operational Track | Warn | Operational Track | ||||
Joaninha | SIO | 1922 | 22 - 31 Mar 2019 | Operational Track | Warn | |||||
Wallace | SIO | 1923 | 05 - 10 Apr 2019 | Operational Track | Warn | |||||
Kenneth | SIO | 1924 | 23 - 25 Apr 2019 | Operational Track | Warn | |||||
Lorna | SIO | 1925 | 23 - 29 Apr 2019 | Operational Track | Warn | |||||
Lili | SIO | 1926 | 09 - 10 May 2019 | Operational Track | Warn | |||||
Ann | SPAC | 1927 | 11 - 14 May 2019 | Operational Track | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
Document: tropical_cyclones_2019_southern_hemisphere.htm | Updated: 22 May 2019 |