Tropical Cyclones
[Index] |
Tropical Cyclones in the Southern Hemisphere July 2020 to June 2021 |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||
---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | |||
Alicia | SIO | 2101 | 13 - 17 Nov 2020 | Operational Track | ||||
Bongoyo | SIO | 2102 | 07 - 11 Dec 2020 | Operational Track | ||||
202103 | SIO | 2103 | 07 - 11 Dec 2020 | Operational Track | ||||
202104 | SPAC | 2104 | 11 - 12 Dec 2020 | Operational Track | ||||
Yasa | SPAC | 2105 | 12 - 20 Dec 2020 | Operational Track | ||||
Zazu | SPAC | 2106 | 13 - 16 Dec 2020 | Operational Track | ||||
Chalane | SIO | 2107 | 25 - 30 Dec 2020 | Operational Track | ||||
Danilo | SIO | 2108 | 01 - 09 Jan 2021 | Operational Track | ||||
Imogen | SPAC | 2109 | 03 Jan 2021 | Operational Track | 202021_05 | 01 - 04 Jan 2021 | BoM Track | |
Joshua | SIO | 2110 | 15 - 19 Jan 2021 | Operational Track | 202021_07 | 13 - 17 Jan 2021 | BoM Track | |
Kimi | SPAC | 2111 | 17 - 18 Jan 2021 | Operational Track | ||||
Eloise | SIO | 2112 | 17 - 20 Jan 2021 | Operational Track | ||||
202113 | SIO | 2113 | 21 - 28 Jan 2021 | 202021_10 | 19 - 27 Jan 2021 | BoM Track | ||
202114 | SIO | 2114 | 21 - 22 Jan 2021 | |||||
Ana | SPAC | 2115 | 30 Jan - 01 Feb 2021 | Operational Track | ||||
Bina | SPAC | 2116 | 30 Jan - 01 Feb 2021 | Operational Track | ||||
Lucas | SPAC | 2117 | 31 Jan - 03 Feb 2021 | Operational Track | ||||
202118 | SIO | 2118 | 31 Jan - 05 Feb 2021 | 202021_12 | 27 Jan - 08 Feb 2021 | BoM Track | ||
Faraji | SIO | 2119 | 05 Feb 2021 - | |||||
202120 | SPAC | 2120 | 10 Feb 2021 - | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||
TC Num | Dates | Map | TC Num | Dates | Map |
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
Document: tropical_cyclones_2021_southern_hemisphere.htm
Updated: 10 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |