|
Weather Data & Links [Index][Schofields Obs] |
1990 Rainfall Observations for Schofields |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.0 | trace | 0.0 | 14.8 | 0.0 | 1.4 | 1.6 | 22.0 | 6.0 | 0.0 | 0.0 | 1.6 |
| 02 | 0.0 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 76.2 | 1.0 | 0.2 | 0.0 | 0.6 |
| 03 | 0.0 | 130.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 37.6 | traceF | 0.4 | 0.0 | 1.6 |
| 04 | 0.0 | 175.0 | 0.2 | 11.2 | 0.2 | 0.0 | 0.0 | 16.6 | 2.0 | 0.2 | 2.0 | trace |
| 05 | 0.0 | 29.0 | 0.0 | 39.6 | traceD | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | traceD |
| 06 | 0.0 | 0.6 | 2.2 | 9.0 | 0.0 | 1.6 | 0.8 | 3.6 | traceD | 0.0 | traceD | 0.0 |
| 07 | 10.2 | 67.6 | 58.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 7.4 | traceD | 0.0 |
| 08 | 26.0 | 15.8 | 0.4 | 0.0 | 1.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.2 | traceD | 0.0 |
| 09 | 3.6 | 7.6 | 0.4 | 25.0 | 0.4 | 1.6 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 14.6 |
| 10 | 25.6 | 7.0 | 0.0 | 12.2 | 0.2 | 0.8 | 0.0 | 0.0 | traceD | 0.2 | 5.2 | 0.8 |
| 11 | 2.4 | 10.4 | traceD | 25.2 | traceD | 0.2 | 0.2 | 0.0 | traceF | 0.2 | 0.0 | 4.6 |
| 12 | 3.4 | 0.0 | 2.2 | 0.8 | 0.2 | 0.2 | trace | 0.0 | 0.2 | 0.6 | 0.0 | traceD |
| 13 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.8 | 0.0 | 4.2 | 0.6 | 0.0 | 0.0 |
| 14 | 5.6 | 0.0 | traceD | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 15 | 1.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.2 | 0.2 | 0.6 | 32.8 | traceD | 0.0 | 0.0 |
| 16 | 0.4 | 0.0 | 10.0 | 7.8 | 0.0 | 0.2 | 0.2 | 0.8 | 0.4 | 0.4 | 8.0 | 0.0 |
| 17 | traceD | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 18 | traceD | 13.0 | traceF | traceD | 2.8 | 1.4 | traceD | 0.0 | traceD | 0.2 | 0.0 | traceD |
| 19 | 0.0 | 0.0 | 14.2 | 5.8 | 6.6 | 0.4 | 6.0 | traceD | traceF | 0.0 | 0.0 | 0.0 |
| 20 | trace | traceF | 0.8 | 63.0 | 0.2 | 0.0 | traceD | 1.4 | 0.0 | 2.6 | 0.0 | 1.0 |
| 21 | 2.6 | 0.0 | 0.0 | 17.0 | 0.4 | 0.2 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | trace |
| 22 | 0.0 | 2.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 2.6 | 0.0 | 0.0 |
| 23 | traceD | 0.2 | 2.4 | 0.0 | 17.0 | traceF | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 24 | traceD | 8.0 | 1.0 | 0.0 | 6.8 | 0.2 | 0.6 | 0.0 | traceF | 3.6 | 0.0 | 0.0 |
| 25 | traceD | 10.6 | 0.6 | 0.0 | 28.6 | 0.0 | 14.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 26 | 0.2 | 3.4 | 0.2 | 0.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 |
| 28 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 2.6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.2 | 0.0 | traceF | trace | ||
| 30 | 0.0 | 9.8 | 0.0 | 4.4 | 0.0 | 0.2 | 1.8 | 7.0 | 0.0 | 1.8 | 0.0 | |
| 31 | 0.0 | 7.6 | 14.0 | 0.4 | traceD | 0.0 | 0.0 | |||||
| Total Rain | 81.6 | 482.8 | 112.0 | 242.8 | 105.4 | 17.8 | 42.6 | 163.4 | 57.8 | 37.0 | 18.0 | 25.0 |
| YTD Rain | 81.6 | 564.4 | 676.4 | 919.2 | 1024.6 | 1042.4 | 1085.0 | 1248.4 | 1306.2 | 1343.2 | 1361.2 | 1386.2 |
| Total Days | 11 | 18 | 18 | 20 | 18 | 17 | 15 | 11 | 10 | 18 | 6 | 8 |
| YTD Days | 11 | 29 | 47 | 67 | 85 | 102 | 117 | 128 | 138 | 156 | 162 | 170 |
| Normal Rain | 102.7 | 165.5 | 115.8 | 250.9 | 75.1 | 55.7 | 47.5 | 112.6 | 37.8 | 63.7 | 76.2 | 76.0 |
| YTD Norm Rain | 102.7 | 268.2 | 384.0 | 634.9 | 710.0 | 765.7 | 813.2 | 925.8 | 963.6 | 1027.3 | 1103.5 | 1179.5 |
| Normal Days | 13.3 | 12.3 | 15.8 | 18.8 | 18.5 | 16.0 | 12.5 | 12.3 | 6.8 | 9.5 | 9.8 | 11.5 |
| YTD Norm Days | 13.3 | 25.6 | 41.4 | 60.2 | 78.7 | 94.7 | 107.2 | 119.5 | 126.3 | 135.8 | 145.6 | 157.1 |
|
Document: sch1990.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |