|
Weather Data & Links [Index][Schofields Obs] |
1992 Rainfall Observations for Schofields |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 20.4 | 0.6 |
| 02 | 0.0 | 0.0 | traceD | trace | traceD | traceF | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 |
| 03 | 0.0 | 0.0 | 0.0 | 12.6 | 2.2 | 0.2 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 |
| 04 | 16.8 | 0.0 | 0.0 | 6.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 10.2 | 8.0 |
| 05 | 7.4 | 8.8 | 0.8 | 0.2 | 0.2 | 0.0 | 1.6 | 0.4 | 0.0 | 6.0 | 42.2 | 38.4 |
| 06 | 0.6 | 1.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 | 6.2 |
| 07 | 0.0 | 5.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.2 | 0.0 | 28.4 |
| 08 | 0.0 | 4.0 | 0.8 | 6.8 | 0.2 | 0.2 | 0.0 | 1.4 | 0.0 | 0.4 | 0.0 | 18.8 |
| 09 | 18.6 | 105.0 | traceD | 0.2 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | trace | 0.2 | 1.2 |
| 10 | 9.6 | 95.6 | traceF | 0.2 | trace | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
| 11 | 0.6 | 7.4 | 0.0 | traceD | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 |
| 12 | 0.0 | 6.6 | traceD | 0.2 | traceF | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.0 | 0.0 |
| 13 | 0.0 | 0.4 | 0.0 | 0.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 15 | 0.4 | 0.8 | 0.0 | traceF | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | traceF | 0.0 | 1.6 |
| 16 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.0 | 0.2 | 1.8 | 1.4 |
| 17 | 0.0 | traceD | 0.0 | 3.4 | 0.0 | traceF | 0.0 | 0.0 | trace | 2.2 | 6.0 | 18.8 |
| 18 | 0.0 | 0.0 | traceD | 0.6 | 3.6 | 1.0 | 2.4 | 0.0 | 0.0 | 3.4 | 1.4 | 0.2 |
| 19 | 0.0 | traceD | 0.0 | 0.0 | 1.4 | 0.2 | 3.2 | 0.0 | 5.4 | 4.4 | 1.0 | 4.2 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.8 | 0.0 | 1.6 | |
| 21 | 0.0 | 2.6 | traceF | trace | 3.2 | 0.2 | 0.6 | 0.0 | traceD | 1.0 | 14.6 | |
| 22 | 0.0 | 2.0 | 1.0 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 23 | 0.2 | 0.0 | 0.0 | 1.8 | 0.2 | 0.2 | traceF | 0.0 | 0.0 | 0.0 | ||
| 24 | 24.2 | 23.6 | 9.0 | 0.0 | 0.2 | traceD | 0.2 | 0.0 | 0.0 | 0.0 | 4.0 | 35.0 |
| 25 | 10.4 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 8.4 | 0.0 | 0.0 | 13.4 |
| 26 | 0.2 | 0.8 | 25.0 | 0.4 | 0.0 | 6.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.2 |
| 27 | trace | 0.0 | 11.0 | 0.0 | 0.0 | 9.6 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | |
| 28 | 0.0 | 0.0 | 0.2 | 5.6 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 29 | 0.2 | 0.0 | 0.0 | 6.6 | 0.6 | 13.2 | 0.0 | 0.2 | 0.6 | 0.4 | 9.0 | |
| 30 | 0.0 | 0.0 | 1.0 | 0.6 | 0.0 | 0.8 | 2.4 | 1.2 | 0.0 | |||
| 31 | traceD | 2.4 | 1.0 | 0.0 | 0.0 | 0.4 | 4.0 | |||||
| Total Rain | 97.0 | 280.2 | 50.6 | 45.2 | 21.8 | 44.2 | 9.6 | 9.0 | 21.6 | 20.2 | 149.2 | 194.4 |
| YTD Rain | 97.0 | 377.2 | 427.8 | 473.0 | 494.8 | 539.0 | 548.6 | 557.6 | 579.2 | 599.4 | 748.6 | 943.0 |
| Total Days | 13 | 15 | 10 | 17 | 17 | 17 | 12 | 8 | 11 | 12 | 16 | 19 |
| YTD Days | 13 | 28 | 38 | 55 | 72 | 89 | 101 | 109 | 120 | 132 | 148 | 167 |
| Normal Rain | 95.8 | 163.0 | 87.8 | 180.0 | 57.3 | 75.7 | 41.9 | 77.1 | 31.4 | 46.5 | 82.3 | 107.5 |
| YTD Norm Rain | 95.8 | 258.8 | 346.6 | 526.6 | 583.9 | 659.6 | 701.5 | 778.6 | 810.0 | 856.5 | 938.8 | 1046.3 |
| Normal Days | 13.7 | 12.2 | 13.0 | 17.5 | 17.8 | 15.5 | 12.5 | 10.7 | 7.7 | 9.7 | 10.7 | 12.2 |
| YTD Norm Days | 13.7 | 25.9 | 38.9 | 56.4 | 74.2 | 89.7 | 102.2 | 112.9 | 120.6 | 130.3 | 141.0 | 153.2 |
|
Document: sch1992.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |