|
Weather Data & Links [Index][Schofields Obs] |
1994 Rainfall Observations for Schofields |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.0 | 0.0 | 12.8 | 0.2 | 0.2 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | traceF | 0.0 |
| 02 | 0.0 | 16.8 | 0.0 | 3.6 | 7.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.2 |
| 03 | 0.0 | 1.0 | 0.2 | 2.6 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.2 | 3.4 | 0.0 |
| 04 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05 | 0.0 | 0.8 | 0.0 | 0.2 | trace | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 |
| 06 | 0.0 | 0.4 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| 07 | 0.0 | trace | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08 | 0.0 | 0.4 | 4.2 | 0.0 | 0.0 | 25.4 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09 | 0.0 | 0.0 | 9.0 | 0.0 | 2.6 | 5.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 18.6 |
| 10 | 0.0 | 0.0 | 16.0 | 0.0 | traceD | 0.2 | traceF | 0.0 | 11.0 | 0.0 | 0.0 | 9.4 |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 6.6 | 14.8 | trace | 2.6 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.0 | 30.4 | 0.0 | 3.6 | traceD | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | 2.0 | 0.6 | 0.0 | 34.6 | traceD | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 |
| 15 | 2.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| 16 | 1.8 | 52.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 |
| 17 | 0.6 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 1.8 | traceF |
| 18 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
| 19 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | trace | 0.6 | 5.4 | 0.0 | 0.0 |
| 21 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 3.2 | 11.0 | 0.0 |
| 22 | 7.8 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| 23 | 0.0 | 0.0 | trace | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 24 | 0.0 | traceF | 1.6 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 5.4 |
| 25 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 7.6 | |
| 26 | 0.0 | 0.0 | trace | traceF | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 11.0 | 19.4 |
| 27 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | 0.0 | 7.6 | 12.0 | 0.0 | 0.0 | 19.6 | 0.0 | traceF | 0.0 | 0.2 | 22.4 | 0.0 |
| 29 | 0.2 | 9.6 | 0.0 | 0.0 | 0.4 | 0.0 | trace | 0.0 | 3.8 | 8.0 | 0.0 | |
| 30 | 0.0 | 4.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31 | 0.0 | 6.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total Rain | 21.6 | 117.2 | 95.2 | 50.6 | 14.8 | 55.6 | 15.2 | 6.6 | 13.4 | 18.6 | 79.4 | 70.4 |
| YTD Rain | 21.6 | 138.8 | 234.0 | 284.6 | 299.4 | 355.0 | 370.2 | 376.8 | 390.2 | 408.8 | 488.2 | 558.6 |
| Total Days | 8 | 11 | 15 | 13 | 8 | 9 | 9 | 3 | 6 | 6 | 12 | 7 |
| YTD Days | 8 | 19 | 34 | 47 | 55 | 64 | 73 | 76 | 82 | 88 | 100 | 107 |
| Normal Rain | 80.3 | 146.0 | 88.8 | 145.2 | 46.6 | 67.2 | 40.8 | 63.2 | 30.3 | 41.7 | 81.2 | 93.4 |
| YTD Norm Rain | 80.3 | 226.3 | 315.1 | 460.3 | 506.9 | 574.1 | 614.9 | 678.1 | 708.4 | 750.1 | 831.3 | 924.7 |
| Normal Days | 12.4 | 11.8 | 14.0 | 16.6 | 16.0 | 13.5 | 12.1 | 9.6 | 7.8 | 9.0 | 10.5 | 11.1 |
| YTD Norm Days | 12.4 | 24.2 | 38.2 | 54.8 | 70.8 | 84.3 | 96.4 | 106.0 | 113.8 | 122.8 | 133.3 | 144.4 |
|
Document: sch1994.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |