|
Weather Data & Links [Index][Schofields Obs] |
1996 Rainfall Observations for Schofields |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.0 | 3.0 | 1.0 | 0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 6.0 | 0.6 | 0.0 | 0.0 |
| 02 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03 | 36.2 | 0.0 | 0.0 | 0.0 | 19.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04 | 0.0 | 0.2 | 0.0 | 30.4 | trace | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 05 | 0.0 | 10.8 | 0.0 | 21.6 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 32.4 | 0.6 | |
| 06 | 2.0 | 0.2 | 0.0 | 19.6 | 0.4 | 8.2 | 0.0 | 0.0 | 1.6 | 8.6 | 0.0 | |
| 07 | 43.4 | 0.0 | 0.0 | 0.0 | 0.2 | traceD | 1.4 | 0.0 | 0.0 | 1.6 | 0.0 | 8.2 |
| 08 | 1.0 | 0.0 | 4.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 4.0 | 8.4 |
| 09 | 0.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | |
| 10 | 0.0 | 0.0 | 8.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 |
| 11 | 0.2 | 3.8 | 7.0 | 3.0 | 0.2 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 12 | 0.0 | traceD | 0.4 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 0.0 | 1.2 |
| 13 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 8.6 | 0.2 | 0.0 | trace | 0.0 | 0.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 1.6 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2F | 0.0 | 0.0 |
| 16 | 0.0 | 1.2 | 0.0 | 0.0 | traceD | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 6.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.8 |
| 18 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 4.6 | 7.6 | 13.2 |
| 19 | 0.0 | 0.0 | 0.0 | trace | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.2 |
| 20 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| 21 | 12.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 |
| 22 | 4.8 | 0.2 | 0.0 | 0.0 | 0.2 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 23 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 5.2 | 0.0 | 3.8 | 0.0 | 0.0 | 16.4 | 0.0 |
| 24 | 14.0 | 0.0 | 0.0 | traceF | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 |
| 25 | 0.2 | 7.2 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 26 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.2 | 0.0 | trace | 2.6 | 0.0 | 0.2 |
| 28 | 0.0 | 0.6 | 0.2 | 0.0 | traceF | 0.0 | 39.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 |
| 29 | 0.0 | 13.4 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 36.0 | 0.0 | 0.2 | 5.2 |
| 30 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 12.6 | 0.0 | 0.0 | 0.0 | |
| 31 | 0.0 | 0.2 | traceD | 0.0 | 82.0 | 0.0 | 0.6 | |||||
| Total Rain | 150.0 | 40.8 | 33.6 | 31.6 | 112.2 | 31.0 | 55.6 | 97.8 | 63.4 | 21.0 | 79.6 | 39.6 |
| YTD Rain | 150.0 | 190.8 | 224.4 | 256.0 | 368.2 | 399.2 | 454.8 | 552.6 | 616.0 | 637.0 | 716.6 | 756.2 |
| Total Days | 13 | 13 | 15 | 5 | 16 | 14 | 9 | 4 | 5 | 9 | 11 | 13 |
| YTD Days | 13 | 26 | 41 | 46 | 62 | 76 | 85 | 89 | 94 | 103 | 114 | 127 |
| Normal Rain | 92.6 | 123.6 | 89.0 | 120.8 | 59.9 | 59.0 | 38.3 | 60.4 | 45.8 | 37.5 | 79.7 | 88.7 |
| YTD Norm Rain | 92.6 | 216.2 | 305.2 | 426.0 | 485.9 | 544.9 | 583.2 | 643.6 | 689.4 | 726.9 | 806.6 | 895.3 |
| Normal Days | 12.3 | 11.3 | 14.3 | 14.4 | 16.1 | 13.2 | 11.2 | 8.4 | 7.8 | 9.0 | 10.7 | 11.5 |
| YTD Norm Days | 12.3 | 23.6 | 37.9 | 52.3 | 68.4 | 81.6 | 92.8 | 101.2 | 109.0 | 118.0 | 128.7 | 140.2 |
|
Document: sch1996.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |