| Tropical Cyclones
[Index] | Season 1922-1923 Tropical Cyclone 192223_08 Track Map |
| Season 1922-1923 Summaries: [BoM-AU] | |
| <<- Previous TC | BoM 1922-1923 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: 192223_08
Number: 68 / 192223_08
20 Mar 1923 23:00 UTC to 31 Mar 1923 23:00 UTC
date/time lat long hPa cat kts
1923-03-20 23 12.0 146.0 1003
1923-03-21 23 11.7 145.5 1000
1923-03-22 23 11.5 145.0 1000
1923-03-23 23 11.0 144.0 998
1923-03-24 23 10.8 143.2 994 1
1923-03-25 14 10.3 142.8 992 1
1923-03-25 23 9.9 142.8 990 1
1923-03-26 05 9.7 143.7 989 1
1923-03-26 15 10.3 144.3 987 1
1923-03-26 20 11.7 144.5 985 2
1923-03-26 23 11.9 144.2 984 2
1923-03-27 17 11.5 142.9 984 2
1923-03-27 23 11.7 142.4 987 1
1923-03-28 09 12.2 141.7 987 1
1923-03-28 23 12.9 140.2 976 2
1923-03-29 23 13.8 138.2 974 2
1923-03-30 13 14.1 136.7 975 2
1923-03-30 23 14.5 135.9 976 2
1923-03-31 03 14.7 135.6 976 2
1923-03-31 23 15.0 133.7 990 1
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_192223_08.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |