| Tropical Cyclones
[Index] | Season 1944-1945 Tropical Cyclone 194501 Track Map |
| Season 1944-1945 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1944-1945 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194501
Number: 1 / 4501
09 Jan 1945 18:00 UTC to 18 Jan 1945 06:00 UTC
date/time lat long hPa cat kts
1945-01-09 18 7.5 69.0
1945-01-10 00 7.8 68.7
1945-01-10 06 8.1 68.2
1945-01-10 12 8.5 67.6
1945-01-10 18 8.9 66.9
1945-01-11 00 9.5 66.3
1945-01-11 06 10.0 65.6
1945-01-11 12 10.3 65.0
1945-01-11 18 10.7 64.5
1945-01-12 00 11.1 64.1
1945-01-12 06 11.6 63.6
1945-01-12 12 12.0 63.1
1945-01-12 18 12.5 62.5
1945-01-13 00 13.0 62.0
1945-01-13 06 13.5 61.4
1945-01-13 12 13.9 61.0
1945-01-13 18 14.3 60.6
1945-01-14 00 14.8 60.1
1945-01-14 06 15.3 59.7
1945-01-14 12 15.6 59.5
1945-01-14 18 15.9 59.3
1945-01-15 00 16.2 59.1
1945-01-15 06 16.5 58.9
1945-01-15 12 16.9 58.7
1945-01-15 18 17.4 58.4
1945-01-16 00 18.0 58.3
1945-01-16 06 18.6 58.3
1945-01-16 12 19.2 58.1
1945-01-16 18 19.8 57.7
1945-01-17 00 20.2 57.2
1945-01-17 06 20.5 56.6
1945-01-17 12 21.3 56.1
1945-01-17 18 22.2 55.8
1945-01-18 00 22.7 56.2
1945-01-18 06 23.0 57.6
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194501.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |