| Tropical Cyclones
[Index] | Season 1944-1945 Tropical Cyclone 194510 Track Map |
| Season 1944-1945 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1944-1945 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194510
Number: 10 / 4510
13 Mar 1945 00:00 UTC to 18 Mar 1945 18:00 UTC
date/time lat long hPa cat kts
1945-03-13 00 13.7 151.3
1945-03-13 06 14.0 150.8
1945-03-13 12 14.2 150.3
1945-03-13 18 14.5 149.8
1945-03-14 00 14.6 149.3
1945-03-14 06 14.7 149.2
1945-03-14 12 14.8 149.1
1945-03-14 18 14.8 148.9
1945-03-15 00 14.9 148.7
1945-03-15 06 15.0 148.5
1945-03-15 12 15.1 148.3
1945-03-15 18 15.2 148.2
1945-03-16 00 15.3 148.1
1945-03-16 06 15.4 147.9
1945-03-16 12 15.5 147.7
1945-03-16 18 15.7 147.4
1945-03-17 00 15.8 146.9
1945-03-17 06 15.8 146.4
1945-03-17 12 15.7 145.9
1945-03-17 18 15.5 145.4
1945-03-18 00 15.4 144.9
1945-03-18 06 15.3 144.2
1945-03-18 12 15.3 143.3
1945-03-18 18 15.4 142.3
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194510.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |