| Tropical Cyclones [Index] | Season 1945-1946 Tropical Cyclone 194607 Track Map | 
| Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1945-1946 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194607
Number:  20 / 4607
15 Jan 1946 06:00 UTC to 19 Jan 1946 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1946-01-15 06   10.3    68.3                              
1946-01-15 12   11.5    67.8                              
1946-01-15 18   12.8    67.3                              
1946-01-16 00   14.2    66.8                              
1946-01-16 06   15.6    66.2                              
1946-01-16 12   16.6    65.7                              
1946-01-16 18   17.5    65.2                              
1946-01-17 00   18.3    64.6                              
1946-01-17 06   19.1    64.1                              
1946-01-17 12   19.7    63.6                              
1946-01-17 18   20.3    63.2                              
1946-01-18 00   20.8    62.8                              
1946-01-18 06   21.3    62.2                              
1946-01-18 12   21.9    61.2                              
1946-01-18 18   22.5    60.2                              
1946-01-19 00   23.0    59.2                              
1946-01-19 06   23.5    58.2                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194607.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |