| Tropical Cyclones [Index] | Season 1945-1946 Tropical Cyclone 194620 Track Map | 
| Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1945-1946 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194620
Number:  33 / 4620
01 Apr 1946 00:00 UTC to 04 Apr 1946 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1946-04-01 00   15.0   154.3                              
1946-04-01 06   15.7   154.0                              
1946-04-01 12   16.4   153.8                              
1946-04-01 18   17.2   153.5                              
1946-04-02 00   17.9   153.3                              
1946-04-02 06   18.5   153.1                              
1946-04-02 12   19.1   152.9                              
1946-04-02 18   19.8   152.7                              
1946-04-03 00   20.6   152.6                              
1946-04-03 06   21.8   152.5                              
1946-04-03 12   23.1   152.6                              
1946-04-03 18   23.9   153.1                              
1946-04-04 00   25.0   154.1                              
1946-04-04 06   26.4   155.6                              
1946-04-04 12   27.7   157.4                              
1946-04-04 18   29.1   159.3                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194620.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |