| Tropical Cyclones [Index] | Season 1949-1950 Tropical Cyclone 195004 Track Map | 
| Season 1949-1950 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1949-1950 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195004
Number: 113 / 5004
12 Jan 1950 00:00 UTC to 16 Jan 1950 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1950-01-12 00   14.1   149.8                              
1950-01-12 06   13.9   148.9                              
1950-01-12 12   13.9   148.1                              
1950-01-12 18   13.9   147.2                              
1950-01-13 00   14.0   146.5                              
1950-01-13 06   14.1   146.2                              
1950-01-13 12   14.2   146.1                              
1950-01-13 18   14.4   145.9                              
1950-01-14 00   14.5   145.8                              
1950-01-14 06   14.8   145.7                              
1950-01-14 12   15.0   145.6                              
1950-01-14 18   15.2   145.5                              
1950-01-15 00   15.5   145.5                              
1950-01-15 06   16.5   146.0                              
1950-01-15 12   17.5   146.9                              
1950-01-15 18   18.1   147.9                              
1950-01-16 00   18.7   149.0                              
1950-01-16 06   19.5   150.0                              
1950-01-16 12   20.3   151.1                              
1950-01-16 18   21.3   152.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195004.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |