| Tropical Cyclones
[Index] | Season 1950-1951 Tropical Cyclone 195104 Track Map |
| Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1950-1951 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195104
Number: 133 / 5104
01 Dec 1950 06:00 UTC to 07 Dec 1950 06:00 UTC
date/time lat long hPa cat kts
1950-12-01 06 8.7 73.8
1950-12-01 12 9.1 73.3
1950-12-01 18 9.5 72.8
1950-12-02 00 9.8 72.3
1950-12-02 06 10.2 71.8
1950-12-02 12 10.7 71.2
1950-12-02 18 11.2 70.6
1950-12-03 00 11.6 70.0
1950-12-03 06 12.0 69.3
1950-12-03 12 12.4 68.7
1950-12-03 18 12.8 68.0
1950-12-04 00 13.2 67.3
1950-12-04 06 13.6 66.4
1950-12-04 12 14.2 65.4
1950-12-04 18 15.0 64.3
1950-12-05 00 15.6 63.3
1950-12-05 06 16.3 62.2
1950-12-05 12 16.9 61.2
1950-12-05 18 17.6 60.2
1950-12-06 00 18.4 59.3
1950-12-06 06 19.3 58.7
1950-12-06 12 20.3 58.5
1950-12-06 18 21.5 58.7
1950-12-07 00 22.7 59.2
1950-12-07 06 24.0 59.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195104.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |