Tropical Cyclones
[Index]
Season 1950-1951 Tropical Cyclone 195120 Track Map
Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1950-1951 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195120
Number: 149 / 5120

15 Feb 1951 06:00 UTC to 03 Mar 1951 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1951-02-15 06   11.0    61.8                              
1951-02-15 12   11.1    61.4                              
1951-02-15 18   11.2    60.9                              
1951-02-16 00   11.2    60.5                              
1951-02-16 06   11.3    60.0                              
1951-02-16 12   11.4    59.6                              
1951-02-16 18   11.5    59.1                              
1951-02-17 00   11.5    58.7                              
1951-02-17 06   11.6    58.2                              
1951-02-17 12   11.7    57.8                              
1951-02-17 18   11.8    57.5                              
1951-02-18 00   11.9    57.1                              
1951-02-18 06   12.0    56.6                              
1951-02-18 12   12.1    56.1                              
1951-02-18 18   12.2    55.6                              
1951-02-19 00   12.2    55.1                              
1951-02-19 06   12.3    54.6                              
1951-02-19 12   12.6    53.5                              
1951-02-19 18   12.9    52.0                              
1951-02-20 00   13.2    50.7                              
1951-02-20 06   13.4    49.5                              
1951-02-20 12   13.5    48.8                              
1951-02-20 18   13.6    48.5                              
1951-02-21 00   13.8    48.2                              
1951-02-21 06   14.0    47.8                              
1951-02-21 12   14.2    47.1                              
1951-02-21 18   14.5    46.3                              
1951-02-22 00   14.8    45.6                              
1951-02-22 06   15.2    44.8                              
1951-02-22 12   15.6    44.3                              
1951-02-22 18   16.0    44.1                              
1951-02-23 00   16.4    44.0                              
1951-02-23 06   16.8    43.9                              
1951-02-23 12   17.2    43.8                              
1951-02-23 18   17.5    43.8                              
1951-02-24 00   17.8    43.9                              
1951-02-24 06   18.2    44.1                              
1951-02-24 12   18.4    44.1                              
1951-02-24 18   18.6    44.2                              
1951-02-25 00   18.9    44.2                              
1951-02-25 06   19.3    44.3                              
1951-02-25 12   19.7    43.9                              
1951-02-25 18   20.2    43.0                              
1951-02-26 00   20.5    42.1                              
1951-02-26 06   20.8    41.3                              
1951-02-26 12   21.4    40.7                              
1951-02-26 18   22.0    40.1                              
1951-02-27 00   22.6    39.6                              
1951-02-27 06   23.1    39.2                              
1951-02-27 12   23.3    39.1                              
1951-02-27 18   23.4    39.2                              
1951-02-28 00   23.4    39.2                              
1951-02-28 06   23.5    39.5                              
1951-02-28 12   23.8    40.7                              
1951-02-28 18   24.2    42.2                              
1951-03-01 00   24.5    43.3                              
1951-03-01 06   24.9    44.4                              
1951-03-01 12   25.4    45.5                              
1951-03-01 18   26.2    46.5                              
1951-03-02 00   27.1    47.4                              
1951-03-02 06   28.0    48.2                              
1951-03-02 12   28.9    48.9                              
1951-03-02 18   29.8    49.6                              
1951-03-03 00   30.6    50.3                              
1951-03-03 06   31.4    50.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195120.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale