| Tropical Cyclones
[Index] | Season 1953-1954 Tropical Cyclone 195409 Track Map |
| Season 1953-1954 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1953-1954 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195409
Number: 211 / 5409
25 Feb 1954 18:00 UTC to 07 Mar 1954 06:00 UTC
date/time lat long hPa cat kts
1954-02-25 18 10.4 61.0
1954-02-26 00 11.4 59.1
1954-02-26 06 12.1 57.9
1954-02-26 12 12.6 57.2
1954-02-26 18 13.0 56.6
1954-02-27 00 13.3 56.1
1954-02-27 06 13.6 55.5
1954-02-27 12 14.0 54.9
1954-02-27 18 14.3 54.3
1954-02-28 00 14.4 54.3
1954-02-28 06 14.4 54.4
1954-02-28 12 14.6 54.5
1954-02-28 18 14.8 54.3
1954-03-01 00 14.9 53.8
1954-03-01 06 15.0 53.1
1954-03-01 12 15.4 52.5
1954-03-01 18 15.8 51.8
1954-03-02 00 16.1 51.1
1954-03-02 06 16.5 50.3
1954-03-02 12 17.0 49.3
1954-03-02 18 17.5 48.2
1954-03-03 00 18.0 47.2
1954-03-03 06 18.6 46.4
1954-03-03 12 19.4 46.0
1954-03-03 18 20.2 46.0
1954-03-04 00 20.9 46.3
1954-03-04 06 21.6 46.8
1954-03-04 12 22.2 47.5
1954-03-04 18 22.7 48.2
1954-03-05 00 23.1 48.9
1954-03-05 06 23.5 49.8
1954-03-05 12 23.8 50.9
1954-03-05 18 24.0 52.0
1954-03-06 00 24.1 53.0
1954-03-06 06 24.3 54.0
1954-03-06 12 24.7 55.5
1954-03-06 18 25.2 57.2
1954-03-07 00 25.6 58.6
1954-03-07 06 26.1 60.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195409.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |