| Tropical Cyclones
[Index] | Season 1953-1954 Tropical Cyclone 195414 Track Map |
| Season 1953-1954 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1953-1954 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195414
Number: 216 / 5414
08 Apr 1954 06:00 UTC to 13 Apr 1954 06:00 UTC
date/time lat long hPa cat kts
1954-04-08 06 10.6 75.8
1954-04-08 12 10.9 74.8
1954-04-08 18 11.1 73.8
1954-04-09 00 11.3 72.8
1954-04-09 06 11.5 71.8
1954-04-09 12 11.7 70.9
1954-04-09 18 12.0 70.2
1954-04-10 00 12.2 69.4
1954-04-10 06 12.4 68.9
1954-04-10 12 12.5 68.6
1954-04-10 18 12.7 68.3
1954-04-11 00 12.9 68.0
1954-04-11 06 13.2 67.7
1954-04-11 12 13.4 67.4
1954-04-11 18 13.7 67.0
1954-04-12 00 14.1 66.7
1954-04-12 06 14.6 66.5
1954-04-12 12 14.8 66.5
1954-04-12 18 15.1 66.5
1954-04-13 00 15.4 66.6
1954-04-13 06 15.7 66.7
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195414.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |