| Tropical Cyclones
[Index] | Season 1955-1956 Tropical Cyclone 195629 Track Map |
| Season 1955-1956 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1955-1956 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195629
Number: 271 / 5629
26 Mar 1956 06:00 UTC to 04 Apr 1956 06:00 UTC
date/time lat long hPa cat kts
1956-03-26 06 9.4 61.8
1956-03-26 12 9.4 61.4
1956-03-26 18 9.5 61.0
1956-03-27 00 9.6 60.6
1956-03-27 06 9.8 60.2
1956-03-27 12 10.1 59.7
1956-03-27 18 10.5 59.2
1956-03-28 00 11.1 58.7
1956-03-28 06 11.7 58.3
1956-03-28 12 12.0 58.0
1956-03-28 18 12.2 57.8
1956-03-29 00 12.5 57.6
1956-03-29 06 12.8 57.4
1956-03-29 12 13.2 57.1
1956-03-29 18 13.6 56.6
1956-03-30 00 14.0 56.1
1956-03-30 06 14.4 55.5
1956-03-30 12 14.7 54.9
1956-03-30 18 14.8 54.3
1956-03-31 00 14.9 53.7
1956-03-31 06 14.9 53.0
1956-03-31 12 14.8 52.2
1956-03-31 18 14.6 51.3
1956-04-01 00 14.2 50.7
1956-04-01 06 13.8 50.0
1956-04-01 12 13.6 49.0
1956-04-01 18 13.6 48.0
1956-04-02 00 13.8 46.9
1956-04-02 06 13.9 45.9
1956-04-02 12 13.8 45.2
1956-04-02 18 13.7 44.7
1956-04-03 00 13.6 43.8
1956-04-03 06 13.5 43.0
1956-04-03 12 13.5 42.4
1956-04-03 18 13.5 41.8
1956-04-04 00 13.5 41.2
1956-04-04 06 13.6 40.6
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195629.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |