| Tropical Cyclones
[Index] | Season 1956-1957 Tropical Cyclone 195657_17 Track Map |
| Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1956-1957 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: 195657_17
Number: 290 / 195657_17
01 Mar 1957 23:00 UTC to 10 Mar 1957 23:00 UTC
date/time lat long hPa cat kts
1957-03-01 23 11.0 134.0 1004
1957-03-02 23 11.5 133.5 1004
1957-03-03 23 12.2 133.2 1005
1957-03-04 23 13.0 129.0 1002
1957-03-05 05 13.0 129.5 1000
1957-03-05 11 12.5 128.5 1000
1957-03-05 17 13.5 130.0 1000
1957-03-05 23 14.0 129.5 995 1
1957-03-06 05 14.0 129.0 993 1
1957-03-06 11 14.5 129.5 995 1
1957-03-06 17 14.5 130.8 996
1957-03-06 23 14.7 131.1 998
1957-03-07 05 15.0 131.5 997
1957-03-07 11 16.5 132.5 998
1957-03-07 17 17.0 132.5 998
1957-03-07 23 18.0 132.0 1000
1957-03-08 14 18.1 133.5 1002
1957-03-08 23 18.6 134.5 1004
1957-03-09 23 18.0 138.0 1003
1957-03-10 23 17.7 140.8 1006
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_195657_17.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |