| Tropical Cyclones
[Index] | Season 1957-1958 Tropical Cyclone 195821 Track Map |
| Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1957-1958 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195821
Number: 328 / 5821
04 Mar 1958 06:00 UTC to 09 Mar 1958 06:00 UTC
date/time lat long hPa cat kts
1958-03-04 06 11.8 67.6
1958-03-04 12 12.2 67.4
1958-03-04 18 12.5 67.2
1958-03-05 00 12.7 67.1
1958-03-05 06 13.0 67.0
1958-03-05 12 13.5 66.8
1958-03-05 18 14.0 66.6
1958-03-06 00 14.5 66.5
1958-03-06 06 15.0 66.3
1958-03-06 12 15.6 66.2
1958-03-06 18 16.3 66.0
1958-03-07 00 17.1 65.9
1958-03-07 06 17.9 66.1
1958-03-07 12 18.9 66.4
1958-03-07 18 20.0 66.7
1958-03-08 00 20.7 67.0
1958-03-08 06 21.6 67.4
1958-03-08 12 23.1 68.3
1958-03-08 18 24.6 69.5
1958-03-09 00 26.0 70.7
1958-03-09 06 27.3 72.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195821.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |