Tropical Cyclones
[Index]
Season 1958-1959 Tropical Cyclone 195859_07 Track Map
Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1958-1959 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: 195859_07
Number: 315 / 195859_07

08 Feb 1959 01:00 UTC to 12 Feb 1959 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1959-02-08 01   10.0    96.0   1002                     
1959-02-08 04   10.3    96.0   1002                     
1959-02-08 07   10.6    96.1   1002                     
1959-02-08 10   10.9    96.2   1002                     
1959-02-08 16   11.6    96.3   1002                     
1959-02-08 19   11.8    96.3   1002                     
1959-02-08 22   12.0    96.4   1002                     
1959-02-09 01   12.2    96.4   1002                     
1959-02-09 04   12.6    96.3   1002                     
1959-02-09 07   13.0    96.1   1001                     
1959-02-09 10   13.3    96.0   1001                     
1959-02-09 16   13.7    95.8   1001                     
1959-02-09 22   14.5    95.4   1002                     
1959-02-10 01   14.9    95.3   1002                     
1959-02-10 04   14.0    97.0   1003                     
1959-02-10 07   13.0    98.6   1003                     
1959-02-10 16   12.1    99.7   1004                     
1959-02-10 19   12.3    99.7   1005                     
1959-02-10 22   12.4    99.2   1005                     
1959-02-11 01   12.5    98.8   1005                     
1959-02-11 04   12.7    98.3   1006                     
1959-02-11 07   12.9    97.9   1006                     
1959-02-11 16   13.2    96.5   1007                     
1959-02-11 22   13.6    95.6   1008                     
1959-02-12 01   13.8    95.2   1008                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_195859_07.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale