| Tropical Cyclones
[Index] | Season 1960-1961 Tropical Cyclone 196061_11 Track Map |
| Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1960-1961 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: 196061_11
Number: 338 / 196061_11
21 Feb 1961 01:00 UTC to 01 Mar 1961 22:00 UTC
date/time lat long hPa cat kts
1961-02-21 01 13.0 95.0 998
1961-02-21 04 13.1 95.1 998
1961-02-21 07 13.3 95.1 998
1961-02-21 10 13.4 95.4 998
1961-02-21 16 13.7 95.7 998
1961-02-21 19 13.8 95.8 998
1961-02-21 22 13.9 95.9 998
1961-02-22 01 14.0 96.0 998
1961-02-22 04 14.0 96.0 998
1961-02-22 07 14.0 96.0 998
1961-02-22 10 14.0 96.0 998
1961-02-22 16 14.0 96.0 998
1961-02-22 19 14.0 96.0 998
1961-02-22 22 14.0 96.0 998
1961-02-23 01 14.0 96.0 998
1961-02-23 04 14.0 96.0 998
1961-02-23 07 14.0 96.0 998
1961-02-23 10 14.0 96.0 998
1961-02-23 16 14.0 96.0 998
1961-02-23 19 14.0 96.0 998
1961-02-23 22 14.0 96.0 998
1961-02-24 01 14.0 96.0 998
1961-02-24 04 14.0 96.2 997
1961-02-24 07 13.9 96.5 997
1961-02-24 10 13.9 96.8 997
1961-02-24 16 13.8 97.0 997
1961-02-24 19 13.8 97.3 997
1961-02-24 22 13.7 97.5 997
1961-02-25 01 13.7 97.7 997
1961-02-25 04 13.6 98.0 997
1961-02-25 07 13.6 98.3 997
1961-02-25 10 13.5 98.6 997
1961-02-25 16 13.5 98.8 996
1961-02-25 19 13.4 99.0 996
1961-02-25 22 13.4 99.2 996
1961-02-26 01 13.3 99.4 996
1961-02-26 04 13.3 99.6 996
1961-02-26 07 13.2 99.8 996
1961-02-26 10 13.2 100.0 996
1961-02-26 16 13.2 100.2 995 1
1961-02-26 19 13.1 100.4 995 1
1961-02-26 22 13.1 100.7 995 1
1961-02-27 01 13.0 101.0 995 1
1961-02-27 04 12.9 101.3 994 1
1961-02-27 07 12.8 101.6 994 1
1961-02-27 10 12.7 102.0 993 1
1961-02-27 16 12.4 102.8 992 1
1961-02-27 19 12.3 103.2 991 1
1961-02-27 22 12.1 103.6 991 1
1961-02-28 01 12.0 104.0 990 1
1961-02-28 04 12.0 104.1 991 1
1961-02-28 07 12.0 104.3 992 1
1961-02-28 10 12.0 104.4 993 1
1961-02-28 16 12.0 104.7 995 1
1961-03-01 01 12.0 105.0 998
1961-03-01 04 12.0 105.0 998
1961-03-01 07 12.0 105.0 999
1961-03-01 10 12.0 105.0 999
1961-03-01 16 12.0 105.0 999
1961-03-01 22 12.0 105.0 999
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_196061_11.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |