| Tropical Cyclones [Index] | Season 1961-1962 Tropical Cyclone 196223 Track Map | 
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 196223
Number: 444 / 6223
01 Mar 1962 18:00 UTC to 05 Mar 1962 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1962-03-01 18   15.0   101.0                  20          
1962-03-02 00   15.0   101.0                  10          
1962-03-02 06   15.2   100.6                  10          
1962-03-02 12   15.5   100.1                  20          
1962-03-02 18   15.8    99.6                  25          
1962-03-03 00   16.0    99.1                  20          
1962-03-03 06   16.0    98.8                  20          
1962-03-03 12   16.0    98.6                  10          
1962-03-03 18   16.0    98.3                  10          
1962-03-04 00   16.0    98.0                  10          
1962-03-04 06   16.0    97.6                  10          
1962-03-04 12   16.0    96.6                  10          
1962-03-04 18   16.0    95.8                  10          
1962-03-05 00   16.0    95.2                  10          
1962-03-05 06   16.0    94.6                  10          
1962-03-05 12   16.0    94.1                  15          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_196223.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |