| Tropical Cyclones
[Index] | Season 1969-1970 Tropical Cyclone ISA Track Map |
| Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1969-1970 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ISA
Number: 744 / 7031
14 Apr 1970 00:00 UTC to 18 Apr 1970 18:00 UTC
date/time lat long hPa cat kts
1970-04-14 00 9.6 163.9 10
1970-04-14 06 9.7 163.2 15
1970-04-14 12 9.8 162.5 20
1970-04-14 18 9.9 161.8 25
1970-04-15 00 10.0 161.1 25
1970-04-15 06 9.5 160.8 20
1970-04-15 12 8.9 160.7 20
1970-04-15 18 8.5 160.5 15
1970-04-16 00 8.2 160.0 15
1970-04-16 06 8.0 159.3 20
1970-04-16 12 7.9 158.7 20
1970-04-16 18 7.8 158.0 20
1970-04-17 00 7.8 157.4 20
1970-04-17 06 8.0 156.5 20
1970-04-17 12 8.2 155.6 20
1970-04-17 18 8.6 154.8 15
1970-04-18 00 8.8 154.2 15
1970-04-18 06 8.9 154.0 15
1970-04-18 12 9.0 154.0 15
1970-04-18 18 9.3 154.2 15
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_isa.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |